CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
Line 1,381: | Line 1,381: | ||
| | | | ||
|} | |} | ||
==Bureau Of Global Talent Management== | |||
{{Main|Bureau Of Global Talent Management}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|PHILIPPE | |||
|LUSSIER | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|CA | |||
| | |||
|$212,426 | |||
|Washington, DC | |||
|JAMEELA | |||
|AKBARI | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR GENERAL OF THE FOREIGN SERVICE | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|MARCIA | |||
|BERNICAT | |||
|EX | |||
| | |||
|- | |||
|DIRECTOR, RESOURCE MANAGEMENT AND ORGANIZATION ANALYSIS | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$212,063 | |||
|Washington, DC | |||
|DANIEL | |||
|CREEKMAN | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$215,582 | |||
|Washington, DC | |||
|KIM | |||
|BRUNER | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$203,414 | |||
|Washington, DC | |||
|ELIZABETH | |||
|SHEPPARD | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$219,621 | |||
|Washington, DC | |||
|DONALD | |||
|BAUER | |||
|ES | |||
| | |||
|- | |||
|SENIOR ADVISER | |||
|Filled | |||
|CA | |||
| | |||
|$212,100 | |||
|Washington, DC | |||
|LINDA | |||
|TAGLIALATELA | |||
|ES | |||
| | |||
|} | |||
==Bureau Of Information Resources Management== | |||
{{Main|Bureau Of Information Resources Management}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|CHIEF INFORMATION OFFICER | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|KELLY | |||
|FLETCHER | |||
|ES | |||
| | |||
|- | |||
|CHIEF TECHNOLOGY OFFICER | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|GLEN | |||
|JOHNSON | |||
|ES | |||
| | |||
|- | |||
|DEPUTY CHIEF INFORMATION OFFICER | |||
|Filled | |||
|CA | |||
| | |||
|$217,993 | |||
|Washington, DC | |||
|JEFFREY | |||
|JOHNSON | |||
|ES | |||
| | |||
|- | |||
|DEPUTY CHIEF INFORMATION OFFICER | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|ALFRED | |||
|BOWDEN | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, IT ACQUISITIONS OFFICE | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|JERRY | |||
|RUSSELL | |||
|ES | |||
| | |||
|- | |||
|ENTERPRISE CHIEF INFORMATION SECURITY OFFICER | |||
|Filled | |||
|CA | |||
| | |||
|$213,190 | |||
|Washington, DC | |||
|DONNA | |||
|BENNETT | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$207,951 | |||
|Washington, DC | |||
|EARL | |||
|UNDERWOOD | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$216,181 | |||
|Washington, DC | |||
|ANDREW | |||
|HORTON | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR, STRATEGIC PLANNING OFFICE | |||
|Filled | |||
|CA | |||
| | |||
|$212,416 | |||
|Washington, DC | |||
|KENNETH | |||
|ROGERS | |||
|ES | |||
| | |||
|} | |||
==Bureau Of Intelligence And Research== | |||
{{Main|Bureau Of Intelligence And Research}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY OF STATE (INTELLIGENCE AND RESEARCH) | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|BRETT | |||
|HOLMGREN | |||
|EX | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|CA | |||
| | |||
|$212,577 | |||
|Washington, DC | |||
|REGINA | |||
|FARANDA | |||
|ES | |||
| | |||
|- | |||
|EXECUTIVE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$211,635 | |||
|Washington, DC | |||
|JORDAN | |||
|GOTTFRIED | |||
|ES | |||
| | |||
|- | |||
|GEOGRAPHER | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|LEE | |||
|SCHWARTZ | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$194,510 | |||
|Washington, DC | |||
|JENNIFER | |||
|MCELVEEN | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$206,784 | |||
|Washington, DC | |||
|ROBERT | |||
|LEVY | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|JOHN | |||
|WILLIAMS | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|STEWART | |||
|EALES | |||
|ES | |||
| | |||
|- | |||
|SENIOR ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|PHILIP | |||
|MCDANIEL | |||
|GS | |||
| | |||
|} | |||
==Bureau Of International Narcotics And Law Enforcement Affairs== | |||
{{Main|Bureau Of International Narcotics And Law Enforcement Affairs}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY OF STATE (INTERNATIONAL NARCOTICS AND LAW ENFORCEMENT AFFAIRS) | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|TODD | |||
|ROBINSON | |||
|EX | |||
| | |||
|- | |||
|CONTROLLER/EXECUTIVE DIRECTOR | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|COORDINATOR ON GLOBAL ANTI-CORRUPTION | |||
|Filled | |||
|NA | |||
| | |||
|$183,500 | |||
|Washington, DC | |||
|RICHARD | |||
|NEPHEW | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|CA | |||
| | |||
|$221,416 | |||
|Washington, DC | |||
|LESLEY | |||
|ZIMAN | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington |
edits