CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
|||
Line 1,785: | Line 1,785: | ||
| | | | ||
|ES | |ES | ||
| | |||
|} | |||
==Veterans Employment And Training Service== | |||
{{Main|Veterans Employment And Training Service}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY FOR VETERANS EMPLOYMENT AND TRAINING | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|JAMES | |||
|RODRIGUEZ | |||
|EX | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY, VETERANS EMPLOYMENT AND TRAINING SERVICE | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|JULIAN | |||
|PURDY | |||
|ES | |||
| | |||
|} | |||
==Wage And Hour Division== | |||
{{Main|Wage And Hour Division}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|13 | |||
|Washington, DC | |||
|AUGUSTO | |||
|GONCALVES | |||
|GS | |||
| | |||
|- | |||
|ASSISTANT ADMINISTRATOR FOR PLANNING, PERFORMANCE EVALUATION AND TRAINING | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|MICHAEL | |||
|KRAVITZ | |||
|ES | |||
| | |||
|- | |||
|ASSISTANT ADMINISTRATOR FOR POLICY | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|CHIEF OF STAFF | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|KATHERINE | |||
|EYSTER | |||
|GS | |||
| | |||
|- | |||
|DEPUTY ADMINISTRATOR | |||
|Filled | |||
|CA | |||
| | |||
|$185,100 | |||
|Washington, DC | |||
|PATRICIA | |||
|DAVIDSON | |||
|ES | |||
| | |||
|- | |||
|DEPUTY WAGE AND HOUR ADMINISTRATOR | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|KRISTIN | |||
|GARCIA | |||
|ES | |||
| | |||
|- | |||
|POLICY ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|JOSEPH | |||
|SWEENEY | |||
|GS | |||
| | |||
|- | |||
|POLICY ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|12 | |||
|Washington, DC | |||
|BONNIE | |||
|WORSTELL | |||
|GS | |||
| | |||
|- | |||
|POLICY ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|MASON | |||
|PESEK | |||
|GS | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR FOR WAGE AND HOUR | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|PHILADELPHIA, PA | |||
|MARK | |||
|WATSON | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR FOR WAGE AND HOUR | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|CHICAGO, IL | |||
|MICHAEL | |||
|LAZZERI | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR FOR WAGE AND HOUR | |||
|Filled | |||
|CA | |||
| | |||
|$219,479 | |||
|SAN FRANCISCO, CA | |||
|RUBEN | |||
|ROSALEZ | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR FOR WAGE AND HOUR | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|ATLANTA, GA | |||
|JUAN | |||
|CORIA | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR FOR WAGE AND HOUR | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|DALLAS, TX | |||
|BETTY | |||
|CAMPBELL | |||
|ES | |||
| | |||
|- | |||
|WAGE AND HOUR ADMINISTRATOR | |||
|Filled | |||
|PAS | |||
| | |||
|V | |||
|Washington, DC | |||
|JESSICA | |||
|LOOMAN | |||
|EX | |||
| | |||
|} | |||
==Women's Bureau== | |||
{{Main|Women's Bureau}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|DEPUTY DIRECTOR | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|GAYLE | |||
|GOLDIN | |||
|GS | |||
| | |||
|- | |||
|DIRECTOR OF THE WOMEN'S BUREAU | |||
|Filled | |||
|PA | |||
| | |||
|$158,500 | |||
|Washington, DC | |||
|WENDY | |||
|CHUN HOON | |||
|SL | |||
| | |||
|} | |||
==Department Of Labor Office Of Inspector General== | |||
{{Main|Department Of Labor Office Of Inspector General}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|INSPECTOR GENERAL | |||
|Filled | |||
|PAS | |||
| | |||
|$197,300 | |||
|Washington, DC | |||
|LARRY | |||
|TURNER | |||
|IG | |||
| | | | ||
|} | |} |
edits