CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
Tag: Undo |
|||
Line 453: | Line 453: | ||
|ARLINGTON, VA | |ARLINGTON, VA | ||
| | | | ||
==Occupational Safety And Health Administration== | |||
{{Main|Occupational Safety And Health Administration}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY FOR OCCUPATIONAL SAFETY AND HEALTH | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|DOUGLAS | |||
|PARKER | |||
|EX | |||
| | |||
|- | |||
|CHIEF OF STAFF | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|EMILY | |||
|HARGROVE | |||
|GS | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|AMANDA | |||
|EDENS | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY, OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|JAMES | |||
|FREDERICK | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, DIRECTORATE OF COOPERATIVE AND STATE PROGRAMS | |||
|Filled | |||
|CA | |||
| | |||
|$219,479 | |||
|Washington, DC | |||
|DOUGLAS | |||
|KALINOWSKI | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, DIRECTORATE OF ENFORCEMENT PROGRAMS | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|KIMBERLY | |||
|STILLE | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, DIRECTORATE OF STANDARDS AND GUIDANCE | |||
|Filled | |||
|CA | |||
| | |||
|$213,808 | |||
|Washington, DC | |||
|ANDREW | |||
|LEVINSON | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, DIRECTORATE OF WHISTLEBLOWER PROTECTION PROGRAM | |||
|Filled | |||
|CA | |||
| | |||
|$219,329 | |||
|Washington, DC | |||
|LEE | |||
|MARTIN | |||
|ES | |||
| | |||
|- | |||
|POLICY ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|13 | |||
|Washington, DC | |||
|TYREC | |||
|GROOMS | |||
|GS | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR - ATLANTA | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|ATLANTA, GA | |||
|KURT | |||
|PETERMEYER | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR - BOSTON | |||
|Filled | |||
|CA | |||
| | |||
|$219,476 | |||
|BOSTON, MA | |||
|GALEN | |||
|BLANTON | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR - CHICAGO | |||
|Filled | |||
|CA | |||
| | |||
|$213,272 | |||
|CHICAGO, IL | |||
|WILLIAM | |||
|DONOVAN | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR - DALLAS | |||
|Filled | |||
|CA | |||
| | |||
|$221,840 | |||
|DALLAS, TX | |||
|ERIC | |||
|HARBIN | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR - DENVER | |||
|Filled | |||
|CA | |||
| | |||
|$201,322 | |||
|DENVER, CO | |||
|JENNIFER | |||
|ROUS | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR - NEW YORK | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|NEW YORK NEW YORK, NY | |||
|RICHARD | |||
|MENDELSON | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR - PHILADELPHIA | |||
|Filled | |||
|CA | |||
| | |||
|$217,077 | |||
|PHILADELPHIA, PA | |||
|MICHAEL | |||
|RIVERA | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR - SAN FRANCISCO | |||
|Filled | |||
|CA | |||
| | |||
|$207,832 | |||
|SAN FRANCISCO, CA | |||
|JAMES | |||
|WULFF | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR - SEATTLE | |||
|Filled | |||
|CA | |||
| | |||
|$192,677 | |||
|SEATTLE, WA | |||
|DORINDA | |||
|HUGHES | |||
|ES | |||
| | |||
|- | |||
|SAFETY AND HEALTH ADMINISTRATOR - KANSAS CITY | |||
|Filled | |||
|CA | |||
| | |||
|$185,752 | |||
|KANSAS CITY, MO | |||
|BILLIE | |||
|KIZER | |||
|ES | |||
| | |||
|- | |||
|SENIOR POLICY ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|NATALICIA | |||
|TRACY | |||
|GS | |||
| | |||
|- | |||
|SPECIAL ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|11 | |||
|Washington, DC | |||
|RITER | |||
|HOOPES | |||
|GS | |||
| | |||
|} |
edits