CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
Line 3,807: | Line 3,807: | ||
| | | | ||
|} | |} | ||
==Office of Public Affairs== | |||
{{Main|Office of Public Affairs}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSOCIATE DIRECTOR FOR SPEECHWRITING | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|MARISSA | |||
|BROGGER | |||
|GS | |||
| | |||
|- | |||
|DEPUTY DIRECTOR FOR PUBLIC ENGAGEMENT | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|KELSEY | |||
|PIETRANTON | |||
|GS | |||
| | |||
|- | |||
|DIGITAL CONTENT ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|9 | |||
|Washington, DC | |||
|WILLIAM | |||
|HICKMOTT | |||
|GS | |||
| | |||
|- | |||
|DIRECTOR, OFFICE OF PUBLIC AFFAIRS | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|XOCHITL | |||
|HINOJOSA | |||
|ES | |||
| | |||
|- | |||
|PRESS ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|9 | |||
|Washington, DC | |||
|SOPHIE | |||
|ULIN | |||
|GS | |||
| | |||
|- | |||
|PRESS ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|9 | |||
|Washington, DC | |||
|JULIA | |||
|HARTNETT | |||
|GS | |||
| | |||
|- | |||
|PRESS SECRETARY | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|EMMALYNN | |||
|DULANEY | |||
|GS | |||
| | |||
|- | |||
|PRINCIPAL DEPUTY DIRECTOR | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|PUBLIC AFFAIRS SPECIALIST | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|ARYELE | |||
|BRADFORD | |||
|GS | |||
| | |||
|- | |||
|SENIOR COMMUNICATIONS ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|TERRENCE | |||
|CLARK | |||
|GS | |||
| | |||
|- | |||
|SPECIAL ASSISTANT TO THE DIRECTOR | |||
|Filled | |||
|SC | |||
| | |||
|7 | |||
|Washington, DC | |||
|CATHERINE | |||
|MORRIS | |||
|GS | |||
| | |||
|- | |||
|SPEECHWRITER | |||
|Filled | |||
|SC | |||
| | |||
|13 | |||
|Washington, DC | |||
|SARAH | |||
|MULLER | |||
|GS | |||
| | |||
|} | |||
==Office of the Associate Attorney General== | |||
{{Main|Office of the Associate Attorney General}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSOCIATE ATTORNEY GENERAL | |||
|Vacant | |||
|PAS | |||
| | |||
|III | |||
|Washington, DC | |||
| | |||
| | |||
|EX | |||
| | |||
|- | |||
|CHIEF OF STAFF AND DEPUTY ASSOCIATE ATTORNEY GENERAL | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|ELIZABETH | |||
|HENTHORNE | |||
|ES | |||
| | |||
|- | |||
|CONFIDENTIAL ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|9 | |||
|Washington, DC | |||
|BRY'SHAWNA | |||
|WALKER | |||
|GS | |||
| | |||
|- | |||
|DEPUTY ASSOCIATE ATTORNEY GENERAL | |||
|Filled | |||
|NA | |||
| | |||
|$179,700 | |||
|Washington, DC | |||
|JOSEPHINE | |||
|MORSE | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSOCIATE ATTORNEY GENERAL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSOCIATE ATTORNEY GENERAL | |||
|Filled | |||
|NA | |||
| | |||
|$188,505 | |||
|Washington, DC | |||
|NICOLE | |||
|NDUMELE | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSOCIATE ATTORNEY GENERAL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSOCIATE ATTORNEY GENERAL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSOCIATE ATTORNEY GENERAL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSOCIATE ATTORNEY GENERAL | |||
|Filled | |||
|NA | |||
| | |||
|$188,505 | |||
|Washington, DC | |||
|SAEED | |||
|MODY | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSOCIATE ATTORNEY GENERAL | |||
|Filled | |||
|NA | |||
| | |||
|$188,505 | |||
|Washington, DC | |||
|PAUL | |||
|WOLFSON | |||
|ES | |||
| | |||
|- | |||
|DEPUTY CHIEF OF STAFF AND SENIOR COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|DAHLIA | |||
|MIGNOUNA | |||
|GS | |||
| | |||
|- | |||
|DIRECTOR, ACCESS TO JUSTICE | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|RACHEL | |||
|ROSSI | |||
|ES | |||
| | |||
|- | |||
|PRINCIPAL DEPUTY ASSOCIATE ATTORNEY GENERAL | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|BENJAMIN | |||
|MIZER | |||
|ES | |||
| | |||
|- | |||
|SENIOR COUNSELOR | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|} | |||
==Office of the Attorney General== | |||
{{Main|Office of the Attorney General}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ATTORNEY GENERAL | |||
|Filled | |||
|PAS | |||
| | |||
|I | |||
|Washington, DC | |||
|MERRICK | |||
|GARLAND | |||
|EX | |||
| | |||
|- | |||
|CHIEF OF STAFF AND COUNSELOR TO THE ATTORNEY GENERAL | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|MATTHEW | |||
|KLAPPER | |||
|ES | |||
| | |||
|- | |||
|CHIEF OF STAFF TO THE ATTORNEY GENERAL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|CONFIDENTIAL ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|MARCIA | |||
|DAVIDSON | |||
|GS | |||
| | |||
|- | |||
|COUNSEL | |||
|Vacant | |||
|TA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|COUNSEL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|COUNSEL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|COUNSELOR | |||
|Filled | |||
|NA | |||
| | |||
|$180,200 | |||
|Washington, DC | |||
|SUSAN | |||
|PELLETIER | |||
|ES | |||
| | |||
|- | |||
|COUNSELOR TO THE ATTORNEY GENERAL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|COUNSELOR TO THE ATTORNEY GENERAL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|COUNSELOR TO THE ATTORNEY GENERAL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|COUNSELOR TO THE ATTORNEY GENERAL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|COUNSELOR TO THE ATTORNEY GENERAL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|COUNSELOR TO THE ATTORNEY GENERAL | |||
|Filled | |||
|NA | |||
| | |||
|$189,088 | |||
|Washington, DC | |||
|MITCHELL | |||
|REICH | |||
|ES | |||
| | |||
|- | |||
|COUNSELOR TO THE ATTORNEY GENERAL | |||
|Filled | |||
|NA | |||
| | |||
|$190,050 | |||
|Washington, DC | |||
|SHAYLYN CAPRI | |||
|COCHRAN | |||
|ES | |||
| | |||
|- | |||
|DEPUTY CHIEF OF STAFF AND COUNSELOR | |||
|Filled | |||
|NA | |||
| | |||
|$182,850 | |||
|Washington, DC | |||
|CHRISTINE | |||
|BERGER | |||
|ES | |||
| | |||
|- | |||
|DEPUTY CHIEF OF STAFF AND COUNSELOR | |||
|Vacant | |||
|NA | |||
| | |||
| |
edits