CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
Line 3,329: | Line 3,329: | ||
| | | | ||
|} | |} | ||
==Office of Legal Policy== | |||
{{Main|Office of Legal Policy}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT ATTORNEY GENERAL, OFFICE OF LEGAL POLICY | |||
|Vacant | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
| | |||
| | |||
|EX | |||
| | |||
|- | |||
|COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|13 | |||
|Washington, DC | |||
|GRANT | |||
|TANENBAUM | |||
|GS | |||
| | |||
|- | |||
|COUNSEL AND ADVISOR TO THE ASSISTANT ATTORNEY GENERAL | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|HECTOR | |||
|RUIZ | |||
|GS | |||
| | |||
|- | |||
|DEPUTY ASSISTANT ATTORNEY GENERAL | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|SUSAN | |||
|DAVIES | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT ATTORNEY GENERAL | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|KEVIN | |||
|JONES | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT ATTORNEY GENERAL | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT ATTORNEY GENERAL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|PRINCIPAL DEPUTY ASSISTANT ATTORNEY GENERAL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|PRINCIPAL DEPUTY ASSISTANT ATTORNEY GENERAL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|SENIOR COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|BRIAN | |||
|FARNKOFF | |||
|GS | |||
| | |||
|- | |||
|SENIOR COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|SUSAN | |||
|INMAN | |||
|GS | |||
| | |||
|- | |||
|SENIOR COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|TINA | |||
|THOMAS | |||
|GS | |||
| | |||
|- | |||
|SENIOR COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|ZACHARY | |||
|BLAU | |||
|GS | |||
| | |||
|- | |||
|SENIOR COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|DEANNA | |||
|EVANS | |||
|GS | |||
| | |||
|- | |||
|SENIOR COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|KEAGAN | |||
|BUCHANAN | |||
|GS | |||
| | |||
|- | |||
|SENIOR COUNSEL (NATIONAL SECURITY AND EMERGING TECHNOLOGIES) | |||
|Filled | |||
|XS | |||
| | |||
| | |||
|Washington, DC | |||
|KEVIN | |||
|JINKS | |||
|SL | |||
| | |||
|- | |||
|SENIOR COUNSEL FOR ALTERNATIVE DISPUTE RESOLUTION | |||
|Vacant | |||
|XS | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|SL | |||
| | |||
|- | |||
|SENIOR COUNSELOR | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|SENIOR COUNSELOR | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|SENIOR COUNSELOR | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|SENIOR COUNSELOR | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|} | |||
==Office of Legislative Affairs== | |||
{{Main|Office of Legislative Affairs}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT ATTORNEY GENERAL (LEGISLATIVE AFFAIRS) | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|CARLOS | |||
|URIARTE | |||
|EX | |||
| | |||
|- | |||
|ATTORNEY ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|TAYLOR | |||
|BURNETT | |||
|GS | |||
| | |||
|- | |||
|CHIEF OF STAFF AND SENIOR COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|ABIGAIL | |||
|KOHLMAN | |||
|GS | |||
| | |||
|- | |||
|CONFIDENTIAL ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|11 | |||
|Washington, DC | |||
|CHRISTIAN | |||
|RUBIO | |||
|GS | |||
| | |||
|- | |||
|COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|COREY | |||
|LINEHAN | |||
|GS | |||
| | |||
|- | |||
|COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|MIRANDA | |||
|HERNANDEZ | |||
|GS | |||
| | |||
|- | |||
|COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|JOSHUA | |||
|MOGIL | |||
|GS | |||
| | |||
|- | |||
|DEPUTY ASSISTANT ATTORNEY GENERAL | |||
|Filled | |||
|NA | |||
| | |||
|$189,565 | |||
|Washington, DC | |||
|SARA | |||
|ZDEB | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT ATTORNEY GENERAL | |||
|Filled | |||
|NA | |||
| | |||
|$189,565 | |||
|Washington, DC | |||
|NELSON | |||
|BOND | |||
|ES | |||
| | |||
|- | |||
|PRINCIPAL DEPUTY ASSISTANT ATTORNEY GENERAL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|SENIOR COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|GRETA | |||
|GAO | |||
|GS | |||
| | |||
|- | |||
|SENIOR COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|MATTHEW | |||
|HANSON | |||
|GS |
edits