CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
Line 429: | Line 429: | ||
| | | | ||
|ES | |ES | ||
|} | |||
==Bureau of Alcohol, Tobacco, Firearms and Explosives== | |||
{{Main|Bureau of Alcohol, Tobacco, Firearms and Explosives}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|CHIEF COUNSEL | |||
|Filled | |||
|CA | |||
| | |||
|$212,462 | |||
|Washington, DC | |||
|PAMELA | |||
|HICKS | |||
|ES | |||
| | |||
|- | |||
|DEPUTY CHIEF COUNSEL | |||
|Filled | |||
|CA | |||
| | |||
|$186,878 | |||
|Washington, DC | |||
|JENNIFER | |||
|AMBUEHL | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES | |||
|Filled | |||
|PAS | |||
| | |||
|III | |||
|Washington, DC | |||
|STEVEN | |||
|DETTELBACH | |||
|EX | |||
| | |||
|- | |||
|EXECUTIVE ASSISTANT DIRECTOR FOR ADMINISTRATION | |||
|Filled | |||
|CA | |||
| | |||
|$215,527 | |||
|Washington, DC | |||
|ALPHONSO | |||
|HUGHES | |||
|ES | |||
| | |||
|} | |||
==Bureau of Justice Statistics== | |||
{{Main|Bureau of Justice Statistics}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|DIRECTOR, BUREAU OF JUSTICE STATISTICS | |||
|Vacant | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
| | |||
| | |||
|EX | |||
| | |||
|- | |||
|PRINCIPAL DEPUTY DIRECTOR | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|} | |} |
edits