CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
Line 2,527: | Line 2,527: | ||
| | | | ||
|} | |} | ||
==United States Fish and Wildlife Service== | |||
{{Main|United States Fish and Wildlife Service}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT DIRECTOR - MANAGEMENT AND ADMINISTRATION | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|JANINE | |||
|VELASCO | |||
|ES | |||
| | |||
|- | |||
|ASSISTANT DIRECTOR - MIGRATORY BIRD PROGRAMS | |||
|Filled | |||
|CA | |||
| | |||
|$203,104 | |||
|BAILEYS CROSSROADS, VA | |||
|JEROME | |||
|FORD | |||
|ES | |||
| | |||
|- | |||
|ASSISTANT DIRECTOR - WILDLIFE AND SPORTFISH RESTORATION PROGRAMS | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|PAUL | |||
|RAUCH | |||
|ES | |||
| | |||
|- | |||
|DEPUTY DIRECTOR | |||
|Filled | |||
|NA | |||
| | |||
|$171,600 | |||
|Washington, DC | |||
|SIVA | |||
|SUNDARESAN | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, NATIONAL CONSERVATION TRAINING CENTER | |||
|Filled | |||
|CA | |||
| | |||
|$211,652 | |||
|SHEPHERDSTOWN, WV | |||
|STEVEN | |||
|CHASE | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, UNITED STATES FISH AND WILDLIFE SERVICE | |||
|Filled | |||
|PAS | |||
| | |||
|V | |||
|Washington, DC | |||
|MARTHA | |||
|WILLIAMS | |||
|EX | |||
| | |||
|- | |||
|SENIOR ADVISOR - ENERGY POLICY | |||
|Filled | |||
|CA | |||
| | |||
|$172,834 | |||
|Washington, DC | |||
|BUD | |||
|CRIBLEY | |||
|ES | |||
| | |||
|- | |||
|SENIOR ADVISOR TO THE DIRECTOR FOR FISH AND WILDLIFE SERVICE | |||
|Filled | |||
|NA | |||
| | |||
|$145,000 |
edits