CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
Line 1,838: | Line 1,838: | ||
| | | | ||
| | | | ||
|EX | |||
| | |||
|} | |||
==Office of the Deputy Secretary== | |||
{{Main|Office of the Deputy Secretary}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSOCIATE DEPUTY SECRETARY | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|SARAH | |||
|GREENBERGER | |||
|ES | |||
| | |||
|- | |||
|DEPUTY SECRETARY OF THE INTERIOR | |||
|Filled | |||
|PAS | |||
| | |||
|II | |||
|Washington, DC | |||
|LAURA | |||
|DANIEL-DAVIS | |||
|EX | |||
| | |||
|- | |||
|DIRECTOR, OFFICE OF SMALL AND DISADVANTAGED BUSINESS UTILIZATION | |||
|Filled | |||
|CA | |||
| | |||
|$203,665 | |||
|Washington, DC | |||
|COLLEEN | |||
|FINNEGAN | |||
|ES | |||
| | |||
|} | |||
==Office of the Solicitor== | |||
{{Main|Office of the Solicitor}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ADVISOR TO THE SOLICITOR (ATTORNEY ADVISOR) | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|LAURA | |||
|BLOOMER | |||
|GS | |||
| | |||
|- | |||
|ASSOCIATE SOLICITOR - GENERAL LAW | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|SCOTT | |||
|DE LA VEGA | |||
|ES | |||
| | |||
|- | |||
|ASSOCIATE SOLICITOR - INDIAN AFFAIRS | |||
|Filled | |||
|CA | |||
| | |||
|$169,999 | |||
|Washington, DC | |||
|ERIC | |||
|SHEPARD | |||
|ES | |||
| | |||
|- | |||
|ASSOCIATE SOLICITOR - MINERAL RESOURCES | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|KAREN | |||
|HAWBECKER | |||
|ES | |||
| | |||
|- | |||
|ASSOCIATE SOLICITOR - PARKS AND WILDLIFE | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|ASSOCIATE SOLICITOR - WATER RESOURCES | |||
|Filled | |||
|CA | |||
| | |||
|$220,584 | |||
|Washington, DC | |||
|CARTER | |||
|BROWN | |||
|ES | |||
| | |||
|- | |||
|DEPUTY SOLICITOR - GENERAL LAW | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|JACEK | |||
|PRUSKI | |||
|ES | |||
| | |||
|- | |||
|DEPUTY SOLICITOR FOR ENERGY AND MINERAL RESOURCES | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|TRAVIS | |||
|ANNATOYN | |||
|ES | |||
| | |||
|- | |||
|DEPUTY SOLICITOR FOR INDIAN AFFAIRS | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|JOEL | |||
|WILLIAMS | |||
|ES | |||
| | |||
|- | |||
|DEPUTY SOLICITOR FOR LAND RESOURCES | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|NATALIE | |||
|LANDRETH | |||
|ES | |||
| | |||
|- | |||
|DEPUTY SOLICITOR FOR PARKS AND WILDLIFE | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|SARAH | |||
|KRAKOFF | |||
|ES | |||
| | |||
|- | |||
|DEPUTY SOLICITOR FOR WATER RESOURCES | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|PRINCIPAL DEPUTY SOLICITOR | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|ANN | |||
|BLEDSOE DOWNES | |||
|ES | |||
| | |||
|- | |||
|SENIOR ADVISOR FOR OVERSIGHT | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|ZAHEER | |||
|TAJANI | |||
|GS | |||
| | |||
|- | |||
|SENIOR ETHICS ADVISOR | |||
|Filled | |||
|XS | |||
| | |||
|$172,410 | |||
|Washington, DC | |||
|EDWARD | |||
|MCDONNELL | |||
|SL | |||
| | |||
|- | |||
|SENIOR ETHICS ADVISOR | |||
|Filled | |||
|XS | |||
| | |||
| | |||
|Washington, DC | |||
|MONICA | |||
|GARCIA | |||
|SL | |||
| | |||
|- | |||
|SOLICITOR | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|ROBERT | |||
|ANDERSON | |||
|EX | |EX | ||
| | | | ||
|} | |} |
edits