CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| Under the Obama administration, the website of the Department of State had indicated that the State Department's 75,547 employees included 13,855 foreign service officers; 49,734 locally employed staff, whose duties are primarily serving overseas; and 10,171 predominantly domestic civil service employees.<ref>{{Cite web |url=https://2009-2017.state.gov/m/dghr/workforce//index.htm |title=Workforce Statistics |website=2009-2017.state.gov |access-date=February 12, 2020 |archive-date=October 30, 2020 |archive-url=https://web.archive.org/web/20201030055850/https://2009-2017.state.gov/m/dghr/workforce/index.htm |url-status=dead}}</ref> | Under the Obama administration, the website of the Department of State had indicated that the State Department's 75,547 employees included 13,855 foreign service officers; 49,734 locally employed staff, whose duties are primarily serving overseas; and 10,171 predominantly domestic civil service employees.<ref>{{Cite web |url=https://2009-2017.state.gov/m/dghr/workforce//index.htm |title=Workforce Statistics |website=2009-2017.state.gov |access-date=February 12, 2020 |archive-date=October 30, 2020 |archive-url=https://web.archive.org/web/20201030055850/https://2009-2017.state.gov/m/dghr/workforce/index.htm |url-status=dead}}</ref> | ||
| [[Secretary of State]] | |||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| |- | |- | ||
| |[[Chief of Staff to the United States Secretary of State|Chief of Staff]] | |[[Chief of Staff to the United States Secretary of State|Chief of Staff]] | ||
| |- | |- | ||
| Line 33: | Line 34: | ||
| |''Special Envoys and Special Representatives'' | |''Special Envoys and Special Representatives'' | ||
| |} | |} | ||
| [[Deputy Secretary of State]] | |||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| |- | |- | ||
| |Bureau of Cyberspace and Digital Policy | |Bureau of Cyberspace and Digital Policy | ||
| |} | |} | ||
| [[Deputy Secretary of State for Management and Resources]] | |||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| |- | |- | ||
| |[[United States foreign aid|Office of U.S. Foreign Assistance]] | |[[United States foreign aid|Office of U.S. Foreign Assistance]] | ||
| |- | |- | ||
| |[https://www.state.gov/bureaus-offices/office-of-small-and-disadvantaged-business-utilization/ Office of Small and Disadvantaged Business Utilization] | |[https://www.state.gov/bureaus-offices/office-of-small-and-disadvantaged-business-utilization/ Office of Small and Disadvantaged Business Utilization] | ||
| |} | |} | ||
| [[Under Secretary of State for Political Affairs]] | |||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| |- | |- | ||
| |[[Bureau of African Affairs]] | |[[Bureau of African Affairs]] | ||
| |- | |- | ||
| Line 64: | Line 65: | ||
| |[[Bureau of Western Hemisphere Affairs]] | |[[Bureau of Western Hemisphere Affairs]] | ||
| |} | |} | ||
| [[Under Secretary of State for Management]] | |||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| |- | |- | ||
| |[[Bureau of Administration]] | |[[Bureau of Administration]] | ||
| |- | |- | ||
| Line 93: | Line 94: | ||
| |Office of Management Strategy and Solutions | |Office of Management Strategy and Solutions | ||
| |} | |} | ||
| [[Under Secretary of State for Economic Growth, Energy, and the Environment]] | |||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| |- | |- | ||
| |[[Bureau of Economic and Business Affairs]] | |[[Bureau of Economic and Business Affairs]] | ||
| |- | |- | ||
| Line 110: | Line 111: | ||
| |Office of the Chief Economist | |Office of the Chief Economist | ||
| |} | |} | ||
| [[Under Secretary of State for Public Diplomacy and Public Affairs]] | |||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| |- | |- | ||
| |[[Bureau of Educational and Cultural Affairs]]*[[Internet Access and Training Program]] | |[[Bureau of Educational and Cultural Affairs]]*[[Internet Access and Training Program]] | ||
| |- | |- | ||
| Line 123: | Line 124: | ||
| |Office of Policy, Planning, and Resources for Public Diplomacy and Public Affairs | |Office of Policy, Planning, and Resources for Public Diplomacy and Public Affairs | ||
| |} | |} | ||
| [[Under Secretary of State for Arms Control and International Security Affairs]] | |||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| |- | |- | ||
| |[[Bureau of International Security and Nonproliferation]] | |[[Bureau of International Security and Nonproliferation]] | ||
| |- | |- | ||
| Line 132: | Line 133: | ||
| |[[Bureau of Arms Control, Verification, and Compliance]] | |[[Bureau of Arms Control, Verification, and Compliance]] | ||
| |} | |} | ||
| [[Under Secretary of State for Civilian Security, Democracy, and Human Rights]] | |||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| |- | |- | ||
| |[[Bureau of Conflict and Stabilization Operations]] | |[[Bureau of Conflict and Stabilization Operations]] | ||
| |- | |- | ||
edits