List of Federal Contractors 3
This is a continuation of List of Federal Contractors. This goes through the first 30 pages of https://www.usaspending.gov/recipient.
| Recipient Name | UEI | Legacy DUNS | Awarded Amount
(from trailing 12 months of transactions) |
|---|---|---|---|
| PSKANSKA AB | JG8RJDLBC4W5 | 353937956 | $148,387,733 |
| CSTEAMPUNK, INC. | LJZTDJWPG431 | 129148610 | $148,189,226 |
| PRAYTHEON COMPANY | JLWLJXQ3M995 | 181770389 | $148,175,733 |
| PROCHE HOLDING AG | WJHDT127L353 | 079498241 | $148,086,827 |
| CAGILE DEFENSE, LLC | KRGLGTXRYL94 | 041054441 | $147,994,881 |
| CTRAX INTERNATIONAL CORPORATION | XDC4K4U6LDK6 | 099372567 | $147,782,233 |
| PTRAX INTERNATIONAL CORPORATION | XDC4K4U6LDK6 | 099372567 | $147,782,233 |
| PGLOBAL ENTERPRISE SOLUTIONS INC. | E5RNNQJ7QPN7 | DUNS not provided | $147,626,767 |
| CMOTOROLA SOLUTIONS, INC. | HFK9V1G2B513 | 069373090 | $147,052,390 |
| PENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | WUK9A5UR33S7 | 063134175 | $147,026,184 |
| CENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | WUK9A5UR33S7 | 063134175 | $147,014,184 |
| PRELIANCE TEST & TECHNOLOGY, LLC | LFMMBZEMM2X3 | 079941049 | $146,965,386 |
| CRELIANCE TEST & TECHNOLOGY, LLC | LFMMBZEMM2X3 | 079941049 | $146,965,386 |
| PKELLY SERVICES, INC. | Y3FCQR7FW2E1 | 006958318 | $146,843,310 |
| CSKANSKA USA CIVIL NORTHEAST INC | FJ5FBM811LL3 | 012435913 | $146,778,932 |
| CAKIMA GLOBAL SERVICES, LLC | LUDNH5K4XQU9 | 832895085 | $146,636,885 |
| CSYNERGY BUSINESS INNOVATION & SOLUTIONS INC. | UDNBG3G6ZMM6 | 826338498 | $146,321,368 |
| PSYNERGY BUSINESS INNOVATION & SOLUTIONS INC. | UDNBG3G6ZMM6 | 826338498 | $146,321,368 |
| PAGILE DEFENSE LLC | Q1D8H9FN1B68 | DUNS not provided | $146,087,825 |
| CFOREIGN UTILITY CONSOLIDATED REPORTING | JKRMS84PMND5 | 153906193 | $145,970,767 |
| PFOREIGN UTILITY CONSOLIDATED REPORTING | JKRMS84PMND5 | 153906193 | $145,970,767 |
| PADAMS AND ASSOCIATES INC | HV9FBNEWXMY9 | 607811387 | $145,923,730 |
| CADAMS AND ASSOCIATES INC | HV9FBNEWXMY9 | 607811387 | $145,923,730 |
| PFORD MOTOR COMPANY | NJRAXBU5ZS39 | DUNS not provided | $145,901,168 |
| PCHEROKEE NATION STRATEGIC PROGRAMS, L.L.C. | PQNNHF72NNM6 | 079200238 | $145,174,956 |
| CNATIONAL AIR CARGO GROUP, INC | FCZYF8MGM1K6 | 842134988 | $145,071,305 |
| PALVAREZ LLC | Y928UVG75CT6 | 160759135 | $144,734,538 |
| CALVAREZ LLC | Y928UVG75CT6 | 160759135 | $144,734,538 |
| CHII FLEET SUPPORT GROUP LLC | VGCPT3NSM831 | 072581718 | $144,543,264 |
| PMAXAR TECHNOLOGIES INC. | ML54U3WG6GM1 | 116931045 | $144,215,314 |
| CAMERICAN ENGINEERING CORPORATION | M336EV5K3YZ3 | 690619705 | $143,967,922 |
| CUS FOODS INC | HZYTJENLLM81 | 795140433 | $143,929,673 |
| CGOODRICH CORPORATION | NWJXD3EE75U7 | 004236360 | $143,604,364 |
| CAEROJET ROCKETDYNE COLEMAN AEROSPACE INC | H6GGLSFCL9G5 | 080611558 | $143,176,580 |
| PB 3 GROUP, LLC | SVSAKVZJN1S7 | 832900018 | $142,785,449 |
| CWSP USA SERVICES INC. | WJYVS59Z7557 | 154764257 | $142,518,625 |
| CHII MISSION TECHNOLOGIES CORP | HHT6NC9UT8Z5 | 609570742 | $142,466,378 |
| PRELX PLC | TUZXND87M5A1 | 210244596 | $142,333,590 |
| CTHALES DEFENSE & SECURITY INC | HNNUJXHSXGU3 | 003253788 | $142,302,231 |
| CHALVIK CORP | VMRTJLWMQRH7 | 013052108 | $142,272,078 |
| PHALVIK CORP | VMRTJLWMQRH7 | 013052108 | $142,267,121 |
| PMOTOROLA SOLUTIONS, INC. | HFK9V1G2B513 | 069373090 | $142,226,317 |
| PVITOL AVIATION CO | Y921MRDQPCM8 | DUNS not provided | $142,193,763 |
| PL3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. | RDFKNPZNQ8E3 | 007365984 | $142,175,854 |
| CFLUOR FEDERAL PETROLEUM OPERATIONS, LLC | KJDUB6XQDTN4 | 078490442 | $142,137,983 |
| PINTER-CON SECURITY SYSTEMS, INC. | K3P6ZMPH8DK3 | 076192475 | $141,542,953 |
| CRAYTHEON SOUTHEAST ASIA SYSTEMS COMPANY | JAJTY1NGQFN9 | 039321906 | $141,422,104 |
| CCHENEGA GLOBAL PROTECTION, LLC | TL1KC3N18G37 | 080857421 | $141,103,386 |
| CEFS EBREX SARL | C3XMLX5JX1X8 | 480520290 | $141,092,451 |
| PEAGLE HARBOR, LLC | KYNNE53LWS99 | 080888838 | $140,894,741 |
| Recipient Name | UEI | Legacy DUNS | Awarded Amount
(from trailing 12 months of transactions) |
|---|---|---|---|
| CEAGLE HARBOR, LLC | KYNNE53LWS99 | 080888838 | $140,894,741 |
| PCOLSA CORP | EH2ULQUQ2KG9 | 102067378 | $140,869,776 |
| PAXLE INFORMATICS, LLC | J4DNP7JJ1MU3 | 020277339 | $140,839,142 |
| CCOLSA CORP | EH2ULQUQ2KG9 | 102067378 | $140,708,835 |
| PMYTHICS, LLC | U2W4ZCG9WJA7 | 013358002 | $140,483,327 |
| PAIRBUS US SPACE & DEFENSE INC | KDFTJG6RK5A8 | 103175931 | $139,988,330 |
| PTOKYU CONSTRUCTION-KANEHIDE CONSTRUCTION JV | DTFFG6DY8LZ7 | DUNS not provided | $139,941,472 |
| CTOKYU CONSTRUCTION-KANEHIDE CONSTRUCTION JV | DTFFG6DY8LZ7 | DUNS not provided | $139,941,472 |
| PWISCONSIN PHYSICIANS SERVICE INSURANCE CORP. | HLY2E796N2L3 | 086684339 | $139,801,198 |
| CWISCONSIN PHYSICIANS SERVICE INSURANCE CORP. | HLY2E796N2L3 | 086684339 | $139,801,198 |
| CTHE CADMUS GROUP LLC | WSEZME8NNBA8 | 101163731 | $139,791,893 |
| CNETCENTRIC TECHNOLOGY, LLC | T65LCYKJCW58 | 113807676 | $139,748,950 |
| CAIR PRODUCTS & CHEMICALS, INC | LBB8AYRX1F85 | 003001070 | $139,707,403 |
| PAIR PRODUCTS & CHEMICALS, INC | LBB8AYRX1F85 | 003001070 | $139,707,403 |
| CPPD DEVELOPMENT LP | ZANENSW6C665 | 362574527 | $139,657,210 |
| CJACOBS PROJECT MANAGEMENT CO. | WEBHVDKSC4T5 | 809445781 | $138,683,841 |
| CFORFEITURE SUPPORT ASSOCIATES LLC | KJV1FNRCA649 | 134510648 | $138,682,206 |
| PREI SYSTEMS, INC. | YRNMVN96JC17 | 608999520 | $138,328,222 |
| CANALYTICAL MECHANICS ASSOCIATES, INC. | ENG5KSE6FZV5 | 045856622 | $137,840,723 |
| PANALYTICAL MECHANICS ASSOCIATES, INC. | YSMNS1C5MVM5 | 045856622 | $137,840,723 |
| CTETRA TECH ES, INC. | UJN1EN56WZ66 | 009585279 | $137,242,177 |
| CINTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | M227DFMCJY67 | 034964945 | $137,142,848 |
| CCONSTELLATION NEWENERGY INC | MSHWEAFLKZ87 | 968993068 | $136,824,234 |
| CMARINE HYDRAULICS INTERNATIONAL, LLC | VAMTZAN2JJ61 | 119077303 | $136,713,884 |
| PCONSTELLATION NEWENERGY INC | MSHWEAFLKZ87 | 968993068 | $136,709,514 |
| PPACMED CLINICS | NB7GJWCMRQY3 | 019202050 | $136,100,000 |
| CPACMED CLINICS | NB7GJWCMRQY3 | 019202050 | $136,100,000 |
| CGRYPHON TECHNOLOGIES, L.C. | ZNDDLJMNCJA7 | 942207838 | $135,708,920 |
| PSTEAMPUNK, INC. | LJZTDJWPG431 | 129148610 | $135,011,151 |
| PINNOVATIVE MANAGEMENT CONCEPTS, INC | E1KJG94MCPL7 | 605691807 | $134,919,570 |
| CINNOVATIVE MANAGEMENT CONCEPTS, INC | E1KJG94MCPL7 | 605691807 | $134,919,570 |
| CLIMA CHARLIE, INC | HHWGP4HH1Y68 | 117616401 | $134,773,743 |
| PLIMA CHARLIE, INC | HHWGP4HH1Y68 | 117616401 | $134,773,743 |
| PBALL CORP | H4LJM894M2J3 | 006419147 | $134,599,415 |
| PTHE CADMUS GROUP LLC | WSEZME8NNBA8 | 101163731 | $134,268,643 |
| PDANAHER CORPORATION | C81ZDK1LL4G7 | 024744476 | $134,090,207 |
| CAMERICAN ROLL-ON ROLL-OFF CARRIER, LLC | EDN5GKZMTAZ9 | 095367897 | $133,974,676 |
| PINTUITIVE MACHINES, LLC | HQHKENU27Y83 | 078722994 | $133,884,423 |
| CINTUITIVE MACHINES, LLC | HQHKENU27Y83 | 078722994 | $133,884,423 |
| CPACIFIC SHIPYARDS INTERNATIONAL, LLC | K84MXRVQ8BW5 | 034683537 | $133,564,959 |
| PPACIFIC SHIPYARDS INTERNATIONAL, LLC | K84MXRVQ8BW5 | 034683537 | $133,564,959 |
| CMID-AMERICA CONVERSION SERVICES, LLC | FV18U2KPEDS6 | 079930278 | $133,434,239 |
| PMID-AMERICA CONVERSION SERVICES, LLC | FV18U2KPEDS6 | 079930278 | $133,434,239 |
| PAEVEX AEROSPACE, LLC | LL8SH4DDJSK6 | 785173282 | $133,127,761 |
| CAEVEX AEROSPACE, LLC | LL8SH4DDJSK6 | 785173282 | $133,127,761 |
| PKRATOS DEFENSE & SECURITY SOLUTIONS, INC. | H6BWMHGJ5AF5 | 884457813 | $132,968,198 |
| CDEV TECHNOLOGY GROUP INC | EBHPGDLGQLB5 | 105667401 | $132,753,183 |
| PDEV TECHNOLOGY GROUP INC | EBHPGDLGQLB5 | 105667401 | $132,753,183 |
| CVALOR HEALTHCARE INC | TB2ELWL2QEB5 | 614770357 | $132,690,853 |
| CTRIUMPH CONSTRUCTION CORP | G7JXJMKKFAG7 | 054837443 | $132,681,085 |
| Recipient Name | UEI | Legacy DUNS | Awarded Amount
(from trailing 12 months of transactions) |
|---|---|---|---|
| PTRIUMPH CONSTRUCTION CORP | G7JXJMKKFAG7 | 054837443 | $132,681,085 |
| CSCIENCE APPLICATIONS INTERNATIONAL CORPORATION | W86MRS1GLQW5 | 079209257 | $132,306,930 |
| CAMCOR JV ONE LLC | V3Q4XRK3UGH6 | DUNS not provided | $132,240,000 |
| PAMCOR JV ONE LLC | V3Q4XRK3UGH6 | DUNS not provided | $132,240,000 |
| CINTERNATIONAL SOS GOVERNMENT SERVICES INC. | CR26UMNMEXL1 | 078838200 | $132,063,718 |
| POSCAR RENDA CONTRACTING INC | G1L8ZF4SL2Z9 | 060149218 | $131,793,019 |
| COSCAR RENDA CONTRACTING INC | G1L8ZF4SL2Z9 | 060149218 | $131,770,566 |
| PMCP COMPUTER PRODUCTS INC | ZYLCHL6TZ3N1 | 022567908 | $131,606,205 |
| CMCP COMPUTER PRODUCTS INC | ZYLCHL6TZ3N1 | 022567908 | $131,606,205 |
| PPERATON RISK DECISION INC. | P78LRLNYPUF4 | 152867235 | $130,871,382 |
| PSKOOKUM EDUCATIONAL PROGRAMS | M1TCVLSF65Z9 | 791780778 | $130,778,940 |
| CSKOOKUM EDUCATIONAL PROGRAMS | M1TCVLSF65Z9 | 791780778 | $130,778,940 |
| PLANCER INFORMATION SOLUTIONS, LLC | NNDATBHM7KY1 | 789481798 | $130,649,694 |
| CLANCER INFORMATION SOLUTIONS, LLC | NNDATBHM7KY1 | 789481798 | $130,649,694 |
| CROSHEL LLC | SYHEG33KADN7 | 117992576 | $130,622,916 |
| PROSHEL LLC | SYHEG33KADN7 | 117992576 | $130,622,916 |
| CSYNCOM SPACE SERVICES LLC | GM2QNEGF7CA3 | 079439450 | $129,931,302 |
| CVETERANS EZ INFO INC. | HH52KZGMV2Y6 | 078454673 | $129,916,814 |
| PVETERANS EZ INFO INC. | HH52KZGMV2Y6 | 078454673 | $129,916,814 |
| CJOHNSON CONTROLS BUILDING AUTOMATION SYSTEMS, LLC | LFD2YFMZJ1J3 | 827861662 | $129,813,330 |
| CAMGEN USA INC | XPGNQMXHP493 | 962075045 | $129,787,162 |
| PAMGEN USA INC | Y6NEW42XK544 | DUNS not provided | $129,787,162 |
| CWORKWEAR OUTFITTERS, LLC | SQLVDBFQ4SD8 | DUNS not provided | $129,750,596 |
| CDYNAMIC SYSTEMS INC | Z78DJNKYJ2K5 | 825062813 | $129,647,176 |
| PSPACE NETWORK SOLUTIONS LLC | C1K1HHDZKB75 | 080736661 | $129,347,348 |
| CSPACE NETWORK SOLUTIONS LLC | C1K1HHDZKB75 | 080736661 | $129,347,348 |
| CASRC FEDERAL FIELD SERVICES, LLC | H6WGLRDCU6D8 | 079102239 | $129,266,410 |
| CNOBLIS MSD LLC | G9VKEZM3P5Y5 | 607156809 | $129,118,780 |
| CIGOV TECHNOLOGIES, INC. | JKJ7JTLJJHR6 | 167880181 | $128,922,007 |
| CNTT DATA FEDERAL SERVICES, INC. | WLDXH4S6J7G6 | 066781865 | $128,860,983 |
| PARCHER-DANIELS-MIDLAND COMPANY | N1EULGPZUSK3 | 001307586 | $128,837,987 |
| PPRECISE SYSTEMS, INC. | E4ZQM4DEJZB5 | 603124512 | $128,833,093 |
| CPRECISE SYSTEMS, INC. | E4ZQM4DEJZB5 | 603124512 | $128,833,093 |
| CLOCKHEED MARTIN SERVICES, LLC | VA1WWN5RAG77 | 113168686 | $128,733,194 |
| CBAE SYSTEMS NORFOLK SHIP REPAIR INC. | ERMDZBE4J8Q9 | 003175072 | $128,544,681 |
| PG. S. PRECISION, INC. | K3NZPM2GWY95 | 001078757 | $128,230,752 |
| CPANAMERICA COMPUTERS, INC. | DPQEDJ6CXZM5 | 166669742 | $128,213,627 |
| PDELOITTE CONSULTING LLP | J1EZX8W83N16 | DUNS not provided | $128,159,391 |
| PPOTOMAC ELECTRIC POWER CO | FMHCHFPKMLZ4 | 006920284 | $128,136,066 |
| PVALIANT GLOBAL DEFENSE SERVICES INC. | PD3UQQ22NQW1 | 802316315 | $127,939,658 |
| PAVANTUS FEDERAL LLC | XLL3UPBT4MW6 | 170945823 | $127,917,174 |
| CAVANTUS FEDERAL LLC | XLL3UPBT4MW6 | 170945823 | $127,917,174 |
| PCHENEGA GLOBAL PROTECTION, LLC | TL1KC3N18G37 | 080857421 | $127,820,286 |
| PGENERAL DYNAMICS GLOBAL FORCE, LLC | WJNDL3EZ9343 | 808066778 | $127,806,123 |
| CKONGSBERG DEFENCE & AEROSPACE AS | V24HYE4YVGH6 | 730361318 | $127,596,146 |
| PJOHNSON CONTROLS BUILDING AUTOMATION SYSTEMS, LLC | LFD2YFMZJ1J3 | 827861662 | $127,527,364 |
| CCAE USA INC. | HVQBAL5E7R23 | 130788826 | $127,344,365 |
| PREED TECHNOLOGY AND INFORMATION SERVICES LLC | M8U2V6FM8643 | 884918947 | $127,176,737 |
| PHANFORD LABORATORY MANAGEMENT AND INTEGRATION LLC | ULMYTS8ANMF4 | 117009144 | $127,000,839 |
| CHANFORD LABORATORY MANAGEMENT AND INTEGRATION LLC | ULMYTS8ANMF4 | 117009144 | $127,000,839 |
| Recipient Name | UEI | Legacy DUNS | Awarded Amount
(from trailing 12 months of transactions) |
|---|---|---|---|
| PAT&T INC. | FYZWKUHGU8W4 | 108024050 | $126,926,389 |
| PPHILIPS NORTH AMERICA LLC | T41NB3MDAPZ6 | 079503890 | $126,876,300 |
| CBY LIGHT PROFESSIONAL IT SERVICES LLC | NKKQE6FG4C28 | 132027694 | $126,500,634 |
| CHERITAGE HEALTH SOLUTIONS, INC. | RQ68XNJUBBV5 | 833174340 | $126,465,916 |
| PHERITAGE HEALTH SOLUTIONS INC. | NEYBDM6NTZW7 | DUNS not provided | $126,465,916 |
| PBY LIGHT PROFESSIONAL IT SERVICES LLC | NKKQE6FG4C28 | 132027694 | $126,452,348 |
| PNELNET, INC. | KTRMNBLJ1E18 | 134960447 | $126,027,277 |
| PGUIDEHOUSE DIGITAL LLC | WKMCZLH1KJM4 | 070993162 | $125,857,654 |
| CEARTH RESOURCES TECHNOLOGY, INC | DFH4YBBMYMU8 | 090770967 | $125,566,115 |
| PEARTH RESOURCES TECHNOLOGY, INC | DFH4YBBMYMU8 | 090770967 | $125,566,115 |
| CPRESCIENT EDGE CORPORATION | UCR9VMCCN3H5 | 054722554 | $125,147,109 |
| PPRESCIENT EDGE CORPORATION | UCR9VMCCN3H5 | 054722554 | $125,147,109 |
| CAMAZON WEB SERVICES, INC. | NQEWN6C1LSU5 | 965048981 | $124,910,623 |
| PVALIANT INTEGRATED SERVICES LLC | EBX4WJMH7G18 | 080132771 | $124,889,444 |
| PDONJON MARINE CO., INC. | GRXJZ31K6LN9 | 071176457 | $124,826,840 |
| CDONJON MARINE CO., INC. | GRXJZ31K6LN9 | 071176457 | $124,826,840 |
| PPANAMERICA COMPUTERS, INC. | Q2E3C9PVRLL6 | 166669742 | $124,707,552 |
| PLUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC | LL22S1ELLY93 | 362286288 | $124,698,149 |
| PKONGSBERG DEFENCE & AEROSPACE AS | V24HYE4YVGH6 | 730361318 | $124,468,480 |
| CWUNDERMAN THOMPSON LLC | SF2NA13BJQU4 | 073424434 | $124,372,371 |
| CIMMIXTECHNOLOGY INC | L6REMB5VKLL9 | 098692374 | $124,161,953 |
| CCOMPANIA ESPANOLA DE PETROLEOS SA | CCCBX5M9QBE9 | 462003070 | $123,759,139 |
| PCOMPAÑIA ESPAÑOLA DE PETROLEOS SAU | RU2RJ1LHBG48 | 462003070 | $123,759,139 |
| CDEWBERRY ENGINEERS INC. | K3WDSCEDY1V5 | 608302738 | $123,495,894 |
| PDEWBERRY ENGINEERS INC. | K3WDSCEDY1V5 | 608302738 | $123,495,894 |
| PJOHNS HOPKINS HEALTH SYSTEM CORPORATION | CJJKBJKFAHM9 | 155348113 | $123,300,000 |
| CM. A. MORTENSON COMPANY | GPXRWUEUHZ19 | 008904385 | $123,047,947 |
| CFLUOR INTERCONTINENTAL, INC | XMJWLE5WFT29 | 615422995 | $122,999,117 |
| PEMERGENT BIOSOLUTIONS CANADA INC | XM23STFMVML6 | 203508049 | $122,975,784 |
| CEMERGENT BIOSOLUTIONS CANADA INC | XM23STFMVML6 | 203508049 | $122,975,784 |
| PSIGA TECHNOLOGIES, INC. | VJRNRTSL22K4 | 932651516 | $122,643,795 |
| CSIGA TECHNOLOGIES, INC. | VJRNRTSL22K4 | 932651516 | $122,643,795 |
| PWORKWEAR OUTFITTERS, LLC | SQLVDBFQ4SD8 | DUNS not provided | $122,618,506 |
| CVIGOR WORKS LLC | NJ2RRT5BMCX1 | 009025891 | $122,541,228 |
| PJAMAICA BEARINGS CO., INC. | YQWKDTNVB4J9 | 001826627 | $122,349,760 |
| PHP, INC. | SMLNZ8X9SHE7 | 009122532 | $122,245,881 |
| CTHE BOEING COMPANY | PHJHM5MZKMN5 | 947764452 | $122,033,924 |
| CSECURIGENCE LLC | Q56SJRTSJSE4 | 034461779 | $121,939,039 |
| PSECURIGENCE LLC | Q56SJRTSJSE4 | 034461779 | $121,939,039 |
| PSAUER HOLDINGS, INC. | FQ7GFK8RDCY3 | 062594069 | $121,752,426 |
| PM. A. MORTENSON COMPANIES, INC. | FCR1T448LGZ3 | 130731797 | $121,657,660 |
| PINFORMATION SYSTEMS & NETWORKS CORPORATION | WN6NG8L4CM46 | 038995171 | $121,623,736 |
| CINFORMATION SYSTEMS & NETWORKS CORPORATION | WN6NG8L4CM46 | 038995171 | $121,623,736 |
| PBRIGHTON MARINE, INC. | MEPHSGELBYB5 | 012003513 | $121,500,000 |
| CBRIGHTON MARINE, INC. | MEPHSGELBYB5 | 012003513 | $121,500,000 |
| PAATD LLC | X76KEVV61AM9 | 042861498 | $120,816,725 |
| CAATD LLC | X76KEVV61AM9 | 042861498 | $120,816,725 |
| CATT MOBILITY LLC | P2S7GZFBCSJ1 | 003548489 | $120,784,375 |
| CFISHER SAND & GRAVEL CO | XAVBDA4D13N7 | 100832570 | $120,680,000 |
| PFISHER SAND & GRAVEL CO | XAVBDA4D13N7 | 100832570 | $120,680,000 |
| Recipient Name | UEI | Legacy DUNS | Awarded Amount
(from trailing 12 months of transactions) |
|---|---|---|---|
| PRED RIVER TECHNOLOGY LLC | JT4PZH4BX5T9 | 933678708 | $120,608,975 |
| PSIGMA DEFENSE SYSTEMS LLC | CZ2ZTPRJ1JW4 | 786713466 | $120,591,483 |
| CSIGMA DEFENSE SYSTEMS LLC | CZ2ZTPRJ1JW4 | 786713466 | $120,591,483 |
| CRED RIVER TECHNOLOGY LLC | JT4PZH4BX5T9 | 933678708 | $120,495,940 |
| CKNIGHT POINT SYSTEMS, LLC | NP74V9C64DN5 | 622594492 | $120,419,366 |
| CDAWSON'S REALTY & MORTGAGES, INC. | EY61HHUAJH94 | 626690809 | $120,114,307 |
| PNAKUPUNA SOLUTIONS, LLC | V4GVJZF4S263 | 081007372 | $119,972,839 |
| CNAKUPUNA SOLUTIONS, LLC | V4GVJZF4S263 | 081007372 | $119,972,839 |
| CICM S.P.A. | JRY2E1RQ1TL1 | 428734784 | $119,958,144 |
| PICM S.P.A. | JRY2E1RQ1TL1 | 428734784 | $119,958,144 |
| PKARSUN SOLUTIONS LLC | WTERVPLW2SS6 | 832226802 | $119,952,403 |
| CKARSUN SOLUTIONS LLC | WTERVPLW2SS6 | 832226802 | $119,952,403 |
| PRADIANCE TECHNOLOGIES, INC. | R52PJK8DM6T4 | 118534768 | $119,803,786 |
| PDETYENS SHIPYARDS, INC. | VGQDGUWQJ6Y5 | 003350782 | $119,591,590 |
| CDETYENS SHIPYARDS INC | VLXGTHQE5ES7 | 003350782 | $119,591,590 |
| PGUIDEWELL MUTUAL HOLDING CORPORATION | K964CKSLZAJ7 | 079745362 | $119,575,796 |
| PDAWSON'S REALTY & MORTGAGES, INC. | EY61HHUAJH94 | 626690809 | $119,254,087 |
| PSERVICESOURCE INC | XE8KLB3SCAN9 | 069274009 | $119,204,716 |
| PAXIENT LLC | MHJ2S6K2LKP5 | 011971939 | $119,165,767 |
| PFIDELITY TECHNOLOGIES CORPORATION | Q8F5SMKW4CL7 | 185391034 | $119,127,209 |
| CFIDELITY TECHNOLOGIES CORPORATION | Q8F5SMKW4CL7 | 185391034 | $119,127,209 |
| PSEACORP, LLC | DMPKMH1MFSQ1 | 072118748 | $118,103,999 |
| CSEACORP, LLC | DMPKMH1MFSQ1 | 072118748 | $118,103,999 |
| PCUMMINS INC. | DTSXKA2BGMD9 | 006415160 | $117,900,470 |
| PBRASADA FORD LTD | RU2SY2JCWKP4 | 620485276 | $117,779,223 |
| CBRASADA FORD LTD | RU2SY2JCWKP4 | 620485276 | $117,779,223 |
| CTHE PROVIDENCIA GROUP LLC | J351QRK6L4J1 | 117882948 | $117,611,636 |
| PTHE PROVIDENCIA GROUP LLC | J351QRK6L4J1 | 117882948 | $117,611,636 |
| CDLH, LLC | NQL3JEME2443 | 169884546 | $117,457,891 |
| PBCG FEDERAL CORP. | EFNQK7LCF373 | 078814635 | $117,286,268 |
| PKONIAG MANAGEMENT SOLUTIONS LLC | ZZYLVTN9ZCQ8 | 081295612 | $116,727,473 |
| CKONIAG MANAGEMENT SOLUTIONS LLC | ZZYLVTN9ZCQ8 | 081295612 | $116,727,473 |
| CNORTH WIND PORTAGE, INC. | UVVNPHJPMNH7 | 838285914 | $116,250,152 |
| PHII MISSION TECHNOLOGIES CORP | HHT6NC9UT8Z5 | 609570742 | $116,196,518 |
| PKNIGHT POINT SYSTEMS, LLC | NP74V9C64DN5 | 622594492 | $116,052,230 |
| CKIEWIT INFRASTRUCTURE WEST CO. | YSNNL4FGAQ53 | 144980075 | $115,726,223 |
| CJAMAICA BEARINGS CO., INC. | YQWKDTNVB4J9 | 001826627 | $115,658,566 |
| CHX5 LLC | C134QVM1QLB5 | 781841080 | $115,610,600 |
| PHX5 LLC | C134QVM1QLB5 | 781841080 | $115,610,600 |
| CVENDTECH-SGI LLC | NSPMUN5U9GZ3 | 967276440 | $115,606,668 |
| PVENDTECH-SGI LLC | NSPMUN5U9GZ3 | 967276440 | $115,606,668 |
| PPECKHAM VOCATIONAL INDUSTRIES, INC. | FKJWA9VNRNC9 | 008236200 | $115,538,583 |
| PODDBALL, INC. | MHNFNJ1J5RF5 | 080051825 | $115,521,298 |
| CODDBALL, INC. | MHNFNJ1J5RF5 | 080051825 | $115,521,298 |
| PBELCAN, LLC | EUY1C3NM2WN3 | 055105399 | $115,408,929 |
| CFRONTIER TECHNOLOGY INC | P7SFAJZ6M9J6 | 153927827 | $114,927,977 |
| PFRONTIER TECHNOLOGY INC | P7SFAJZ6M9J6 | 153927827 | $114,927,977 |
| PRSI ENTECH, LLC | G4QHA4XRAA86 | 150974343 | $114,794,649 |
| CRSI ENTECH, LLC | G4QHA4XRAA86 | 150974343 | $114,794,649 |
| CINTERNATIONAL AUTO LOGISTICS, LLC | FBUPGPFL74A3 | 078597284 | $114,184,781 |
| Recipient Name | UEI | Legacy DUNS | Awarded Amount
(from trailing 12 months of transactions) |
|---|---|---|---|
| PINTERNATIONAL AUTO LOGISTICS, LLC | FBUPGPFL74A3 | 078597284 | $114,184,781 |
| PTHE DUTRA GROUP | W4QFVREA5A24 | 059133509 | $114,184,049 |
| CBAE SYSTEMS ORDNANCE SYSTEMS INC. | XLPYCXG31TV7 | 049478725 | $114,061,427 |
| PAMAZON WEB SERVICES, INC. | NQEWN6C1LSU5 | 965048981 | $113,907,494 |
| CDIGNARI, LLC | LT1AZYC3CXK5 | 079192182 | $113,902,433 |
| PDIGNARI, LLC | LT1AZYC3CXK5 | 079192182 | $113,902,433 |
| CARCHER WESTERN FEDERAL JV | C277DHXWNTU9 | 078408956 | $113,744,582 |
| CMATHEMATICA INC. | UJMMR3K2CDK6 | 072633951 | $113,684,202 |
| PFACILITY SERVICES MANAGEMENT, INC. | EEPCF2DJKJM4 | 884999491 | $113,512,893 |
| CCALLAN MARINE LIMITED | R1LWVNNVFPD7 | 021378100 | $113,493,743 |
| PGENTEX CORPORATION | QZ9NQ1EM31T3 | 045389988 | $113,479,588 |
| CQLARANT INTEGRITY SOLUTIONS LLC | DU1AQ7UHLLT3 | 190146923 | $113,246,665 |
| CGRANITE CONSTRUCTION COMPANY | VAYJNMM2KBE5 | 006914642 | $113,044,633 |
| CWIDEPOINT INTEGRATED SOLUTIONS CORP | MKJGBYTR5MM4 | 004693904 | $112,979,993 |
| CEXXON MOBIL CORPORATION | H1EPKQE4ABL1 | 962719522 | $112,937,302 |
| CGARDAWORLD FEDERAL SERVICES LLC | FJLMN2N34M93 | 784513884 | $112,826,743 |
| PBC PARTNERS LLP | HT6WN7A8D2P3 | 221578025 | $112,826,743 |
