List of political appointee positions (Education)
FEDERAL STUDENT AID
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
CHIEF OPERATING OFFICER | Vacant | XS | Washington, DC | OT | |||||
CHIEF OPERATING OFFICER | Filled | XS | $221,900 | Washington, DC | RICHARD | CORDRAY | OT | ||
DEPUTY DIRECTOR, NEXT GEN PROGRAM OFFICE | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, BUDGET GROUP | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, BUDGET GROUP | Filled | CA | $184,833 | Washington, DC | LAUREN | BLOOM | ES | ||
DIRECTOR, ENTERPRISE ASSESSMENT AND DESIGN | Filled | CA | $196,914 | Washington, DC | VICTOR | SHIRLEY | ES | ||
DIRECTOR, FINANCIAL MANAGEMENT GROUP | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, FINANCIAL MANAGEMENT GROUP | Filled | CA | $193,164 | Washington, DC | WILLIAM | TRUITT | ES | ||
DIRECTOR, FINANCIAL MANAGEMENT SYSTEMS GROUP | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, STRATEGY AND PERFORMANCE | Filled | CA | $221,432 | Washington, DC | DENNIS | JOHNSON | ES | ||
DIRECTOR, SYSTEMS OPERATIONS AND AID DELIVERY MANAGEMENT SERVICES GROUP | Vacant | NA | Washington, DC | ES | |||||
INTERNAL REVIEW OFFICER REPORTING GROUP | Vacant | CA | Washington, DC | ES | |||||
NEXTGEN CHIEF FINANCIAL OFFICER | Vacant | CA | Washington, DC | ES | |||||
PRINCIPAL DEPUTY CHIEF OPERATING OFFICER, PARTNER PARTICIPATION AND OVERSIGHT | Filled | CA | $201,716 | Washington, DC | PAMELA | ELIADIS | ES | ||
SENIOR ADVISOR | Filled | CA | $208,491 | Washington, DC | ANNMARIE | WEISMAN | ES | ||
SENIOR ADVISOR TO THE CHIEF INFORMAION OFFICER | Vacant | CA | Washington, DC | ES | |||||
SENIOR CYBERSECURITY RISK ADVISOR | Vacant | CA | Washington, DC | ES |
INSTITUTE OF EDUCATION SCIENCES
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ASSOCIATE COMMISSIONER, MANAGEMENT SYSTEMS | Vacant | CA | Washington, DC | ES | |||||
ASSOCIATE COMMISSIONER, SAMPLE SURVEY | Filled | CA | $199,319 | Washington, DC | CHRISTOPHER | CHAPMAN | ES | ||
COMMISSIONER OF EDUCATION STATISTICS | Filled | PA | IV | Washington, DC | PEGGY | CARR | EX | ||
DEPUTY DIRECTOR FOR ADMINISTRATION AND POLICY | Filled | CA | $161,979 | Washington, DC | KERRY | NEAL | ES | ||
DIRECTOR OF THE INSTITUTE OF EDUCATION SCIENCES | Filled | PAS | II | Washington, DC | MARK | SCHNEIDER | EX |
OFFICE FOR CIVIL RIGHTS
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ASSISTANT SECRETARY FOR CIVIL RIGHTS | Filled | PAS | IV | Washington, DC | CATHERINE | LHAMON | EX | ||
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | SAM | AMES | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 9 | Washington, DC | TARON | HENTON | GS | ||
DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | MATHEW | NOSANCHUK | GS | ||
DEPUTY ASSISTANT SECRETARY FOR MANAGEMENT AND PLANNING | Filled | CA | $191,924 | Washington, DC | TRINA | SHIELDS | ES | ||
DEPUTY ASSISTANT SECRETARY FOR POLICY | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY FOR STRATEGIC OPERATIONS AND OUTREACH | Filled | NA | $191,574 | Washington, DC | SUZANNE | GOLDBERG | ES | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | SETH | GALANTER | GS | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | ALICE | ABROKWA | GS | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | ADAKU | ONYEKA-CRAWFORD | GS | ||
SENIOR LEGAL ADVISOR | Vacant | CA | Washington, DC | ES | |||||
SPECIAL ASSISTANT | Filled | SC | 11 | Washington, DC | HANNAH | ZACK | GS |
OFFICE OF CAREER TECHNICAL AND ADULT EDUCATION
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ASSISTANT SECRETARY FOR CAREER, TECHNICAL AND ADULT EDUCATION | Filled | PAS | IV | Washington, DC | AMY | LOYD | EX | ||
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | DEANDRE | JONES | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 9 | Washington, DC | VIKRAM | CHAUDHURI | GS | ||
DEPUTY ASSISTANT SECRETARY | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | JENNIFER | MISHORY | GS | ||
DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | LUKE | RHINE | GS | ||
DEPUTY ASSISTANT SECRETARY FOR MANAGEMENT AND PLANNING | Filled | CA | $198,224 | Washington, DC | GREGORY | FORTELNY | ES | ||
DEPUTY ASSISTANT SECRETARY ON COMMUNITY COLLEGES | Vacant | NA | Washington, DC | ES | |||||
POLICY ADVISOR | Filled | SC | 15 | Washington, DC | EMILY | LAMONT | GS | ||
POLICY ADVISOR | Filled | SC | 15 | Washington, DC | CATHERINE | MCCONNELL | GS | ||
POLICY ADVISOR | Filled | SC | 15 | Washington, DC | CATHERINE | MCCONNELL | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | JACOB | BROWN | GS |
OFFICE OF COMMUNICATIONS AND OUTREACH
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ASSISTANT SECRETARY, OFFICE OF COMMUNICATIONS AND OUTREACH | Vacant | PAS | IV | Washington, DC | EX | ||||
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | ANNA | HARTGE | GS | ||
CHIEF SPEECHWRITER | Filled | SC | 15 | Washington, DC | MINTARO | OBA | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 9 | Washington, DC | MEGAN | ROMERO | GS | ||
DEPUTY ASSISTANT SECRETARY FOR MANAGEMENT AND PLANNING | Filled | CA | $201,320 | Washington, DC | PHILLIP | JUENGST | ES | ||
DEPUTY ASSISTANT SECRETARY FOR STATE AND LOCAL OUTREACH | Filled | NA | $164,320 | Washington, DC | LAUREN | MENDOZA | ES | ||
DEPUTY ASSISTANT SECRETARY, COMMUNICATIONS | Filled | NA | $132,352 | Washington, DC | SHINICHI | INOUYE | ES | ||
DEPUTY CHIEF OF STAFF | Filled | SC | 14 | Washington, DC | CHAUNCEY | ALEXANDER | GS | ||
DIGITAL DIRECTOR | Filled | SC | 13 | Washington, DC | CHELSEA | DALEY | GS | ||
DIRECTOR OF SPEECHWRITING AND EDITORIAL CONTENT | Filled | SC | 15 | Washington, DC | TIFFANY | TABER | GS | ||
DIRECTOR, RURAL ENGAGEMENT | Filled | SC | 15 | Washington, DC | JULIA | CUNNINGHAM | GS | ||
PRESS SECRETARY, HIGHER EDUCATION | Filled | SC | 15 | Washington, DC | JOHANNY | ADAMES | GS | ||
SENIOR ADVISOR | Filled | NA | $189,325 | Washington, DC | LAWANDA | TONEY | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | RACHEL | THOMAS | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | KAMAU | MARSHALL | GS | ||
SPECIAL ASSISTANT | Filled | SC | 14 | Washington, DC | ASHLEY | MUSHNICK | GS | ||
SPECIAL ASSISTANT | Filled | SC | 12 | Washington, DC | ALLISON | BARRY | GS | ||
SPECIAL ASSISTANT, FAMILY OUTREACH | Filled | SC | 14 | Washington, DC | CECILY | DARDEN ADAMS | GS | ||
TRAVELING DIGITAL DIRECTOR | Filled | SC | 13 | Washington, DC | HUSSIEN | SALAMA | GS | ||
TRAVELING PRESS SECRETARY | Filled | SC | 14 | Washington, DC | VANESSA | HARMOUSH | GS |
OFFICE OF ELEMENTARY AND SECONDARY EDUCATION
Main article: OFFICE OF ELEMENTARY AND SECONDARY EDUCATION
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | DANIEL | CARLSON | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 11 | Washington, DC | ALEX | TURNEY | GS | ||
DEPUTY ASSISTANT SECRETARY FOR MANAGEMENT AND PLANNING | Filled | CA | $207,129 | Washington, DC | MARK | WASHINGTON | ES | ||
DEPUTY ASSISTANT SECRETARY FOR POLICY AND EARLY LEARNING | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY FOR POLICY AND PROGRAMS | Filled | CA | $210,872 | Washington, DC | RUTH | RYDER | ES | ||
DEPUTY ASSISTANT SECRETARY FOR POLICY AND PROGRAMS | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY, EQUITY AND DISCRETIONARY GRANTS AND SUPPORT SERVICES | Filled | NA | $183,500 | Washington, DC | BERNADINE | FUTRELL | ES | ||
DEPUTY ASSISTANT SECRETARY, POLICY AND EARLY LEARNING | Filled | SC | 15 | Washington, DC | SWATI | ADARKAR | GS | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Vacant | NA | Washington, DC | ES | |||||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | ADAM | SCHOTT | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | LAURA | JIMENEZ | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | KORTNE | EDOGUN | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | BRENDA | CALDERON | GS | ||
SPECIAL ASSISTANT | Filled | SC | 14 | Washington, DC | SARAH | MEHROTRA | GS | ||
SPECIAL ASSISTANT | Filled | SC | 12 | Washington, DC | MATTHIAS | TILLMANN | GS |
DEPARTMENT OF EDUCATION OFFICE OF THE INSPECTOR GENERAL
Main article: DEPARTMENT OF EDUCATION OFFICE OF THE INSPECTOR GENERAL
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
INSPECTOR GENERAL | Filled | PAS | IV | Washington, DC | SANDRA | BRUCE | EX |
OFFICE OF ELEMENTARY AND SECONDARY EDUCATION
Main article: OFFICE OF ELEMENTARY AND SECONDARY EDUCATION
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | DANIEL | CARLSON | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 11 | Washington, DC | ALEX | TURNEY | GS | ||
DEPUTY ASSISTANT SECRETARY FOR MANAGEMENT AND PLANNING | Filled | CA | $207,129 | Washington, DC | MARK | WASHINGTON | ES | ||
DEPUTY ASSISTANT SECRETARY FOR POLICY AND EARLY LEARNING | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY FOR POLICY AND PROGRAMS | Filled | CA | $210,872 | Washington, DC | RUTH | RYDER | ES | ||
DEPUTY ASSISTANT SECRETARY FOR POLICY AND PROGRAMS | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY, EQUITY AND DISCRETIONARY GRANTS AND SUPPORT SERVICES | Filled | NA | $183,500 | Washington, DC | BERNADINE | FUTRELL | ES | ||
DEPUTY ASSISTANT SECRETARY, POLICY AND EARLY LEARNING | Filled | SC | 15 | Washington, DC | SWATI | ADARKAR | GS | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Vacant | NA | Washington, DC | ES | |||||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | ADAM | SCHOTT | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | LAURA | JIMENEZ | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | KORTNE | EDOGUN | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | BRENDA | CALDERON | GS | ||
SPECIAL ASSISTANT | Filled | SC | 14 | Washington, DC | SARAH | MEHROTRA | GS | ||
SPECIAL ASSISTANT | Filled | SC | 12 | Washington, DC | MATTHIAS | TILLMANN | GS |