List of political appointee positions (Education)
FEDERAL STUDENT AID
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
CHIEF OPERATING OFFICER | Vacant | XS | Washington, DC | OT | |||||
CHIEF OPERATING OFFICER | Filled | XS | $221,900 | Washington, DC | RICHARD | CORDRAY | OT | ||
DEPUTY DIRECTOR, NEXT GEN PROGRAM OFFICE | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, BUDGET GROUP | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, BUDGET GROUP | Filled | CA | $184,833 | Washington, DC | LAUREN | BLOOM | ES | ||
DIRECTOR, ENTERPRISE ASSESSMENT AND DESIGN | Filled | CA | $196,914 | Washington, DC | VICTOR | SHIRLEY | ES | ||
DIRECTOR, FINANCIAL MANAGEMENT GROUP | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, FINANCIAL MANAGEMENT GROUP | Filled | CA | $193,164 | Washington, DC | WILLIAM | TRUITT | ES | ||
DIRECTOR, FINANCIAL MANAGEMENT SYSTEMS GROUP | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, STRATEGY AND PERFORMANCE | Filled | CA | $221,432 | Washington, DC | DENNIS | JOHNSON | ES | ||
DIRECTOR, SYSTEMS OPERATIONS AND AID DELIVERY MANAGEMENT SERVICES GROUP | Vacant | NA | Washington, DC | ES | |||||
INTERNAL REVIEW OFFICER REPORTING GROUP | Vacant | CA | Washington, DC | ES | |||||
NEXTGEN CHIEF FINANCIAL OFFICER | Vacant | CA | Washington, DC | ES | |||||
PRINCIPAL DEPUTY CHIEF OPERATING OFFICER, PARTNER PARTICIPATION AND OVERSIGHT | Filled | CA | $201,716 | Washington, DC | PAMELA | ELIADIS | ES | ||
SENIOR ADVISOR | Filled | CA | $208,491 | Washington, DC | ANNMARIE | WEISMAN | ES | ||
SENIOR ADVISOR TO THE CHIEF INFORMAION OFFICER | Vacant | CA | Washington, DC | ES | |||||
SENIOR CYBERSECURITY RISK ADVISOR | Vacant | CA | Washington, DC | ES |
INSTITUTE OF EDUCATION SCIENCES
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ASSOCIATE COMMISSIONER, MANAGEMENT SYSTEMS | Vacant | CA | Washington, DC | ES | |||||
ASSOCIATE COMMISSIONER, SAMPLE SURVEY | Filled | CA | $199,319 | Washington, DC | CHRISTOPHER | CHAPMAN | ES | ||
COMMISSIONER OF EDUCATION STATISTICS | Filled | PA | IV | Washington, DC | PEGGY | CARR | EX | ||
DEPUTY DIRECTOR FOR ADMINISTRATION AND POLICY | Filled | CA | $161,979 | Washington, DC | KERRY | NEAL | ES | ||
DIRECTOR OF THE INSTITUTE OF EDUCATION SCIENCES | Filled | PAS | II | Washington, DC | MARK | SCHNEIDER | EX |
OFFICE FOR CIVIL RIGHTS
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ASSISTANT SECRETARY FOR CIVIL RIGHTS | Filled | PAS | IV | Washington, DC | CATHERINE | LHAMON | EX | ||
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | SAM | AMES | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 9 | Washington, DC | TARON | HENTON | GS | ||
DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | MATHEW | NOSANCHUK | GS | ||
DEPUTY ASSISTANT SECRETARY FOR MANAGEMENT AND PLANNING | Filled | CA | $191,924 | Washington, DC | TRINA | SHIELDS | ES | ||
DEPUTY ASSISTANT SECRETARY FOR POLICY | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY FOR STRATEGIC OPERATIONS AND OUTREACH | Filled | NA | $191,574 | Washington, DC | SUZANNE | GOLDBERG | ES | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | SETH | GALANTER | GS | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | ALICE | ABROKWA | GS | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | ADAKU | ONYEKA-CRAWFORD | GS | ||
SENIOR LEGAL ADVISOR | Vacant | CA | Washington, DC | ES | |||||
SPECIAL ASSISTANT | Filled | SC | 11 | Washington, DC | HANNAH | ZACK | GS |
OFFICE OF CAREER TECHNICAL AND ADULT EDUCATION
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ASSISTANT SECRETARY FOR CAREER, TECHNICAL AND ADULT EDUCATION | Filled | PAS | IV | Washington, DC | AMY | LOYD | EX | ||
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | DEANDRE | JONES | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 9 | Washington, DC | VIKRAM | CHAUDHURI | GS | ||
DE |