List of political appointee positions (Commerce)
DOC
INTERNATIONAL TRADE ADMINISTRATION
Main article: INTERNATIONAL TRADE ADMINISTRATION
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | CHIEF OF STAFF | Filled | NA | $183,500 | Washington, DC | ZACHARY | LEARNER | ES | ||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | CHIEF OF STAFF | Vacant | NA | ALEXANDRIA, VA | ES | |||||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | COMMUNICATIONS SPECIALIST | Filled | SC | 12 | Washington, DC | ETHAN | WOLF | GS | ||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | COUNSELOR AND CHIEF NEGOTIATOR | Filled | NA | $191,900 | Washington, DC | SHARON | YUAN | ES | ||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | COUNSELOR TO THE UNDER SECRETARY | Filled | NA | $191,900 | Washington, DC | KEIGAN | MULL | ES | ||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | COUNSELOR TO THE UNDER SECRETARY | Filled | NA | $191,900 | Washington, DC | MARGARET | JACKSON | ES | ||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | DEPUTY ASSISTANT SECRETARY FOR TRAVEL AND TOURISM | Filled | NA | $183,500 | Washington, DC | ALEXANDER | LASRY | ES | ||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | DEPUTY CHIEF OF STAFF | Filled | SC | 13 | Washington, DC | SUSANNAH | MARSHALL | GS | ||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | DIRECTOR OF LEGISLATIVE AFFAIRS | Filled | SC | 15 | Washington, DC | CAITLIN | KOVALKOSKI | GS | ||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | DIRECTOR OF PUBLIC AFFAIRS | Filled | SC | 15 | Washington, DC | TYRIK | MCKEIVER | GS | ||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | DIRECTOR OF THE SUPPLY CHAIN CENTER | Filled | NA | $183,500 | Washington, DC | MARTI | FLACKS | ES | ||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | EXECUTIVE DIRECTOR FOR EUROPE | Vacant | CA | Washington, DC | ES | |||||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | LEGISLATIVE SPECIALIST | Filled | SC | 13 | Washington, DC | NAOMI | ZEIGLER | GS | ||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | PRESS SECRETARY | Filled | SC | 14 | Washington, DC | RAFAEL | BENAVIDES | GS | ||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | JONATHAN | HILLMAN | GS | ||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | JONATHAN | HILLMAN | GS | ||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | SAHAR | HAFEEZ | GS | ||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | MARCO | SANCHEZ | GS | ||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | SPECIAL ADVISOR AND DIRECTOR OF STRATEGY AND OPERATIONS | Filled | SC | 13 | Washington, DC | CAMILO | MANJARRES | GS | ||
DEPARTMENT OF COMMERCE | INTERNATIONAL TRADE ADMINISTRATION | SPEECHWRITER AND POLICY ADVISOR | Filled | SC | 14 | Washington, DC | RYAN | LEE | GS |
MINORITY BUSINESS DEVELOPMENT AGENCY
Main article: MINORITY BUSINESS DEVELOPMENT AGENCY
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
MINORITY BUSINESS DEVELOPMENT AGENCY | CHIEF OF STAFF | Filled | NA | $183,500 | Washington, DC | WENDY | ANDERSON | ES | |
MINORITY BUSINESS DEVELOPMENT AGENCY | DEPUTY CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | ROOSEVELT | HOLMES | GS | |
MINORITY BUSINESS DEVELOPMENT AGENCY | DEPUTY UNDER SECRETARY | Vacant | NA | Washington, DC | ES | ||||
MINORITY BUSINESS DEVELOPMENT AGENCY | DIRECTOR FOR THE OFFICE OF CUSTOMER EXPERIENCE | Filled | CA | $202,000 | Washington, DC | JOANN | HILL | ES | |
MINORITY BUSINESS DEVELOPMENT AGENCY | DIRECTOR OF LEGISLATIVE AFFAIRS | Filled | SC | 15 | Washington, DC | CURTIS | DOSTER, JR. | GS | |
MINORITY BUSINESS DEVELOPMENT AGENCY | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | IRENE | RIVERA GOYCO | GS | |
MINORITY BUSINESS DEVELOPMENT AGENCY | SENIOR ADVISOR TO THE UNDER SECRETARY MINORITY BUSINESS DEVELOPMENT AGENCY | Filled | CA | $202,000 | Washington, DC | LAURA | AUM | ES | |
MINORITY BUSINESS DEVELOPMENT AGENCY | SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | REGINALD | BELON | GS | |
MINORITY BUSINESS DEVELOPMENT AGENCY | UNDER SECRETARY OF COMMERCE FOR MINORITY BUSINESS DEVELOPMENT | Vacant | PAS | III | Washington, DC | EX |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY
Main article: NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | CHIEF OF STAFF FOR EXTERNAL AND GOVERNMENT AFFAIRS | Filled | SC | 15 | Washington, DC | ATISSA | LADJEVARDIAN | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | CHIEF OPPORTUNITY AND INCLUSION OFFICER | Filled | SC | 15 | Washington, DC | KYLIE | PATTERSON | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | COMMUNICATIONS DIRECTOR | Filled | SC | 15 | Washington, DC | GEOFFREY | BURGAN | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | DEPUTY COMMUNICATIONS DIRECTOR | Filled | SC | 14 | Washington, DC | MADELINE | BROAS | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | DIRECTOR OF INTERGOVERNMENTAL AFFAIRS | Filled | SC | 15 | Washington, DC | AYODELE | OKEOWO | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | DIRECTOR OF LEGISLATIVE AFFAIRS | Filled | SC | 15 | Washington, DC | REBECCA | CALLAHAN | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | DIRECTOR, CHIPS R AND D METROLOGY PROGRADM | Filled | CA | $212,100 | GAITHERSBURG, MD | MARLA | DOWELL | ES | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | INTERGOVERNMENTAL AFFAIRS SPECIALIST | Filled | SC | 12 | Washington, DC | JORGE | SANTIAGO-MORENO | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | PUBLIC ENGAGEMENT ADVISOR | Filled | SC | 13 | Washington, DC | MATTHEW | MCPARTLIN | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | PUBLIC ENGAGEMENT SPECIALIST | Filled | SC | 13 | Washington, DC | SOPHIA | RUBIO | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | UNDER SECRETARY OF COMMERCE FOR STANDARDS AND TECHNOLOGY | Filled | PAS | III | Washington, DC | LAURIE | LOCASCIO | EX |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
NATIONAL MARINE FISHERIES SERVICE | ASSISTANT ADMINISTRATOR FOR MARINE FISHERIES | Filled | NA | $183,100 | SILVER SPRING, MD | JANET | COIT | ES | |
NATIONAL MARINE FISHERIES SERVICE | DEPUTY ASSISTANT ADMINISTRATOR FOR REGULATORY PROGRAMS | Filled | CA | $170,697 | SILVER SPRING, MD | SAMUEL | RAUCH | ES | |
NATIONAL MARINE FISHERIES SERVICE | DIRECTOR, INTERNATIONAL AFFAIRS AND SEAFOOD INSPECTION | Filled | CA | $202,844 | SILVER SPRING, MD | ALEXA | COLE | ES | |
NATIONAL OCEAN SERVICE | ASSISTANT ADMINISTRATOR FOR OCEAN SERVICES AND COASTAL ZONE MANAGEMENT | Filled | CA | $221,900 | Washington, DC | NICOLE | LE BOEUF | ES | |
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | BIG DATA PROJECT DIRECTOR | Vacant | TA | SILVER SPRING, MD | ES | ||||
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | CHIEF OF STAFF | Filled | NA | $150,000 | Washington, DC | KAREN | HYUN | ES | |
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | DEPUTY ASSISTANT SECRETARY FOR INTERNATIONAL AFFAIRS | Filled | NA | $183,500 | Washington, DC | SUSAN | RUFFO | ES | |
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | DIRECTOR OF LEGISLATIVE AFFAIRS | Filled | NA | $182,350 | Washington, DC | MAKEDA | OKOLO | ES | |
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | DIRECTOR, PLATFORM AND INFRASTRUCTURE ACQUISITION DIVISION | Vacant | NA | Washington, DC | ES | ||||
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | LEGISLATIVE SPECIALIST | Filled | SC | 12 | Washington, DC | LIAM | BURKE | GS | |
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | POLICY ADVISOR | Filled | SC | 13 | Washington, DC | CHRISTINE | JOSEPH | GS | |
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | ZACHARY | PENNEY | GS | |
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | ADENA | LEIBMAN | GS | |
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | SHALINI | MOHLEJI | GS | |
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | MAX | YOELI | GS | |
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | SENIOR ADVISOR | Filled | NA | $175,000 | Washington, DC | RENEE | STONE | ES | |
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | JESSICA | GRANNIS | GS | |
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | SENIOR ADVISOR FOR HUMAN RESOURCES | Vacant | TA | SILVER SPRING, MD | ES | ||||
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | LAUREN | GIBSON | GS |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
NATIONAL TECHNICAL INFORMATION SERVICE | DIRECTOR, NATIONAL TECHNICAL INFORMATION SERVICE | Filled | CA | $195,558 | BETHESDA, MD | JEREMIAH | JONES | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | ASSOCIATE DIRECTOR FOR OPERATIONS | Filled | SC | 13 | Washington, DC | AMANDA | CLARKE- FROMBERG | GS | |
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | CHIEF OF STAFF FOR NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | Filled | SC | 15 | Washington, DC | GRACE | ABUHAMAD | GS | |
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | DEPUTY ASSOCIATE ADMINISTRATOR FOR BROADBAND EQUITY, ACCESS, AND DEPLOYMENT | Filled | TA | 3/13/2025 0:00 | $207,393 | Washington, DC | EVAN | FEINMAN | ES |
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | DEPUTY DIRECTOR FOR EXTERNAL AFFAIRS | Filled | SC | 14 | Washington, DC | RACHEL | NIEMERSKI | GS | |
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | DEPUTY DIRECTOR OF CONGRESSIONAL AFFAIRS | Filled | SC | 14 | Washington, DC | BENNETT | BUTLER | GS | |
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | DEPUTY DIRECTOR OF PUBLIC ENGAGEMENT | Filled | SC | 14 | Washington, DC | MARA | REARDON | GS | |
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | DIRECTOR OF CONGRESSIONAL AFFAIRS | Filled | SC | 15 | Washington, DC | PARUL | DESAI | GS | |
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | DIRECTOR OF INTERGOVERNMENTAL AFFAIRS | Filled | SC | 15 | Washington, DC | HERBERT | TYSON | GS | |
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | DIRECTOR OF PUBLIC AFFAIRS | Filled | SC | 15 | Washington, DC | CHARLES | MEISCH, JR | GS | |
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | SENIOR ADVISOR | Filled | SC | 14 | Washington, DC | LUCY | MOORE | GS | |
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | SENIOR ADVISOR | Filled | NA | $172,413 | Washington, DC | PHILIP | MURPHY | ES | |
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | SENIOR ADVISOR | Vacant | NA | Washington, DC | ES | ||||
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | SENIOR ADVISOR | Filled | SC | 14 | Washington, DC | MARIA | MESSICK | GS | |
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | SENIOR ADVISOR (SPECIAL REPRESENTATIVE FOR BROADBAND) | Vacant | NA | Washington, DC | ES | ||||
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | SENIOR ADVISOR FOR PUBLIC AFFAIRS | Filled | SC | 14 | Washington, DC | MARGARET | HARDING MCGILL | GS | |
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | SPECIAL ASSISTANT FOR EXTERNAL AFFIARS | Filled | SC | 11 | Washington, DC | CINDY | LIN | GS | |
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | SPECIAL ASSISTANT FOR PUBLIC ENGAGEMENT | Filled | SC | 11 | Washington, DC | VIOLA | NIYIZIGAMA | GS | |
NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | SPECTRUM NATIONAL SECURITY SYSTEMS PROGRAM MANAGER | Filled | CA | $193,930 | Washington, DC | ALAN | ROSNER | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
OFFICE OF ADVANCE, SCHEDULING AND PROTOCOL | ASSOCIATE DIRECTOR OF SCHEDULING | Filled | SC | 13 | Washington, DC | KARINA | RIGEL | GS |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
OFFICE OF AIR AND SPACE COMMERCIALIZATION | DEPUTY DIRECTOR, OFFICE SPACE COMMERCE | Filled | CA | $212,100 | Washington, DC | JANICE | STARZYK | ES | |
OFFICE OF AIR AND SPACE COMMERCIALIZATION | DIRECTOR, OFFICE OF SPACE COMMERCE | Filled | NA | $179,050 | Washington, DC | RICHARD | DALBELLO | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
OFFICE OF ASSISTANT ADMINISTRATOR SATELLITE, DATA INFORMATION SERVICE | ASSISTANT ADMINISTRATOR FOR NATIONAL ENVIRONMENTAL SATELLITE DATA AND INFORMATION SERVICES | Filled | CA | $180,000 | Washington, DC | STEPHEN | VOLZ | ES | |
OFFICE OF ASSISTANT ADMINISTRATOR SATELLITE, DATA INFORMATION SERVICE | DEPUTY ASSISTANT ADMINISTRATOR, NESDIS | Filled | CA | $203,601 | SILVER SPRING, MD | JAMES | DONNELLON | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
OFFICE OF ASSISTANT ADMINISTRATOR, OCEAN AND ATMOSPHERIC RESEARCH | ASSISTANT ADMINISTRATOR FOR OCEANIC AND ATMOSPHERIC RESEARCH | Filled | CA | $215,311 | Washington, DC | STEVEN | THUR | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
OFFICE OF BUSINESS LIAISON | DEPUTY DIRECTOR | Filled | SC | 14 | Washington, DC | RORY | SLATKO | GS | |
OFFICE OF BUSINESS LIAISON | DIRECTOR OF EXTERNAL PROGRAMMING | Filled | SC | 14 | Washington, DC | PATRICK | HOBART | GS | |
OFFICE OF BUSINESS LIAISON | DIRECTOR, OF FAITH BASED AND NEIGHBORHOOD PARTNERSHIPS AND ADVISOR FOR INCLUSIVE PARTNERSHIPS | Filled | SC | 15 | Washington, DC | ANDRES | CHONG-QUI TORRES | GS | |
OFFICE OF BUSINESS LIAISON | DIRECTOR, PUBLIC ENGAGEMENT | Filled | NA | $191,900 | Washington, DC | LAURA | O'NEILL | ES | |
OFFICE OF BUSINESS LIAISON | SPECIAL ASSISTANT | Filled | SC | 11 | Washington, DC | SARAH | YOON | GS |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
OFFICE OF CIVIL RIGHTS | DIRECTOR, OFFICE OF CIVIL RIGHTS | Filled | CA | $188,025 | Washington, DC | LARRY | BEAT | ES | |
OFFICE OF CIVIL RIGHTS | SENIOR ADVISOR TO THE DIRECTOR OF OCR | Filled | CA | $179,700 | Washington, DC | EDITH | MCCLOUD | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
OFFICE OF DEPUTY ASSISTANT SECRETARY FOR LEGISLATIVE AND INTERGOVERNMENTAL AFFAIRS | DEPUTY ASSISTANT SECRETARY FOR LEGISLATIVE AND INTERGOVERNMENTAL AFFAIRS | Filled | NA | $183,500 | Washington, DC | ROSEMARIE | LAUGHLIN | ES | |
OFFICE OF DEPUTY UNDER SECRETARY | DEPUTY UNDER SECRETARY FOR OPERATIONS | Filled | CA | $173,072 | Washington, DC | BENJAMIN | FRIEDMAN | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
OFFICE OF EXECUTIVE SECRETARIAT | DEPUTY DIRECTOR | Filled | SC | 14 | Washington, DC | SERAME | CASTILLO | GS | |
OFFICE OF EXECUTIVE SECRETARIAT | DIRECTOR, EXECUTIVE SECRETARIAT | Vacant | NA | Washington, DC | ES | ||||
OFFICE OF EXECUTIVE SECRETARIAT | SPECIAL ASSISTANT | Filled | SC | 11 | Washington, DC | HENRY | SCHULZ | GS | |
OFFICE OF EXECUTIVE SECRETARIAT | SPECIAL ASSISTANT | Filled | SC | 11 | Washington, DC | CARLEE | GOLDBERG | GS | |
OFFICE OF EXECUTIVE SECRETARIAT | SPECIAL ASSISTANT | Filled | SC | 11 | Washington, DC | MIROSLAVA | BECERRA GARCIA | GS |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
OFFICE OF GENERAL COUNSEL | ASSISTANT AND ATTORNEY-ADVISOR | Filled | SC | 12 | Washington, DC | MARIA | GONZALEZ RIVERA | GS | |
OFFICE OF GENERAL COUNSEL | ASSISTANT GENERAL COUNSEL FOR FISHERIES | Filled | CA | $151,833 | Washington, DC | ADAM | ISSENBERG | ES | |
OFFICE OF GENERAL COUNSEL | ASSISTANT GENERAL COUNSEL FOR TRANSACTIONS AND TECHNOLOGY | Filled | CA | $194,510 | Washington, DC | KARDESHA | BRADLEY | ES | |
OFFICE OF GENERAL COUNSEL | ASSOCIATE DEPUTY GENERAL COUNSEL | Vacant | CA | Washington, DC | ES | ||||
OFFICE OF GENERAL COUNSEL | CHIEF COUNSEL FOR INDUSTRY AND SECURITY | Vacant | CA | Washington, DC | ES | ||||
OFFICE OF GENERAL COUNSEL | COUNSEL | Filled | SC | 15 | Washington, DC | LIANI | BALASURIYA | GS | |
OFFICE OF GENERAL COUNSEL | DEPUTY GENERAL COUNSEL | Filled | CA | $212,100 | SILVER SPRING, MD | JEFFREY | DILLEN | ES | |
OFFICE OF GENERAL COUNSEL | DEPUTY GENERAL COUNSEL FOR STRATEGIC INITIATIVES | Filled | NA | $183,500 | Washington, DC | REEMA | SHAH | ES | |
OFFICE OF GENERAL COUNSEL | DEPUTY GENERAL COUNSEL FOR TECHNOLOGY AND ECONOMIC GROWTH | Filled | NA | $179,700 | Washington, DC | PAIGE | HERWIG | ES | |
OFFICE OF GENERAL COUNSEL | GENERAL COUNSEL | Filled | NA | $199,300 | Washington, DC | WALKER | SMITH | ES | |
OFFICE OF INSPECTOR GENERAL | INSPECTOR GENERAL | Filled | PAS | IV | Washington, DC | PEGGY | GUSTAFSON | EX | |
OFFICE OF INTERNATIONAL AFFAIRS | ASSOCIATE ADMINISTRATOR, OFFICE OF INTERNATIONAL AFFAIRS | Filled | CA | $185,002 | Washington, DC | JAISHA | WRAY | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
OFFICE OF LEGISLATIVE AND INTERGOVERNMENTAL AFFAIRS | ASSISTANT SECRETARY FOR LEGISLATIVE AND INTERGOVERNMENTAL AFFAIRS | Filled | PAS | IV | Washington, DC | SUSIE | FELIZ | EX |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
OFFICE OF LEGISLATIVE AND INTERGOVERNMENTAL AFFAIRS | DIRECTOR OF INTERGOVERNMENTAL AFFAIRS | Filled | SC | 15 | Washington, DC | DANIELLE | DECKER | GS | |
OFFICE OF LEGISLATIVE AND INTERGOVERNMENTAL AFFAIRS | DIRECTOR OF LEGISLATIVE AFFAIRS | Filled | SC | 15 | Washington, DC | THOMAS | LOWDERMILK | GS | |
OFFICE OF LEGISLATIVE AND INTERGOVERNMENTAL AFFAIRS | DIRECTOR OF LEGISLATIVE AFFAIRS FOR INTELLIGENCE AND NATIONAL SECURITY | Filled | SC | 15 | Washington, DC | FERAS | SLEIMAN | GS |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
OFFICE OF LEGISLATIVE AND INTERGOVERNMENTAL AFFAIRS | DIRECTOR OF OVERSIGHT | Filled | NA | $189,809 | Washington, DC | RACHIT | CHOKSI | ES | |
OFFICE OF LEGISLATIVE AND INTERGOVERNMENTAL AFFAIRS | SPECIAL ASSISTANT | Filled | SC | 11 | Washington, DC | JOSE | LEONCIO | GS |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
OFFICE OF NATIONAL MARINE SANCTUARIES | DIRECTOR, OFFICE OF NATIONAL MARINE SANCTUARIES | Filled | CA | $210,589 | SILVER SPRING, MD | JOHN | ARMOR | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
OFFICE OF POLICY ANALYSIS AND DEVELOPMENT | ASSOCIATE ADMINISTRATOR FOR POLICY ANALYSIS AND DEVELOPMENT | Vacant | CA | Washington, DC | ES | ||||
OFFICE OF POLICY ANALYSIS AND DEVELOPMENT | DEPUTY ASSOCIATE ADMINSTRATOR FOR POLICY ANALYSIS AND DEVELOPMENT | Vacant | CA | Washington, DC | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
OFFICE OF POLICY AND STRATEGIC PLANNING | COUNSELOR FOR EQUITY | Filled | SC | 15 | Washington, DC | INES | HERNANDEZ-SIQUEIRA | GS | |
OFFICE OF POLICY AND STRATEGIC PLANNING | COUNSELOR TO THE SECRETARY | Filled | SC | 15 | Washington, DC | EDWARD | DEAN | GS | |
OFFICE OF POLICY AND STRATEGIC PLANNING | DIRECTOR | Filled | SC | 15 | Washington, DC | NELL | ABERNATHY | GS | |
