All public logs
Combined display of all available logs of USApedia. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 11:41, 20 December 2024 OpenBook talk contribs created page Portal:2020 Transition/Book 2/Sections (Created page with "== Section One - Energy == * Cybersecurity * Energy Sector All-Hazards Emergency Response * Role in Executing the “Sector-Specific Agency” Responsibilities for Energy Infrastructure Protection and Coordination with Government and Industry...")
- 11:13, 20 December 2024 OpenBook talk contribs created page File:DOE 2020 Transition book - Issue papers cover.jpg
- 11:13, 20 December 2024 OpenBook talk contribs uploaded File:DOE 2020 Transition book - Issue papers cover.jpg
- 11:04, 20 December 2024 OpenBook talk contribs created page Portal:2020 Transition/Book 2/Intro (Created page with "162x162px|thumbnail|2020 Transition Book 2 Cover|link=Special:FilePath/DOE Transition Books - 2020 Issue Papers.pdf This book provides a list of Issue Papers. They are broken into sections: * Energy * Science * Nuclear Security * Porta...")
- 10:41, 20 December 2024 OpenBook talk contribs created page Portal:2020 Transition/Book 2 (Created page with "{{Transition 2020 banner}} <!-- This portal was created using subst: Box portal skeleton -->__NOTOC__ <!-- This is the portal's introduction. It spans two columns By default. Currently it displays the portal's name in the title box. You can rename by replacing {{PAGENAME}} with the name you desire (remove the {{ }}). You can also remove this section altogether if it's not needed. --> {| width="100%" cellpadding="3" cellspacing="3" style="border-style:solid; border-w...")
- 10:28, 20 December 2024 OpenBook talk contribs created page Portal:2020 Transition/Book 1/Intro (Created page with "200px|thumbnail|right|2020 Transition Book Cover|link=Special:FilePath/DOE Transition Books - 2020 Corporate Overview.pdf Corporate overview * Leadership and Management Structure * Organizational Chart * DOE Installations an...")
- 10:27, 20 December 2024 OpenBook talk contribs created page Portal:2020 Transition/box-footer (Redirected page to Portal:2020 DOE Transition Book/box-footer) Tag: New redirect
- 10:24, 20 December 2024 OpenBook talk contribs created page File:Custom DOE logo.jpg
- 10:24, 20 December 2024 OpenBook talk contribs uploaded File:Custom DOE logo.jpg
- 10:22, 20 December 2024 OpenBook talk contribs created page Portal:2020 DOE Transition Book/Two-Column Section 32 (Created page with "* Transition book#Department of Energy")
- 10:22, 20 December 2024 OpenBook talk contribs created page Portal:2020 DOE Transition Book/Two-Column Section 31 (Created page with "* Transition book")
- 10:21, 20 December 2024 OpenBook talk contribs created page Portal:2020 Transition/box-header (Created page with "{{box-header | title={{{1}}} |editpage={{{2}}} |border=#BF0A30 <!-- This is the color of the borders around Box Sections --> |titleforeground=#FFFFFF <!-- This is the color of the Box Section Title Bar text--> |titlebackground=#002868 <!-- This is the color of the Box Section Title Bar --> |background=#F9F9FF <!-- This is the color of the Box Section background --> |foreground=black}} <!-- This is the color of the Box Section te...")
- 10:17, 20 December 2024 OpenBook talk contribs created page Corporate overview (2020 Presidential transition) (Created page with "{{TB 2020 Book 1}} The United States Department of Energy (DOE) is entrusted with a broad and diverse portfolio across its major mission areas of nuclear security, science, energy, and environmental remediation. At its core, DOE is a science and technology powerhouse with an unparalleled network of 17 National Laboratories. DOE spearheads innovation to successfully address national security challenges, promote energy independence, create jobs, increase economic prosperit...")
- 09:43, 20 December 2024 MrT talk contribs created page File:Stack of Copy Paper.jpg (From https://commons.wikimedia.org/wiki/File:Stack_of_Copy_Paper.jpg This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license. https://commons.wikimedia.org/w/index.php?title=User:Memaster3&action=edit&redlink=1)
- 09:43, 20 December 2024 MrT talk contribs uploaded File:Stack of Copy Paper.jpg (From https://commons.wikimedia.org/wiki/File:Stack_of_Copy_Paper.jpg This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license. https://commons.wikimedia.org/w/index.php?title=User:Memaster3&action=edit&redlink=1)
- 09:41, 20 December 2024 MrT talk contribs moved page File:Transition 2020 - Corporate Overview cover (1).png to File:Transition 2020 - Corporate Overview cover.png
- 09:40, 20 December 2024 MrT talk contribs created page File:Transition 2020 - Corporate Overview cover (1).png (Extracted from files at Transition book#Department of Energy)
- 09:40, 20 December 2024 MrT talk contribs uploaded File:Transition 2020 - Corporate Overview cover (1).png (Extracted from files at Transition book#Department of Energy)
- 09:40, 20 December 2024 MrT talk contribs created page File:DOE Transition Books - 2020 Corporate Overview cover.png (Extracted from files at Transition book#Department of Energy)
- 09:40, 20 December 2024 MrT talk contribs uploaded File:DOE Transition Books - 2020 Corporate Overview cover.png (Extracted from files at Transition book#Department of Energy)
- 09:40, 20 December 2024 MrT talk contribs created page File:DOE Org Chart - November 2020.pdf (Extracted from files at Transition book#Department of Energy)
- 09:40, 20 December 2024 MrT talk contribs uploaded File:DOE Org Chart - November 2020.pdf (Extracted from files at Transition book#Department of Energy)
- 01:21, 20 December 2024 MrT talk contribs created page Cooperative Institute for Earth System Studies and Sustainability (Created page with "{{Organization |OrganizationName=Cooperative Institute for Earth System Studies and Sustainability (CIESS) |OrganizationType=Educational Institution |Mission='''Cooperative Institute for Earth System Studies and Sustainability (CIESS)''' aims to enhance our understanding of the Earth as an integrated system, focusing on sustainability and the impacts of climate change. Its mission is to provide scientific insights that support NOAA's objectives in environmental predictio...")
- 01:20, 20 December 2024 MrT talk contribs created page Cooperative Institute for Marine Resources Studies (Created page with "{{Organization |OrganizationName=Cooperative Institute for Marine Resources Studies (CIMRS) |OrganizationType=Educational Institution |Mission='''Cooperative Institute for Marine Resources Studies (CIMRS)''' is committed to advancing the understanding and sustainable management of marine resources through interdisciplinary research in collaboration with NOAA. Its mission includes enhancing marine conservation, aquaculture, and fisheries science to support the health of o...")
- 01:19, 20 December 2024 MrT talk contribs created page Cooperative Institute for the Ocean Exploration and Research (Created page with "{{Organization |OrganizationName=Cooperative Institute for Ocean Exploration, Research and Technology (CIOERT) |OrganizationType=Educational Institution |Mission='''Cooperative Institute for Ocean Exploration, Research and Technology (CIOERT)''' is dedicated to exploring, mapping, and understanding the ocean, particularly the U.S. Exclusive Economic Zone, to support NOAA's mission. Its mission includes advancing technology for ocean exploration and fostering public engag...")
- 01:18, 20 December 2024 MrT talk contribs created page Cooperative Institute for the Study of Earth, Oceans and Space (Created page with "{{Organization |OrganizationName=Cooperative Institute for the Study of Earth, Oceans and Space (CIEOS) |OrganizationType=Educational Institution |Mission='''Cooperative Institute for the Study of Earth, Oceans and Space (CIEOS)''' aims to advance our understanding of Earth, ocean, and space sciences to support NOAA's mission. It focuses on multidisciplinary research to address environmental, climatic, and oceanic challenges for sustainable management. |OrganizationExecu...")
- 01:17, 20 December 2024 MrT talk contribs created page Cooperative Institute for Research in the Oceanography (Created page with "{{Organization |OrganizationName=Cooperative Institute for Research in Oceanography (CIRO) |OrganizationType=Educational Institution |Mission='''Cooperative Institute for Research in Oceanography (CIRO)''' seeks to advance the understanding of oceanographic processes and their interactions with Earth's climate system. Its mission is to provide scientific insights that support NOAA's efforts in ocean stewardship, climate prediction, and marine resource management. |Organi...")
- 01:16, 20 December 2024 MrT talk contribs created page Cooperative Institute for Mesoscale Meteorological Studies (Created page with "{{Organization |OrganizationName=Cooperative Institute for Mesoscale Meteorological Studies (CIMMS) |OrganizationType=Educational Institution |Mission='''Cooperative Institute for Mesoscale Meteorological Studies (CIMMS)''' promotes collaborative research between NOAA and OU scientists to enhance understanding of mesoscale weather phenomena, aiming to improve forecasts and warnings that save lives and property. Its mission includes advancing research in weather radar and...")
- 01:11, 20 December 2024 MrT talk contribs created page Cooperative Institute for Research in Ocean Sciences (Created page with "{{Organization |OrganizationName=Cooperative Institute for Research in Ocean Sciences (CIROS) |OrganizationType=Educational Institution |Mission='''Cooperative Institute for Research in Ocean Sciences (CIROS)''' aims to enhance scientific understanding of the ocean's role in Earth's environmental systems, supporting NOAA's mission to manage and protect ocean resources. It focuses on interdisciplinary research to address oceanographic challenges. |OrganizationExecutive=No...")
- 01:11, 20 December 2024 MrT talk contribs created page Cooperative Institute for Research in the Atmosphere (Created page with "{{Organization |OrganizationName=Cooperative Institute for Research in the Atmosphere (CIRA) |OrganizationType=Educational Institution |Mission='''Cooperative Institute for Research in the Atmosphere (CIRA)''' aims to advance the understanding of atmospheric processes to improve weather, climate, and environmental predictions. It seeks to bridge the gap between research and operational meteorology to benefit society. |OrganizationExecutive=Dr. Steven Miller, Director |Em...")
- 01:10, 20 December 2024 MrT talk contribs created page Cooperative Institute for Modeling the Earth System (Created page with "{{Organization |OrganizationName=Cooperative Institute for Modeling the Earth System (CIMES) |OrganizationType=Educational Institution |Mission='''Cooperative Institute for Modeling the Earth System (CIMES)''' seeks to lead in the development and improvement of Earth System Models to understand and predict climate variability and change. Its mission is to foster research that informs policy, education, and the broader scientific community about Earth system dynamics. |Or...")
- 01:06, 20 December 2024 MrT talk contribs created page Cooperative Institute for Marine and Atmospheric Studies (Created page with "{{Organization |OrganizationName=Cooperative Institute for Marine and Atmospheric Studies (CIMAS) |OrganizationType=Educational Institution |Mission='''Cooperative Institute for Marine and Atmospheric Studies (CIMAS)''' aims to increase scientific understanding of Earth’s oceans and atmosphere to support NOAA’s mission. It brings together academic resources to address environmental prediction, stewardship, and sustainability issues. |OrganizationExecutive=Dr. Benjami...")
- 01:05, 20 December 2024 MrT talk contribs created page Cooperative Institute for Great Lakes Research (Created page with "{{Organization |OrganizationName=Cooperative Institute for Great Lakes Research (CIGLR) |OrganizationType=Educational Institution |Mission='''Cooperative Institute for Great Lakes Research (CIGLR)''' aims to conduct cutting-edge research to support the management and conservation of the Great Lakes, in partnership with NOAA. Its mission is to provide scientific knowledge that enhances environmental, economic, and social sustainability in the Great Lakes region. |Organiza...")
- 01:04, 20 December 2024 MrT talk contribs created page Cooperative Institute for Severe and High-Impact Weather Research and Operations (Created page with "{{Organization |OrganizationName=Cooperative Institute for Severe and High-Impact Weather Research and Operations (CIWRO) |OrganizationType=Educational Institution |Mission='''Cooperative Institute for Severe and High-Impact Weather Research and Operations (CIWRO)''' seeks to enhance the understanding of severe and high-impact weather to improve forecasts and warnings, thereby saving lives and property. It focuses on research collaboration between NOAA and the University...")
- 01:04, 20 December 2024 MrT talk contribs created page Cooperative Institute for Climate, Ocean, and Ecosystem Studies (Created page with "{{Organization |OrganizationName=Cooperative Institute for Climate, Ocean, and Ecosystem Studies (CICOES) |OrganizationType=Educational Institution |Mission='''Cooperative Institute for Climate, Ocean, and Ecosystem Studies (CICOES)''' aims to facilitate and conduct collaborative, multidisciplinary research to support NOAA’s mission, while also educating and preparing the next generation of scientists. It seeks to enhance understanding of the interactions between clima...")
- 00:55, 20 December 2024 MrT talk contribs created page Pacific Islands Climate Adaptation Science Center (Created page with "{{Organization |OrganizationName=Pacific Islands Climate Adaptation Science Center (PI-CASC) |OrganizationType=Government |Mission='''Pacific Islands Climate Adaptation Science Center (PI-CASC)''' supports sustainability and climate adaptation in Pacific communities by providing access to actionable science for natural and cultural resource managers. It aims to enhance the resilience of environments and cultures against climate change impacts. |OrganizationExecutive=Mari...")
- 00:54, 20 December 2024 MrT talk contribs created page Midwest Climate Adaptation Science Center (Created page with "{{Organization |OrganizationName=Midwest Climate Adaptation Science Center (MW CASC) |OrganizationType=Government |Mission='''Midwest Climate Adaptation Science Center (MW CASC)''' delivers actionable science to assist with the management and protection of natural and cultural resources in the face of climate change in the Midwest United States. Its mission is to support adaptation strategies that ensure the resilience of ecosystems, wildlife, and communities. |Organizat...")
- 00:53, 20 December 2024 MrT talk contribs created page Southeast Climate Adaptation Science Center (Created page with "{{Organization |OrganizationName=Southeast Climate Adaptation Science Center (SE CASC) |OrganizationType=Government |Mission='''Southeast Climate Adaptation Science Center (SE CASC)''' aims to deliver actionable science to assist natural and cultural resource managers in adapting to climate change in the Southeast United States. Its mission involves creating and disseminating scientific knowledge to support the resilience of fish, wildlife, and ecosystems. |OrganizationE...")
- 00:52, 20 December 2024 MrT talk contribs created page Northwest Climate Adaptation Science Center (Created page with "{{Organization |OrganizationName=Northwest Climate Adaptation Science Center (NW CASC) |OrganizationType=Government |Mission='''Northwest Climate Adaptation Science Center (NW CASC)''' delivers science to assist fish, wildlife, water, land, and people in adapting to climate change across the Northwest. It aims to provide actionable science for natural and cultural resource management in the face of climatic variability. |OrganizationExecutive=Dr. Meade Krosby, University...")
- 00:50, 20 December 2024 MrT talk contribs created page Alaska Climate Adaptation Science Center (Created page with "{{Organization |OrganizationName=Alaska Climate Adaptation Science Center (AK CASC) |OrganizationType=Government |Mission='''Alaska Climate Adaptation Science Center (AK CASC)''' supports natural and cultural resource managers by providing scientific information, tools, and techniques necessary to adapt to climate change impacts specific to Alaska's unique environment. The center aims to foster resilience in the region's ecosystems, wildlife, and human communities. |Orga...")
- 00:48, 20 December 2024 MrT talk contribs created page Southwest Climate Adaptation Science Center (Created page with "{{Organization |OrganizationName=Southwest Climate Adaptation Science Center (SW CASC) |OrganizationType=Government |Mission='''Southwest Climate Adaptation Science Center (SW CASC)''' strives to deliver actionable science that supports natural and cultural resource managers in adapting to climate change. It focuses on maintaining and enhancing the resilience of ecosystems, communities, and cultures in the Southwestern U.S. |OrganizationExecutive=Dr. Stephanie McAfee, Re...")
- 00:45, 20 December 2024 MrT talk contribs created page Northeast Climate Adaptation Science Center (Created page with "{{Organization |OrganizationName=Northeast Climate Adaptation Science Center (NE CASC) |OrganizationType=Government |Mission='''Northeast Climate Adaptation Science Center (NE CASC)''' provides scientific information, tools, and techniques to help natural and cultural resource managers adapt to a changing climate. Its mission is to support resilience in fish, wildlife, water, land, and human communities across the Northeast region of the United States. |OrganizationExecu...") Tag: Visual edit: Switched
- 00:42, 20 December 2024 MrT talk contribs created page North Central Climate Adaptation Science Center (Created page with "{{Organization |OrganizationName=North Central Climate Adaptation Science Center (NC CASC) |OrganizationType=Government |Mission='''North Central Climate Adaptation Science Center (NC CASC)''' aims to generate and disseminate actionable science to support natural and cultural resource managers in adapting to climate change. It fosters innovative research for federal, state, tribal, and local decision-making in the North Central region of the U.S. |OrganizationExecutive=M...")
- 00:17, 20 December 2024 MrT talk contribs created page Form:Program (Created page with "<noinclude> This is the "Program" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page. {{#forminput:form=Program|autocomplete on category=Programs}} </noinclude><includeonly> <div id="wikiPreview" style="display: none; padding-bottom: 25px; margin-bottom: 25px; border-bottom: 1px solid #AAAAAA;"></div> {{{for template|Program}}} {| class="formtable" ! Name: | {{{field|P...")
- 00:10, 20 December 2024 MrT talk contribs created the Cargo table Program
- 23:58, 19 December 2024 MrT talk contribs created page Template:Program (Created page with "<noinclude> This is the "Program" template. It should be called in the following format: <pre> {{Program |ProgramName= |ProgramType= |OrgSponsor= |Mission= |Website= |CreationLegislation= }} </pre> ==Cargo declaration== Edit the page to see the template text. {{#cargo_declare:_table=Organization |OrganizationName=Page |OrganizationType=Page |Mission=Wikitext |ParentOrganization=Page |CreationLegislation=Page |HeadquartersAddress=Wikitext string |HeadquartersLocation=Coor...")
- 23:36, 19 December 2024 MrT talk contribs changed group membership for Star from bureaucrat, moderator (CommentStreams), fileuploaders and newuser to bureaucrat, moderator (CommentStreams), fileuploaders, newuser and CargoAdmin
- 23:34, 19 December 2024 MrT talk contribs changed group membership for OpenBook from bureaucrat, moderator (CommentStreams), fileuploaders, interface administrator, newuser, push subscription manager, suppressor and administrator to bureaucrat, moderator (CommentStreams), fileuploaders, interface administrator, newuser, push subscription manager, suppressor, administrator and CargoAdmin
- 23:34, 19 December 2024 MrT talk contribs changed group membership for MrT from bureaucrat, moderator (CommentStreams), interface administrator, newuser, push subscription manager, suppressor and administrator to bureaucrat, moderator (CommentStreams), interface administrator, newuser, push subscription manager, suppressor, administrator, fileuploaders and CargoAdmin
- 23:22, 19 December 2024 MrT talk contribs changed group membership for DigitalByte from (none) to newuser and fileuploaders