CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
(Created page with "{{Program |ProgramName=Hydrogen Shot |ProgramType=Initiative |OrgSponsor=Hydrogen and Fuel Cell Technologies Office |TopOrganization=Department of Energy |CreationLegislation=None |Purpose=The Hydrogen Shot initiative seeks to reduce the cost of clean hydrogen to $1 per kilogram by 2031, accelerating its production and use for decarbonization across multiple sectors. It aims to spur innovation and demand, creating jobs and supporting a net-zero economy through affordable...") |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
|TopOrganization=Department of Energy | |TopOrganization=Department of Energy | ||
|CreationLegislation=None | |CreationLegislation=None | ||
|Purpose= | |Purpose=Hydrogen Shot aims to cut clean hydrogen costs to $1/kg by 2031, boosting production and use to decarbonize sectors, create jobs, and aid a net-zero economy. | ||
|Website=https://www.energy.gov/eere/hydrogen-shot | |Website=https://www.energy.gov/eere/hydrogen-shot | ||
|ProgramStart=2021 | |ProgramStart=2021 | ||
|InitialFunding=Not publicly specified | |InitialFunding=Not publicly specified | ||
|Duration=10 years | |Duration=10 years | ||
|Historic= | |Historic=No | ||
}} | }} | ||
The '''Hydrogen Shot''' is a Department of Energy initiative launched on June 7, 2021, as the first of eight Energy Earthshots, targeting an 80% cost reduction of clean hydrogen from approximately $5 per kilogram to $1 per kilogram within a decade, led by the Hydrogen and Fuel Cell Technologies Office (HFTO). Supporting over 40 projects by 2025—including $42 million for 22 R&D efforts in 2023 and $7 billion for Regional Clean Hydrogen Hubs—it aims to quintuple U.S. hydrogen use from 10 million metric tons annually, with milestones like the H2Rescue truck’s 1,806-mile record in 2024 showcasing its impact.<ref>{{cite web |url=https://www.energy.gov/eere/hydrogen-shot |title=Hydrogen Shot Overview |publisher=Department of Energy}}</ref> Part of the Biden Administration’s net-zero goals, it drives advancements in electrolysis, thermal conversion, and infrastructure, bolstered by events like the 2021 Hydrogen Shot Summit. | The '''Hydrogen Shot''' is a Department of Energy initiative launched on June 7, 2021, as the first of eight Energy Earthshots, targeting an 80% cost reduction of clean hydrogen from approximately $5 per kilogram to $1 per kilogram within a decade, led by the Hydrogen and Fuel Cell Technologies Office (HFTO). Supporting over 40 projects by 2025—including $42 million for 22 R&D efforts in 2023 and $7 billion for Regional Clean Hydrogen Hubs—it aims to quintuple U.S. hydrogen use from 10 million metric tons annually, with milestones like the H2Rescue truck’s 1,806-mile record in 2024 showcasing its impact.<ref>{{cite web |url=https://www.energy.gov/eere/hydrogen-shot |title=Hydrogen Shot Overview |publisher=Department of Energy}}</ref> Part of the Biden Administration’s net-zero goals, it drives advancements in electrolysis, thermal conversion, and infrastructure, bolstered by events like the 2021 Hydrogen Shot Summit. | ||
edits