CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
(→Test 3) |
(→Test 3) |
||
Line 248: | Line 248: | ||
"id":"3494=== | "id":"3494=== | ||
===Integrated Activities, National Institute of Food and Agriculture, Agriculture=== | ===Integrated Activities, National Institute of Food and Agriculture, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"6353=== | "id":"6353=== | ||
===National Parks and Public Land Legacy Restoration Fund, Forest Service, Agriculture=== | ===National Parks and Public Land Legacy Restoration Fund, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3598=== | "id":"3598=== | ||
===Recreation Fee Demonstration Program, Forest Service, Agriculture=== | ===Recreation Fee Demonstration Program, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3487=== | "id":"3487=== | ||
===Buildings and Facilities, Agricultural Research Service, Agriculture=== | ===Buildings and Facilities, Agricultural Research Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3581=== | "id":"3581=== | ||
===Payments to States, National Forests Fund, Forest Service, Agriculture=== | ===Payments to States, National Forests Fund, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3456=== | "id":"3456=== | ||
===Office of the Inspector General, Agriculture=== | ===Office of the Inspector General, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3473=== | "id":"3473=== | ||
===Payments to States, Northern Spotted Owl Guarantee, Forest Service, Agriculture=== | ===Payments to States, Northern Spotted Owl Guarantee, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3638=== | "id":"3638=== | ||
===Cooperative Work, Forest Service, Agriculture=== | ===Cooperative Work, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3413=== | "id":"3413=== | ||
===Expenses, Office of the Chief Information Officer, Agriculture=== | ===Expenses, Office of the Chief Information Officer, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3497=== | "id":"3497=== | ||
===Economic Research Service, Agriculture=== | ===Economic Research Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3528=== | "id":"3528=== | ||
===Payments to States and Possessions, Agricultural Marketing Service, Agriculture=== | ===Payments to States and Possessions, Agricultural Marketing Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3578=== | "id":"3578=== | ||
===Land Acquisition, Forest Service, Agriculture=== | ===Land Acquisition, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3534=== | "id":"3534=== | ||
===Biorefinery Assistance Program Account, Rural Business - Cooperative Service, Agriculture=== | ===Biorefinery Assistance Program Account, Rural Business - Cooperative Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3501=== | "id":"3501=== | ||
===Rural Business Program Account, Rural Business-Cooperative Service, Agriculture=== | ===Rural Business Program Account, Rural Business-Cooperative Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3592=== | "id":"3592=== | ||
===Restoration of Forest Lands and Improvements, Forest Service, Agriculture=== | ===Restoration of Forest Lands and Improvements, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3525=== | "id":"3525=== | ||
===Office of the General Counsel, Agriculture=== | ===Office of the General Counsel, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3530=== | "id":"3530=== | ||
===Administrative and Operating Expenses, Office of Risk Management, Agriculture=== | ===Administrative and Operating Expenses, Office of Risk Management, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3607=== | "id":"3607=== | ||
===State and Private Forestry, Forest Service, Agriculture=== | ===State and Private Forestry, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3571=== | "id":"3571=== | ||
===Rural Electrification and Telephone Revolving Fund, Liquidating Account, Rural Utilities Service, Agriculture=== | ===Rural Electrification and Telephone Revolving Fund, Liquidating Account, Rural Utilities Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"6459=== | "id":"6459=== | ||
===Emergency Watershed Protection Program, Natural Resources Conservation Programs, Agriculture=== | ===Emergency Watershed Protection Program, Natural Resources Conservation Programs, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3566=== | "id":"3566=== | ||
===Rural Housing Insurance Fund, Liquidating Account, Rural Housing Service, Agriculture=== | ===Rural Housing Insurance Fund, Liquidating Account, Rural Housing Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3617=== | "id":"3617=== | ||
===Payments to Counties, National Grasslands, Forest Service, Agriculture=== | ===Payments to Counties, National Grasslands, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3420=== | "id":"3420=== | ||
===Agriculture Buildings and Facilities, Agriculture=== | ===Agriculture Buildings and Facilities, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3506=== | "id":"3506=== | ||
===Expenses, Rural Housing Assistance Grants, Rural Housing Service, Agriculture=== | ===Expenses, Rural Housing Assistance Grants, Rural Housing Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3584=== | "id":"3584=== | ||
===Timber Salvage Sales, Forest Service, Agriculture=== | ===Timber Salvage Sales, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3500=== | "id":"3500=== | ||
===Rural Cooperative Development Grants, Rural Business-Cooperative Service, Agriculture=== | ===Rural Cooperative Development Grants, Rural Business-Cooperative Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3511=== | "id":"3511=== | ||
===Multi-Family Housing Revitalization Program Account, Rural Housing Service, Agriculture=== | ===Multi-Family Housing Revitalization Program Account, Rural Housing Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3536=== | "id":"3536=== | ||
===Farm Storage Facility Loans Program Accounts, Farm Service Agency, Agriculture=== | ===Farm Storage Facility Loans Program Accounts, Farm Service Agency, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3562=== | "id":"3562=== | ||
===Office of Civil Rights, Agriculture=== | ===Office of Civil Rights, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3424=== | "id":"3424=== | ||
===Office of the Chief Economist, Executive Operations, Agriculture=== | ===Office of the Chief Economist, Executive Operations, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3563=== | "id":"3563=== | ||
===Inspection and Weighing Services, Grain Inspection, Packers and Stockyards Administration, Agriculture=== | ===Inspection and Weighing Services, Grain Inspection, Packers and Stockyards Administration, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"6366=== | "id":"6366=== | ||
===Office of Safety, Security, and Protection, Executive Operations, Agriculture=== | ===Office of Safety, Security, and Protection, Executive Operations, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3612=== | "id":"3612=== | ||
===Stewardship Contracting Product Sales, Forest Service, Agriculture=== | ===Stewardship Contracting Product Sales, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3512=== | "id":"3512=== | ||
===Mutual and Self-Help Housing Grants, Rural Housing Service, Agriculture=== | ===Mutual and Self-Help Housing Grants, Rural Housing Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3439=== | "id":"3439=== | ||
===Emergency Forest Restoration Program, Farm Service Agency, Agriculture=== | ===Emergency Forest Restoration Program, Farm Service Agency, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3453=== | "id":"3453=== | ||
===Outreach for Socially Disadvantaged Farmers, Office of the Secretary, Agriculture=== | ===Outreach for Socially Disadvantaged Farmers, Office of the Secretary, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3458=== | "id":"3458=== | ||
===Watershed Rehabilitation Program, Natural Resources Conservation Service, Agriculture=== | ===Watershed Rehabilitation Program, Natural Resources Conservation Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3616=== | "id":"3616=== | ||
===Agriculture Wool Apparel Manufacturers Trust Fund, Farm Service Agency, Agriculture=== | ===Agriculture Wool Apparel Manufacturers Trust Fund, Farm Service Agency, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3647=== | "id":"3647=== | ||
===Miscellaneous Contributed Funds, Agricultural Research Service, Agriculture=== | ===Miscellaneous Contributed Funds, Agricultural Research Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3643=== | "id":"3643=== | ||
===Expenses and Refunds, Inspection of Farm Products, Food Safety and Inspection Service, Agriculture=== | ===Expenses and Refunds, Inspection of Farm Products, Food Safety and Inspection Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3454=== | "id":"3454=== | ||
===Office of Hearings and Appeals Division, Executive Operations, Agriculture=== | ===Office of Hearings and Appeals Division, Executive Operations, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3615=== | "id":"3615=== | ||
===Pima Agriculture Cotton Trust Fund, Farm Service Agency, Agriculture=== | ===Pima Agriculture Cotton Trust Fund, Farm Service Agency, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3450=== | "id":"3450=== | ||
===Office of Budget and Program Analysis, Executive Operations, Agriculture=== | ===Office of Budget and Program Analysis, Executive Operations, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3649=== | "id":"3649=== | ||
===Miscellaneous Contributed Funds, Animal and Plant Health Inspection Service, Agriculture=== | ===Miscellaneous Contributed Funds, Animal and Plant Health Inspection Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3579=== | "id":"3579=== | ||
===Perishable Agricultural Commodities Act Fund, Agricultural Marketing Service, Agriculture=== | ===Perishable Agricultural Commodities Act Fund, Agricultural Marketing Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3482=== | "id":"3482=== | ||
===Rural Telephone Bank Program Account, Rural Utilities Service, Agriculture=== | ===Rural Telephone Bank Program Account, Rural Utilities Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3594=== | "id":"3594=== | ||
===Operation and Maintenance of Quarters, Forest Service, Agriculture=== | ===Operation and Maintenance of Quarters, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"6431=== | "id":"6431=== | ||
===Food Supply Chain and Agriculture Pandemic Response Program Account, Office of the Secretary, Agriculture=== | ===Food Supply Chain and Agriculture Pandemic Response Program Account, Office of the Secretary, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3586=== | "id":"3586=== | ||
===Expenses, Brush Disposal, Forest Service, Agriculture=== | ===Expenses, Brush Disposal, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | |||
"id":"3535=== | "id":"3535=== | ||
===Rural Economic Development Loans Program Account, Rural Business-Cooperative Service, Agriculture=== | ===Rural Economic Development Loans Program Account, Rural Business-Cooperative Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3535}} | |||
"id":"3644=== | "id":"3644=== | ||
===Tobacco Trust Fund, Commodity Credit Corporation, Agriculture=== | ===Tobacco Trust Fund, Commodity Credit Corporation, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3644}} | |||
edits