User:MrT/Sandbox6
< User:MrT
Administrative Conference of the United States
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Chairman | Andrew Fois (1525506) | Washington, DC | PAS | EX | II | 5.0 | 5/26/2027 |
Advisory Council on Historic Preservation
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Chairman | Sara Bronin (1532417) | Washington, DC | PAS | EX | V | 4.0 | 1/19/2025 |
Council Member (Expert) | Charles Ward (1532421) | Los Angeles, CA | PA | EX | |||
Council Member (Expert) | Monica Rhodes (1532422) | Midlothian, TX | PA | EX | |||
Council Member (Expert) | Kristopher King (1532423) | Charleston, SC | PA | EX | |||
Council Member (Expert) | Frank Matero (1532424) | Wilmington, DE | PA | EX | |||
Council Member (General Public) | John Frey (1532419) | Ridgefield, CT | PA | EX | |||
Council Member (General Public) | Carmen Jordan-Cox (1532420) | Bear, DE | PA | EX | |||
Council Member (Governor) | John Carney (1532426) | Wilmington, DE | PA | EX | |||
Council Member (Indian Tribe Member) | Reno Franklin (1532425) | Santa Rosa, CA | PA | EX | |||
Council Member (Mayor) | Randall Woodfin (1532427) | Birmingham, AL | PA | EX | |||
Vice Chairman | Jordan Tannenbaum (1532418) | Fairfax, VA | PA | EX |
African Development Foundation
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Board of Directors, Private Member | Edward Brehm (1525547) | Minneapolis, MN | PAS | EX | 6.0 | ||
Board of Directors, Private Member | Morgan Davis (1525548) | Los Angeles, CA | PAS | EX | 6.0 | ||
Board of Directors, Private Member | Iqbal Paroo (1525549) | Jacksonville, FL | PAS | EX | 6.0 | ||
Board of Directors, Private Member, Chair | John Leslie (1525545) | Greenwich, CT | PAS | EX | 6.0 | ||
Board of Directors, Private Member, Vice Chair | John Agwumobi (1525546) | Jacksonville, FL | PAS | EX | 6.0 |
American Battle Monuments Commission
Main article: American Battle Monuments Commission
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Chairman | Michael Garrett (1525508) | Arlington, VA | PA | WC | |||
Commission Member | Darrell Dorgan (1525510) | Arlington, VA | PA | WC | |||
Commission Member | John Estrada (1525511) | Arlington, VA | PA | WC | |||
Commission Member | Florent Groberg (1525512) | Arlington, VA | PA | WC | |||
Commission Member | Amy Heffernan (1525513) | Arlington, VA | PA | WC | |||
Commission Member | Matthew Jones (1525514) | Arlington, VA | PA | WC | |||
Commission Member | Raymond Kemp (1525515) | Arlington, VA | PA | WC | |||
Commission Member | Bud Pettigrew (1525516) | Arlington, VA | PA | WC | |||
Commission Member | Michael Smith (1525517) | Arlington, VA | PA | WC | |||
Commission Member | Gail West (1525518) | Arlington, VA | PA | WC | |||
Vice Chairman | Daniel Woodward (1525509) | Arlington, VA | PA | WC | |||
Secretary | Charles Djou (1525507) | Arlington, VA | PA | OT |
Appalachian Regional Commission
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Alternate Federal CO-Chairman | Vacant | Washington, DC | PAS | EX | V | ||
Executive Assistant | Melissa Phalen (1525552) | Charleston, WV | SC | GS | 12 | ||
Federal CO-Chairman | Gayle Manchin (1525550) | Washington, DC | PAS | EX | III |
Arctic Research Commission
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
Commission Chair | Filled | PA | 2/26/2024 0:00 | Washington, DC | Michael | Sfraga | PD |
Commission Member | Filled | PA | 2/26/2027 0:00 | Washington, DC | Cayenne | Carlo | PD |
Commission Member | Filled | PA | 2/26/2025 0:00 | Washington, DC | David | Kennedy | PD |
Commission Member | Filled | PA | 2/26/2024 0:00 | Washington, DC | Jacqueline | Richter-Menge | PD |
Commission Member | Filled | PA | 2/26/2024 0:00 | Washington, DC | Elizabeth | Cravalho | PD |
Commission Member | Filled | PA | 7/29/2027 0:00 | Washington, DC | Mark | Myers | PD |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
OFFICE OF THE CHIEF OPERATING OFFICER | CHIEF OPERATING OFFICER | Filled | PA | Washington, DC | JOHN | RISCASSI | EX |
Armed Forces Retirement Home
Barry Goldwater Scholarship and Excellence in Education Foundation
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
CHAIR | Filled | PAS | 10/13/2017 0:00 | ALEXANDRIA, VA | JOHN | YOPP | WC | 6 | |
MEMBER | Filled | PAS | 6/5/2012 0:00 | ALEXANDRIA, VA | PEGGY | GOLDWATER-CLAY | WC | 6 | |
MEMBER | Filled | PAS | 8/11/2016 0:00 | ALEXANDRIA, VA | STEWART | DESOTO | WC | 6 | |
MEMBER | Filled | PAS | 10/13/2017 0:00 | ALEXANDRIA, VA | CHARLES | KORSMO | WC | 6 | |
MEMBER | Filled | PAS | 4/17/2026 0:00 | ALEXANDRIA, VA | DENNIS | DECONCINI | WC | 6 | |
MEMBER | Filled | PAS | 3/3/2028 0:00 | ALEXANDRIA, VA | JOSEPH | GREEN | WC | 6 | |
MEMBER | Vacant | PAS | ALEXANDRIA, VA | WC | 6 | ||||
VICE CHAIR | Filled | PAS | Washington, DC | MARIA | RENGIFO-RUESS | WC | |||
PRESIDENT/EXECUTIVE SECRETARY | Filled | NA | ##### | ALEXANDRIA, VA | JOHN | MATEJA | ES |
Central Intelligence Agency
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
OFFICE OF THE DIRECTOR | DEPUTY DIRECTOR, CENTRAL INTELLIGENCE AGENCY | Filled | PAS | III | Washington, DC | DAVID | COHEN | EX | ||
OFFICE OF THE DIRECTOR | DIRECTOR, CENTRAL INTELLIGENCE AGENCY | Filled | PAS | II | Washington, DC | WILLIAM | BURNS | EX | ||
OFFICE OF THE DIRECTOR | GENERAL COUNSEL | Filled | PAS | IV | Washington, DC | KATE | HEINZELMAN | EX | ||
OFFICE OF THE DIRECTOR | STATUTORY INSPECTOR GENERAL | Filled | PAS | IV | Washington, DC | ROBIN | ASHTON | EX |
Chemical Safety and Hazard Investigation Board
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | BOARD CHAIRPERSON | Vacant | PAS | IV | Washington, DC | EX | ||||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | BOARD MEMBER | Filled | PAS | 2/3/2027 0:00 | IV | Washington, DC | STEPHEN | OWENS | EX | |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | BOARD MEMBER | Filled | PAS | 2/3/2027 0:00 | IV | Washington, DC | SYLVIA | JOHNSON | EX | |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | BOARD MEMBER | Filled | PAS | 2/2/2028 0:00 | IV | Washington, DC | CATHERINE | KISSEE-SANDOVAL | EX | |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | CHIEF OPERATING OFFICER | Vacant | CA | Washington, DC | ES | |||||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | EXECUTIVE DIRECTOR, OFFICE OF INVESTIGATIONS AND RECOMMENDATIONS | Filled | CA | $182,316 | Washington, DC | STEPHEN | KLEJST | ES | ||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | GENERAL COUNSEL | Vacant | CA | Washington, DC | ES | |||||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | OFFICE OF THE BOARD | SENIOR ADVISOR | Vacant | TA | Washington, DC | ES | |||||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | OFFICE OF THE BOARD | SENIOR ADVISOR AND EXECUTIVE COUNSEL | Vacant | TA | BATON ROUGE, LA | ES |
Commission of Fine Arts
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
COMMISSION OF FINE ARTS | COMMISSION OF FINE ARTS | CHAIRMAN | Filled | PA | Washington, DC | BILLIE | TSIEN | WC | 4 | ||
COMMISSION OF FINE ARTS | COMMISSION OF FINE ARTS | MEMBER | Filled | PA | Washington, DC | JUSTIN | MOORE | WC | 4 | ||
COMMISSION OF FINE ARTS | COMMISSION OF FINE ARTS | MEMBER | Filled | PA | Washington, DC | PETER | COOK | WC | 4 | ||
COMMISSION OF FINE ARTS | COMMISSION OF FINE ARTS | MEMBER | Filled | PA | Washington, DC | LISA | DELPLACE | WC | 4 | ||
COMMISSION OF FINE ARTS | COMMISSION OF FINE ARTS | MEMBER | Filled | PA | Washington, DC | JAMES | MCCRERY | WC | 4 | ||
COMMISSION OF FINE ARTS | COMMISSION OF FINE ARTS | MEMBER | Vacant | PA | Washington, DC | WC | 4 | ||||
COMMISSION OF FINE ARTS | COMMISSION OF FINE ARTS | VICE CHAIR | Filled | PA | Washington, DC | HAZEL | EDWARDS | WC | 4 | ||
COMMISSION OF FINE ARTS | OFFICE OF THE SECRETARY | SECRETARY TO THE COMMISSION | Filled | CA | $112,000 | Washington, DC | THOMAS | LUEBKE | ES |
Commodity Futures Trading Commission
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
COMMODITY FUTURES TRADING COMMISSION | COMMODITY FUTURES TRADING COMMISSION | CONFIDENTIAL ASSISTANT | Filled | SC | $115,209 | Washington, DC | REBECCA | LEWIS | OT | ||
COMMODITY FUTURES TRADING COMMISSION | DIVISION OF CLEARING AND RISK | DIRECTOR | Filled | SC | $230,013 | Washington, DC | CLARK | HUTCHISON | OT | ||
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF PUBLIC AFFAIRS | DIRECTOR | Filled | SC | $230,000 | Washington, DC | STEVEN | ADAMSKE | OT | ||
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | CHAIRPERSON | Filled | PAS | III | Washington, DC | ROSTIN | BEHNAM | EX | 5 | |
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | COMMISSIONER | Filled | PAS | IV | Washington, DC | CAROLINE | PHAM | EX | 5 | |
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | COMMISSIONER | Filled | PAS | IV | Washington, DC | CHRISTY | GOLDSMITH ROMERO | EX | 5 | |
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | COMMISSIONER | Filled | PAS | IV | Washington, DC | SUMMER | MERSINGER | EX | ||
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | COMMISSIONER | Filled | PAS | IV | Washington, DC | KRISTIN | JOHNSON | EX | 5 | |
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | CONFIDENTIAL ASSISTANT | Filled | SC | $97,183 | Washington, DC | NICHOLAS | ELLIOT | OT | ||
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | CONFIDENTIAL ASSISTANT | Filled | SC | $81,512 | Washington, DC | ZACHARY | COPLAN | OT | ||
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | CONFIDENTIAL ASSISTANT | Filled | SC | $99,709 | Washington, DC | TIMOTHY | ACHINGER | OT | ||
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | SENIOR ADVISOR | Filled | SC | $226,854 | Washington, DC | TAYLOR | FOY | OT | ||
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | SENIOR ADVISOR | Filled | SC | $233,629 | NEW YORK NEW YORK, NY | HARRY | JUNG | OT |
Consumer Financial Protection Bureau
Consumer Product Safety Commission
Corporation for National and Community Service
Council of Economic Advisers
Council on Environmental Quality
Court Services and Offender Supervision Agency for the District of Columbia
Defense Nuclear Facilities Safety Board
Delta Regional Authority
Department of Defense Office of the Inspector General
Department of Agriculture
Department of Commerce
Department of Commerce Office of the Inspector General
Department of Education
Department of Education Office of the Inspector General
Department of Energy
Department of Energy Office of the Inspector General
Department of Health and Human Services
List of political appointee positions (HHS)