Portal:Department of Transportation/Organizations
| Portal | Organizations | Programs |
| OrganizationName | Employees | Budget | Website |
|---|---|---|---|
| Air Route Traffic Control Center | |||
| Air Traffic Organization | 34,000 | https://www.faa.gov/air_traffic | |
| Airport Traffic Control Towers | |||
| Bureau of Certification and Licensing | https://www.fmc.gov/bcl | ||
| Bureau of Enforcement (Federal Maritime Commission) | https://www.fmc.gov/beic | ||
| Bureau of Trade Analysis | https://www.fmc.gov/bta | ||
| Civil Aerospace Medical Institute | https://www.faa.gov/about/office_org/headquarters_offices/avs/offices/aam/cami/ | ||
| Federal Aviation Administration | 45,000 | $17.5 billion (Fiscal Year 2023) | https://www.faa.gov |
| Federal Railroad Administration | 950 | Approximately $2.4 billion (fiscal year 2025) | https://railroads.dot.gov |
| Federal Transit Administration | 700 | Approximately $22 billion (fiscal year 2025) | https://www.transit.dot.gov |
| National Transportation Library | https://ntl.bts.gov | ||
| Office of Aerospace Medicine |