CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
Line 3,006: | Line 3,006: | ||
| | | | ||
|ES | |ES | ||
|} | |||
=== DEPARTMENT OF AGRICULTURE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|DEPARTMENTAL ADMINISTRATION | |||
|CHIEF LEARNING OFFICER | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
| colspan="2" |Washington, DC | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|DEPARTMENTAL ADMINISTRATION | |||
|DIRECTOR CUSTOMER EXPERIENCE | |||
|Filled | |||
|CA | |||
| | |||
|$200,729 | |||
|Washington, DC | |||
|SIMCHAH | |||
|SUVEYKE-BOGIN | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|DEPARTMENTAL ADMINISTRATION | |||
|DIRECTOR, OFFICE OF PROPERTY AND FLEET MANAGEMENT | |||
|Filled | |||
|CA | |||
| | |||
|$206,694 | |||
|Washington, DC | |||
|WILLIE | |||
|DAVIS | |||
|ES | |||
| | |||
|} | |||
=== FARM PRODUCTION AND CONSERVATION - BUSINESS CENTER === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM PRODUCTION AND CONSERVATION - BUSINESS CENTER | |||
|CHIEF, POLICY ACCOUNTING AND REPORTING | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
| colspan="2" |Washington, DC | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM PRODUCTION AND CONSERVATION - BUSINESS CENTER | |||
|DIRECTOR OF ORGANIZATIONAL MANAGEMENT AND CULTURAL TRANSFORMATION | |||
|Filled | |||
|NA | |||
| | |||
|$188,358 | |||
|Washington, DC | |||
|YESHIMEBET | |||
|ABEBE | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM PRODUCTION AND CONSERVATION - BUSINESS CENTER | |||
|SENIOR ADVISOR | |||
|Filled | |||
|NA | |||
| | |||
|$189,923 | |||
|Washington, DC | |||
|MONICA | |||
|RAINGE | |||
|ES | |||
| | |||
|} | |||
=== FARM SERVICE AGENCY === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|ADMINISTRATOR | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|ZACHARY | |||
|DUCHENEAUX | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|ASSOCIATE ADMINISTRATOR | |||
|Filled | |||
|CA | |||
| | |||
|$217,761 | |||
|Washington, DC | |||
|STEVEN | |||
|PETERSON | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|CHIEF OF STAFF | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|LAURA | |||
|DRISCOLL | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|DEPUTY ADMINISTRATOR FOR FARM PROGRAMS | |||
|Filled | |||
|NA | |||
| | |||
|$181,807 | |||
|Washington, DC | |||
|WILLIAM | |||
|MARLOW | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|DEPUTY ADMINISTRATOR FOR FIELD OPERATIONS | |||
|Filled | |||
|NA | |||
| | |||
|$181,807 | |||
|Washington, DC | |||
|MARCUS | |||
|GRAHAM | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|DIRECTOR, INFORMATION TECHNOLOGY SERVICES DIVISION | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
| colspan="2" |Washington, DC | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|POLICY ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|12 | |||
|Washington, DC | |||
|SHAWN | |||
|CAMPBELL | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|SENIOR POLICY ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|13 | |||
|Washington, DC | |||
|KELCY | |||
|SCHAUNAMAN | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|SPECIAL ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|11 | |||
|Washington, DC | |||
|ETHAN | |||
|TSUI | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|BOZEMAN, MT | |||
|MAUREEN | |||
|WICKS | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - ALABAMA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|MONTGOMERY, AL | |||
|CLIFTON | |||
|WARREN | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - ALASKA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|PALMER, AK | |||
|AMY | |||
|PETTIT | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - ARIZONA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|PHOENIX, AZ | |||
|GINGER | |||
|TORRES | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - ARKANSAS | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|LITTLE ROCK, AR | |||
|DORIS | |||
|WASHINGTON | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - CALIFORNIA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|DAVIS, CA | |||
|BLONG | |||
|XIONG | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - COLORADO | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|LAKEWOOD, CO | |||
|KENT | |||
|PEPPLER | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - CONNECTICUT | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|TOLLAND, CT | |||
|EMILY | |||
|COLE | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - DELAWARE | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|DOVER, DE | |||
|ROBIN | |||
|TALLEY | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - FLORIDA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|GAINESVILLE, FL | |||
|DEBORAH | |||
|TANNENBAUM | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - GEORGIA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|ATHENS, GA | |||
|ARTHUR | |||
|TRIPP | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - HAWAII | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|HONOLULU, HI | |||
|JOY | |||
|KONO | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - ILLINOIS | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|SPRINGFIELD, IL | |||
|SCOTT | |||
|HALPIN | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - INDIANA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|INDIANAPOLIS, IN | |||
|JULIA | |||
|WICKARD | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - IOWA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|DES MOINES, IA | |||
|MATTHEW | |||
|RUSSELL | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - KANSAS | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|MANHATTAN, KS | |||
|DENNIS | |||
|MCKINNEY | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - KENTUCKY | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|LEXINGTON, KY | |||
|DEAN | |||
|SCHAMORE | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - LOUISIANA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|ALEXANDRIA, LA | |||
|RONALD | |||
|GUIDRY | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - MAINE | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|BANGOR, ME | |||
|SHERRY | |||
|HAMEL | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - MARYLAND | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|ANNAPOLIS, MD | |||
|CLARENCE | |||
|SULLIVAN | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - MASSACHUSETTS | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|AMHERST, MA | |||
|DANIEL | |||
|SMIAROWSKI | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - MINNESOTA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|ST. PAUL, MN | |||
|WHITNEY | |||
|PLACE | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - MISSISSIPPI | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|JACKSON, MS | |||
|THADDEUS | |||
|FAIRLEY | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - MISSOURI | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|COLUMBIA, MO | |||
|JOSEPH | |||
|AULL | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - NEBRASKA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|LINCOLN, NE | |||
|JOHN | |||
|BERGE | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - NEVADA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|RENO, NV | |||
|JANICE | |||
|KOLVET | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - NEW HAMPSHIRE | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|CONCORD, NH | |||
|JEFFREY | |||
|HOLMES | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - NEW JERSEY | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|HAMILTON SQUARE, NJ | |||
|ROBERT | |||
|ANDRZEJCZAK | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - NEW YORK | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|SYRACUSE, NY | |||
|JAMES | |||
|BARBER | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - NORTH DAKOTA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|FARGO, ND | |||
|MARCY | |||
|SVENNINGSEN | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - OHIO | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|COLUMBUS, OH | |||
|JOHN | |||
|PATTERSON | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - OKLAHOMA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|STILLWATER, OK | |||
|GEORGE | |||
|KOUPLEN | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - PENNSYVLANIA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|HARRISBURG, PA | |||
|HEIDI | |||
|SECORD | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - RHODE ISLAND | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|WARWICK, RI | |||
|JON | |||
|SCHERER | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - SOUTH DAKOTA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|HURON, SD | |||
|STEVEN | |||
|DICK | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - TENNESSEE | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|NASHVILLE, TN | |||
|JOHN | |||
|LITZ | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - TEXAS | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|COLLEGE STATION, TX | |||
|KELLY | |||
|ADKINS | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - UTAH | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|SALT LAKE CITY, UT | |||
|MARK | |||
|GIBBONS | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - VERMONT | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|BURLINGTON, VT | |||
|JOHN | |||
|ROBERTS | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - VIRGINIA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|RICHMOND, VA | |||
|RONALD | |||
|HOWELL | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - WASHINGTON | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|SPOKANE, WA | |||
|JON | |||
|WYSS | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - WEST VIRGINIA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|MORGANTOWN, WV | |||
|JOHNNY | |||
|PERDUE | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - WISCONSIN | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|MADISON, WI | |||
|EUGENE | |||
|SHRIEFER | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR - WYOMING | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|CASPER, WY | |||
|WILLIAM | |||
|BUNCE | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR (NEW MEXICO) | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|ALBUQUERQUE, NM | |||
|JONAS | |||
|MOYA | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR (OR) | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|TUALATIN, OR | |||
|GAIL | |||
|MCSPADDEN GREENMAN | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR (SOUTH CAROLINA) | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|COLUMBIA, SC | |||
|LAURIE | |||
|FUNDERBURK | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR, IDAHO | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|BOISE, ID | |||
|ARNOLD | |||
|HERNANDEZ | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FARM SERVICE AGENCY | |||
|STATE EXECUTIVE DIRECTOR, NORTH CAROLINA | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|RALEIGH, NC | |||
|BOBBY | |||
|ETHERIDGE | |||
|GS | |||
| | |||
|} | |||
=== FIELD UNITS === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FIELD UNITS | |||
|ASSOCIATE DEPUTY ADMINISTRATOR | |||
|Filled | |||
|CA | |||
| | |||
|$203,460 | |||
|Washington, DC | |||
|SAMANTHA | |||
|SIMON | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FIELD UNITS | |||
|REGIONAL FORESTER, REGION 1, NORTHERN REGION, MISSOULA | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|MISSOULA, MT | |||
|LEANNE | |||
|MARTEN | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FIELD UNITS | |||
|REGIONAL FORESTER, REGION 10, (JUNEAU) | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
| colspan="2" |JUNEAU, AK | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FIELD UNITS | |||
|REGIONAL FORESTER, REGION 3, SOUTHWEST REGION, ALBUQUERQUE | |||
|Filled | |||
|CA | |||
| | |||
|$202,781 | |||
|ALBUQUERQUE, NM | |||
|MICHIKO | |||
|MARTIN | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FIELD UNITS | |||
|REGIONAL FORESTER, REGION 4, INTERMOUNTAIN REGION, OGDEN | |||
|Filled | |||
|CA | |||
| | |||
|$193,599 | |||
|OGDEN, UT | |||
|MARY | |||
|FARNSWORTH | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FIELD UNITS | |||
|REGIONAL FORESTER, REGION 5, PACIFIC SOUTHWEST REGION, VALLEJO | |||
|Filled | |||
|CA | |||
| | |||
|$206,457 | |||
|SAN FRANCISCO, CA | |||
|JENNIFER | |||
|EBERLIEN | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FIELD UNITS | |||
|REGIONAL FORESTER, REGION 6, PACIFIC NORTHWEST REGION, (PORTLAND) | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
| colspan="2" |PORTLAND, OR | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FIELD UNITS | |||
|REGIONAL FORESTER, REGION 8,SOUTHERN REGION, ATLANTA | |||
|Filled | |||
|CA | |||
| | |||
|$204,677 | |||
|ATLANTA, GA | |||
|KENDERICK | |||
|ARNEY | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FIELD UNITS | |||
|REGIONAL FORESTER, REGION 9, EASTERN REGION | |||
|Filled | |||
|CA | |||
| | |||
|$218,209 | |||
|MILWAUKEE, WI | |||
|ANTOINE | |||
|DIXON | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FIELD UNITS | |||
|REGIONAL FORESTER, ROCKY MOUNTAIN REGION | |||
|Filled | |||
|CA | |||
| | |||
|$206,478 | |||
|LAKEWOOD, CO | |||
|FRANK | |||
|BEUM | |||
|ES | |||
| | |||
|} | |||
=== FOOD AND NUTRITION SERVICE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FOOD AND NUTRITION SERVICE | |||
|ASSISTANT CHIEF INFORMATION OFFICER | |||
|Filled | |||
|CA | |||
| | |||
|$199,278 | |||
|ALEXANDRIA, VA | |||
|QUVATOR | |||
|GORE | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FOOD AND NUTRITION SERVICE | |||
|ASSOCIATE ADMINISTRATOR | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
| colspan="2" |Washington, DC | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FOOD AND NUTRITION SERVICE | |||
|ASSOCIATE ADMINISTRATOR | |||
|Filled | |||
|CA | |||
| | |||
|$219,524 | |||
|CHICAGO, IL | |||
|TIMOTHY | |||
|ENGLISH | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FOOD AND NUTRITION SERVICE | |||
|ASSOCIATE ADMINISTRATOR FOR SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | |||
|Filled | |||
|CA | |||
| | |||
|$207,755 | |||
|ALEXANDRIA, VA | |||
|CATHERINE | |||
|BUHRIG | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FOOD AND NUTRITION SERVICE | |||
|CHIEF INFORMATION OFFICER | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
| colspan="2" |Washington, DC | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FOOD AND NUTRITION SERVICE | |||
|DEPUTY ADMINISTRATOR FOR SUPPLEMENTAL NUTRITION AND SAFETY PROGRAMS | |||
|Filled | |||
|CA | |||
| | |||
|$216,217 | |||
|ALEXANDRIA, VA | |||
|DIANE | |||
|KRIVISKI | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FOOD AND NUTRITION SERVICE | |||
|DEPUTY ADMINISTRATOR, CENTER FOR NUTRITION POLICY AND PROGRAMS | |||
|Filled | |||
|CA | |||
| | |||
|$195,574 | |||
|ALEXANDRIA, VA | |||
|JACQUELINE | |||
|HAVEN | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FOOD AND NUTRITION SERVICE | |||
|DEPUTY ADMINISTRATOR, CENTER NUTRITION AND PROGRAMS | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
| colspan="2" |Washington, DC | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FOOD AND NUTRITION SERVICE | |||
|DEPUTY ADMINISTRATOR, CHILD NUTRITION PROGRAMS | |||
|Filled | |||
|CA | |||
| | |||
|$200,876 | |||
|ALEXANDRIA, VA | |||
|MELISSA | |||
|ROTHSTEIN | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FOOD AND NUTRITION SERVICE | |||
|DEPUTY ADMINISTRATOR, POLICY SUPPORT | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
| colspan="2" |Washington, DC | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|FOOD AND NUTRITION SERVICE | |||
|PROGRAM MANAGER | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
