CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,228
edits
No edit summary Tag: Manual revert |
No edit summary |
||
Line 5: | Line 5: | ||
|TopOrganization=Department of Energy | |TopOrganization=Department of Energy | ||
|CreationLegislation=None | |CreationLegislation=None | ||
|Purpose= | |Purpose=Green Button gives customers secure energy use data to make smart choices, cut costs, and emissions with standard formats for millions. | ||
|Website=https://www.energy.gov/eere/green-button | |Website=https://www.energy.gov/eere/green-button | ||
|ProgramStart=2012 | |ProgramStart=2012 | ||
|InitialFunding=Not publicly specified | |InitialFunding=Not publicly specified | ||
|Duration=Ongoing | |Duration=Ongoing | ||
|Historic= | |Historic=No | ||
}} | }} | ||
The '''Green Button''' initiative, launched on January 18, 2012, by the Department of Energy’s Office of Energy Efficiency and Renewable Energy (EERE), responds to a White House call-to-action, providing over 60 million U.S. households and businesses with easy access to their energy usage data in a standardized, consumer-friendly format via a clickable "Green Button" on utility websites. | The '''Green Button''' initiative, launched on January 18, 2012, by the Department of Energy’s Office of Energy Efficiency and Renewable Energy (EERE), responds to a White House call-to-action, providing over 60 million U.S. households and businesses with easy access to their energy usage data in a standardized, consumer-friendly format via a clickable "Green Button" on utility websites. | ||
edits