CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
m (Text replacement - "**" to "") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Short description|U.S. agency responsible for the census and related statistics}} | {{Short description|U.S. agency responsible for the census and related statistics}} | ||
{{Organization | |||
|OrganizationName= United States Census Bureau | |||
|OrganizationType= Independent Agencies | |||
|Mission= The U.S. Census Bureau measures America - people, places, and our economy. It conducts the decennial census every ten years, and numerous other surveys to provide data that shape our democracy, guide business decisions, and inform public policy. | |||
|OrganizationExecutive= Director | |||
|Employees= 4200 (permanent staff); can increase significantly during census years | |||
|Budget= $1.6 billion (Fiscal Year 2024) | |||
|Website= https://www.census.gov | |||
|Services= Decennial census; American Community Survey; Economic Census; Population estimates; Foreign trade statistics | |||
|ParentOrganization= United States Department of Commerce | |||
|CreationLegislation= Act of March 6, 1902 | |||
|Regulations= | |||
|HeadquartersLocation= 38.849662, -76.930390 | |||
|HeadquartersAddress= 4600 Silver Hill Road, Suitland, MD 20746 | |||
}} | |||
{{Infobox government agency | {{Infobox government agency | ||
| logo = United States Census Bureau Wordmark.svg | | logo = United States Census Bureau Wordmark.svg | ||
edits