CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,236
edits
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|- | |- | ||
|18f.us | |18f.us | ||
| | |[[General Services Administration]] | ||
| | | | ||
|18F, General Services Administration -- Note added 11/10/14 19:10 | |18F, General Services Administration -- Note added 11/10/14 19:10 | ||
| Line 60: | Line 60: | ||
| | | | ||
| | | | ||
|Armed Forces Pest Management Board is a Directorate in the Office of the | |[[Armed Forces Pest Management Board]] is a Directorate in the Office of the Deputy Under Secretary of Defense for Installations and Environment (DUSD(I&E)). -- Note added 6/14/13 18:13 | ||
|#N/A | |#N/A | ||
|- | |- | ||
|afreserve.com | |afreserve.com | ||
| | |[[Air Force]] | ||
| | | | ||
|US Air Force Reserve recruiting site -- Note added 6/6/13 18:08 | |US Air Force Reserve recruiting site -- Note added 6/6/13 18:08 | ||
| Line 70: | Line 70: | ||
|- | |- | ||
|afthunderbirds.com | |afthunderbirds.com | ||
| | |[[Air Force]] | ||
| | | | ||
|Air Force Thunderbirds -- Note added 9/12/14 11:40 | |Air Force Thunderbirds -- Note added 9/12/14 11:40 | ||
| Line 76: | Line 76: | ||
|- | |- | ||
|ag.unr.edu/gbem | |ag.unr.edu/gbem | ||
| | |[[Forest Service]] | ||
| | | | ||
|Great Basin Ecology Laboratory (GBEL), the Nevada Forestry Sciences Laboratory is part of the USDA Forest Service, Rocky Mountain Research Stationand is located on the University of Nevada, Reno. -- Note added 9/15/15 16:57 | |Great Basin Ecology Laboratory (GBEL), the Nevada Forestry Sciences Laboratory is part of the USDA Forest Service, Rocky Mountain Research Stationand is located on the University of Nevada, Reno. -- Note added 9/15/15 16:57 | ||
| Line 82: | Line 82: | ||
|- | |- | ||
|agfirst.com | |agfirst.com | ||
|[[Farm Credit Administration]] | |||
| | | | ||
|AgFirst Farm Credit Bank is part of the national [[Farm Credit System]], the largest agricultural lending organization in the United States -- Note added 7/19/13 13:35 | |||
|AgFirst Farm Credit Bank is part of the national Farm Credit System, the largest agricultural lending organization in the United States -- Note added 7/19/13 13:35 | |||
|http://agfirst.com/index.asp | |http://agfirst.com/index.asp | ||
|- | |- | ||
|agribank.com | |agribank.com | ||
|[[Farm Credit Administration]] | |||
| | | | ||
|Under the Farm Credit System's cooperative structure, [[AgriBank]] is owned by 17 affiliated Farm Credit Associations. The AgriBank District covers America's Midwest, a fifteen state area from Wyoming to Ohio and Minnesota to Arkansas. -- Note added 6/17/13 15:03 | |||
|Under the Farm Credit System's cooperative structure, AgriBank is owned by 17 affiliated Farm Credit Associations. The AgriBank District covers America's Midwest, a fifteen state area from Wyoming to Ohio and Minnesota to Arkansas. -- Note added 6/17/13 15:03 | |||
|#N/A | |#N/A | ||
|- | |- | ||
edits