CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
({{Program |ProgramName=Maternal and Child Health Block Grant Program |ProgramType=Program |OrgSponsor=Maternal and Child Health Bureau |TopOrganization=Department of Health and Human Services |CreationLegislation=Social Security Act, Title V (42 U.S.C. § 701 et seq.) |Purpose=The Maternal and Child Health (MCH) Block Grant Program provides funding to states and jurisdictions to improve the health of mothers, children (including children with special healthcare needs), and families. It aims to re) |
No edit summary |
||
Line 5: | Line 5: | ||
|TopOrganization=Department of Health and Human Services | |TopOrganization=Department of Health and Human Services | ||
|CreationLegislation=Social Security Act, Title V (42 U.S.C. § 701 et seq.) | |CreationLegislation=Social Security Act, Title V (42 U.S.C. § 701 et seq.) | ||
|Purpose= | |Purpose=Maternal and Child Health Block Grant Program funds states to boost health for moms, kids, and families, cutting infant deaths and disparities with state-led efforts. | ||
|Website=https://mchb.hrsa.gov/maternal-child-health-initiatives/title-v-maternal-and-child-health-services-block-grant-program | |Website=https://mchb.hrsa.gov/maternal-child-health-initiatives/title-v-maternal-and-child-health-services-block-grant-program | ||
|ProgramStart=1935 | |ProgramStart=1935 | ||
|InitialFunding=$2.5 million | |InitialFunding=$2.5 million | ||
|Duration=Ongoing | |Duration=Ongoing | ||
|Historic= | |Historic=No | ||
}} | }} | ||
The '''Maternal and Child Health (MCH) Block Grant Program''', established in 1935 under Title V of the Social Security Act, is administered by the Department of Health and Human Services’ Health Resources and Services Administration (HRSA) through its Maternal and Child Health Bureau (MCHB) to provide formula-based grants to all 50 states, Washington, D.C., and territories, allocating over $25 billion since inception to support maternal and child health services for approximately 59 million people annually by 2025. Initially funded with $2.5 million, it has grown to distribute $850 million in FY 2024 across 59 awards, funding programs like prenatal care, infant mortality reduction, and services for children with special needs in rural and urban areas.<ref>{{cite web |url=https://mchb.hrsa.gov/maternal-child-health-initiatives/title-v-maternal-and-child-health-services-block-grant-program |title=Title V MCH Block Grant Program |publisher=Health Resources and Services Administration}}</ref> Despite its impact, challenges like funding shortages and rural service gaps persist (web ID: 0), but it remains a cornerstone of HRSA’s public health efforts. | The '''Maternal and Child Health (MCH) Block Grant Program''', established in 1935 under Title V of the Social Security Act, is administered by the Department of Health and Human Services’ Health Resources and Services Administration (HRSA) through its Maternal and Child Health Bureau (MCHB) to provide formula-based grants to all 50 states, Washington, D.C., and territories, allocating over $25 billion since inception to support maternal and child health services for approximately 59 million people annually by 2025. Initially funded with $2.5 million, it has grown to distribute $850 million in FY 2024 across 59 awards, funding programs like prenatal care, infant mortality reduction, and services for children with special needs in rural and urban areas.<ref>{{cite web |url=https://mchb.hrsa.gov/maternal-child-health-initiatives/title-v-maternal-and-child-health-services-block-grant-program |title=Title V MCH Block Grant Program |publisher=Health Resources and Services Administration}}</ref> Despite its impact, challenges like funding shortages and rural service gaps persist (web ID: 0), but it remains a cornerstone of HRSA’s public health efforts. | ||
edits