List of Federal Contractors 3: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This is a continuation of [[List of Federal Contractors]]. This goes through the first 30 pages of https://www.usaspending.gov/recipient. | This is a continuation of [[List of Federal Contractors]]. This goes through the first 30 pages of https://www.usaspending.gov/recipient. | ||
This is a continuation of [[List of Federal Contractors]]. This goes through the first 30 pages of https://www.usaspending.gov/recipient. | |||
{| class="wikitable" | {| class="wikitable" | ||
| | |||
|Recipient Name | |||
|UEI | |||
|Legacy DUNS | |||
|Awarded Amount (from trailing 12 months of transactions) | |||
| | |||
|- | |- | ||
| | |S | ||
| Parent |KANSKA AB | |||
|JG8RJDLBC4W5 | |JG8RJDLBC4W5 | ||
|353937956 | |353937956 | ||
|$148,387,733 | |$148,387,733 | ||
|- | |- | ||
| | | | ||
| Child |STEAMPUNK, INC. | |||
|LJZTDJWPG431 | |LJZTDJWPG431 | ||
|129148610 | |129148610 | ||
|$148,189,226 | |$148,189,226 | ||
| | |||
|- | |- | ||
| | | | ||
|Parent|RAYTHEON COMPANY | |||
|JLWLJXQ3M995 | |JLWLJXQ3M995 | ||
|181770389 | |181770389 | ||
|$148,175,733 | |$148,175,733 | ||
|- | |- | ||
| | | | ||
|Parent|ROCHE HOLDING AG | |||
|WJHDT127L353 | |WJHDT127L353 | ||
| | |79498241 | ||
|$148,086,827 | |$148,086,827 | ||
|- | |- | ||
| | |||
| Child | | |||
AGILE DEFENSE, LLC | |||
|KRGLGTXRYL94 | |KRGLGTXRYL94 | ||
| | |41054441 | ||
|$147,994,881 | |$147,994,881 | ||
|- | |- | ||
| | |||
| Child | | |||
TRAX INTERNATIONAL CORPORATION | |||
|XDC4K4U6LDK6 | |XDC4K4U6LDK6 | ||
| | |99372567 | ||
|$147,782,233 | |$147,782,233 | ||
|- | |- | ||
| | |||
| | |Parent|TRAX INTERNATIONAL CORPORATION | ||
|XDC4K4U6LDK6 | |XDC4K4U6LDK6 | ||
| | |99372567 | ||
|$147,782,233 | |$147,782,233 | ||
|- | |- | ||
| | |||
| | |Parent|GLOBAL ENTERPRISE SOLUTIONS INC. | ||
|E5RNNQJ7QPN7 | |E5RNNQJ7QPN7 | ||
|DUNS not provided | |DUNS not provided | ||
|$147,626,767 | |$147,626,767 | ||
|- | |- | ||
| | |||
| Child | | |||
MOTOROLA SOLUTIONS, INC. | |||
|HFK9V1G2B513 | |HFK9V1G2B513 | ||
| | |69373090 | ||
|$147,052,390 | |$147,052,390 | ||
|- | |- | ||
| | |||
| | |Parent|ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | ||
|WUK9A5UR33S7 | |WUK9A5UR33S7 | ||
| | |63134175 | ||
|$147,026,184 | |$147,026,184 | ||
|- | |- | ||
| | |||
| Child | | |||
ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | |||
|WUK9A5UR33S7 | |WUK9A5UR33S7 | ||
| | |63134175 | ||
|$147,014,184 | |$147,014,184 | ||
|- | |- | ||
| | |||
| | |Parent|RELIANCE TEST & TECHNOLOGY, LLC | ||
|LFMMBZEMM2X3 | |LFMMBZEMM2X3 | ||
| | |79941049 | ||
|$146,965,386 | |$146,965,386 | ||
|- | |- | ||
| | |||
| Child | | |||
RELIANCE TEST & TECHNOLOGY, LLC | |||
|LFMMBZEMM2X3 | |LFMMBZEMM2X3 | ||
| | |79941049 | ||
|$146,965,386 | |$146,965,386 | ||
|- | |- | ||
| | |||
| | |Parent|KELLY SERVICES, INC. | ||
|Y3FCQR7FW2E1 | |Y3FCQR7FW2E1 | ||
| | |6958318 | ||
|$146,843,310 | |$146,843,310 | ||
|- | |- | ||
| | |||
| Child | | |||
SKANSKA USA CIVIL NORTHEAST INC | |||
|FJ5FBM811LL3 | |FJ5FBM811LL3 | ||
| | |12435913 | ||
|$146,778,932 | |$146,778,932 | ||
|- | |- | ||
| | |||
| Child | | |||
AKIMA GLOBAL SERVICES, LLC | |||
|LUDNH5K4XQU9 | |LUDNH5K4XQU9 | ||
|832895085 | |832895085 | ||
|$146,636,885 | |$146,636,885 | ||
|- | |- | ||
| | |||
| Child | | |||
SYNERGY BUSINESS INNOVATION & SOLUTIONS INC. | |||
|UDNBG3G6ZMM6 | |UDNBG3G6ZMM6 | ||
|826338498 | |826338498 | ||
|$146,321,368 | |$146,321,368 | ||
|- | |- | ||
| | |||
| | |Parent|SYNERGY BUSINESS INNOVATION & SOLUTIONS INC. | ||
|UDNBG3G6ZMM6 | |UDNBG3G6ZMM6 | ||
|826338498 | |826338498 | ||
|$146,321,368 | |$146,321,368 | ||
|- | |- | ||
| | |||
| | |Parent|AGILE DEFENSE LLC | ||
|Q1D8H9FN1B68 | |Q1D8H9FN1B68 | ||
|DUNS not provided | |DUNS not provided | ||
|$146,087,825 | |$146,087,825 | ||
|- | |- | ||
| | |||
| Child | | |||
FOREIGN UTILITY CONSOLIDATED REPORTING | |||
|JKRMS84PMND5 | |JKRMS84PMND5 | ||
|153906193 | |153906193 | ||
|$145,970,767 | |$145,970,767 | ||
|- | |- | ||
| | |||
| | |Parent|FOREIGN UTILITY CONSOLIDATED REPORTING | ||
|JKRMS84PMND5 | |JKRMS84PMND5 | ||
|153906193 | |153906193 | ||
|$145,970,767 | |$145,970,767 | ||
|- | |- | ||
| | |||
| | |Parent|ADAMS AND ASSOCIATES INC | ||
|HV9FBNEWXMY9 | |HV9FBNEWXMY9 | ||
|607811387 | |607811387 | ||
|$145,923,730 | |$145,923,730 | ||
|- | |- | ||
| | |||
| Child | | |||
ADAMS AND ASSOCIATES INC | |||
|HV9FBNEWXMY9 | |HV9FBNEWXMY9 | ||
|607811387 | |607811387 | ||
|$145,923,730 | |$145,923,730 | ||
|- | |- | ||
| | |||
| | |Parent|FORD MOTOR COMPANY | ||
|NJRAXBU5ZS39 | |NJRAXBU5ZS39 | ||
|DUNS not provided | |DUNS not provided | ||
|$145,901,168 | |$145,901,168 | ||
|- | |- | ||
| | |||
| | |Parent|CHEROKEE NATION STRATEGIC PROGRAMS, L.L.C. | ||
|PQNNHF72NNM6 | |PQNNHF72NNM6 | ||
| | |79200238 | ||
|$145,174,956 | |$145,174,956 | ||
|- | |- | ||
| | |||
| Child | | |||
NATIONAL AIR CARGO GROUP, INC | |||
|FCZYF8MGM1K6 | |FCZYF8MGM1K6 | ||
|842134988 | |842134988 | ||
|$145,071,305 | |$145,071,305 | ||
|- | |- | ||
| | |||
| | |Parent|ALVAREZ LLC | ||
|Y928UVG75CT6 | |Y928UVG75CT6 | ||
|160759135 | |160759135 | ||
|$144,734,538 | |$144,734,538 | ||
|- | |- | ||
| | |||
| Child | | |||
ALVAREZ LLC | |||
|Y928UVG75CT6 | |Y928UVG75CT6 | ||
|160759135 | |160759135 | ||
|$144,734,538 | |$144,734,538 | ||
|- | |- | ||
| | |||
| Child | | |||
HII FLEET SUPPORT GROUP LLC | |||
|VGCPT3NSM831 | |VGCPT3NSM831 | ||
| | |72581718 | ||
|$144,543,264 | |$144,543,264 | ||
|- | |- | ||
| | |||
| | |Parent|MAXAR TECHNOLOGIES INC. | ||
|ML54U3WG6GM1 | |ML54U3WG6GM1 | ||
|116931045 | |116931045 | ||
|$144,215,314 | |$144,215,314 | ||
|- | |- | ||
| | |||
| Child | | |||
AMERICAN ENGINEERING CORPORATION | |||
|M336EV5K3YZ3 | |M336EV5K3YZ3 | ||
|690619705 | |690619705 | ||
|$143,967,922 | |$143,967,922 | ||
|- | |- | ||
| | |||
| Child | | |||
US FOODS INC | |||
|HZYTJENLLM81 | |HZYTJENLLM81 | ||
|795140433 | |795140433 | ||
|$143,929,673 | |$143,929,673 | ||
|- | |- | ||
| | |||
| Child | | |||
GOODRICH CORPORATION | |||
|NWJXD3EE75U7 | |NWJXD3EE75U7 | ||
| | |4236360 | ||
|$143,604,364 | |$143,604,364 | ||
|- | |- | ||
| | |||
| Child | | |||
AEROJET ROCKETDYNE COLEMAN AEROSPACE INC | |||
|H6GGLSFCL9G5 | |H6GGLSFCL9G5 | ||
| | |80611558 | ||
|$143,176,580 | |$143,176,580 | ||
|- | |- | ||
| | |||
| | |Parent|B 3 GROUP, LLC | ||
|SVSAKVZJN1S7 | |SVSAKVZJN1S7 | ||
|832900018 | |832900018 | ||
|$142,785,449 | |$142,785,449 | ||
|- | |- | ||
| | |||
| Child | | |||
WSP USA SERVICES INC. | |||
|WJYVS59Z7557 | |WJYVS59Z7557 | ||
|154764257 | |154764257 | ||
|$142,518,625 | |$142,518,625 | ||
|- | |- | ||
| | |||
| Child | | |||
HII MISSION TECHNOLOGIES CORP | |||
|HHT6NC9UT8Z5 | |HHT6NC9UT8Z5 | ||
|609570742 | |609570742 | ||
|$142,466,378 | |$142,466,378 | ||
|- | |- | ||
| | |||
| | |Parent|RELX PLC | ||
|TUZXND87M5A1 | |TUZXND87M5A1 | ||
|210244596 | |210244596 | ||
|$142,333,590 | |$142,333,590 | ||
|- | |- | ||
| | |||
| Child | | |||
THALES DEFENSE & SECURITY INC | |||
|HNNUJXHSXGU3 | |HNNUJXHSXGU3 | ||
| | |3253788 | ||
|$142,302,231 | |$142,302,231 | ||
|- | |- | ||
| | |||
| Child | | |||
HALVIK CORP | |||
|VMRTJLWMQRH7 | |VMRTJLWMQRH7 | ||
| | |13052108 | ||
|$142,272,078 | |$142,272,078 | ||
|- | |- | ||
| | |||
| | |Parent|HALVIK CORP | ||
|VMRTJLWMQRH7 | |VMRTJLWMQRH7 | ||
| | |13052108 | ||
|$142,267,121 | |$142,267,121 | ||
|- | |- | ||
| | |||
| | |Parent|MOTOROLA SOLUTIONS, INC. | ||
|HFK9V1G2B513 | |HFK9V1G2B513 | ||
| | |69373090 | ||
|$142,226,317 | |$142,226,317 | ||
|- | |- | ||
| | |||
| | |Parent|VITOL AVIATION CO | ||
|Y921MRDQPCM8 | |Y921MRDQPCM8 | ||
|DUNS not provided | |DUNS not provided | ||
|$142,193,763 | |$142,193,763 | ||
|- | |- | ||
| | |||
| | |Parent|L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. | ||
|RDFKNPZNQ8E3 | |RDFKNPZNQ8E3 | ||
| | |7365984 | ||
|$142,175,854 | |$142,175,854 | ||
|- | |- | ||
| | |||
| Child | | |||
FLUOR FEDERAL PETROLEUM OPERATIONS, LLC | |||
|KJDUB6XQDTN4 | |KJDUB6XQDTN4 | ||
| | |78490442 | ||
|$142,137,983 | |$142,137,983 | ||
|- | |- | ||
| | |||
| | |Parent|INTER-CON SECURITY SYSTEMS, INC. | ||
|K3P6ZMPH8DK3 | |K3P6ZMPH8DK3 | ||
| | |76192475 | ||
|$141,542,953 | |$141,542,953 | ||
|- | |- | ||
| | |||
| Child | | |||
RAYTHEON SOUTHEAST ASIA SYSTEMS COMPANY | |||
|JAJTY1NGQFN9 | |JAJTY1NGQFN9 | ||
| | |39321906 | ||
|$141,422,104 | |$141,422,104 | ||
|- | |- | ||
| | |||
| Child | | |||
CHENEGA GLOBAL PROTECTION, LLC | |||
|TL1KC3N18G37 | |TL1KC3N18G37 | ||
| | |80857421 | ||
|$141,103,386 | |$141,103,386 | ||
|- | |- | ||
| | |||
| Child | | |||
EFS EBREX SARL | |||
|C3XMLX5JX1X8 | |C3XMLX5JX1X8 | ||
|480520290 | |480520290 | ||
|$141,092,451 | |$141,092,451 | ||
|- | |- | ||
| | |||
| | |Parent|EAGLE HARBOR, LLC | ||
|KYNNE53LWS99 | |KYNNE53LWS99 | ||
| | |80888838 | ||
|$140,894,741 | |$140,894,741 | ||
|- | |- | ||
| | | | ||
| Child | | |||
EAGLE HARBOR, LLC | |||
|KYNNE53LWS99 | |KYNNE53LWS99 | ||
| | |80888838 | ||
|$140,894,741 | |$140,894,741 | ||
|- | |- | ||
| | | | ||
|Parent|COLSA CORP | |||
|EH2ULQUQ2KG9 | |EH2ULQUQ2KG9 | ||
|102067378 | |102067378 | ||
|$140,869,776 | |$140,869,776 | ||
|- | |- | ||
| | | | ||
|Parent|AXLE INFORMATICS, LLC | |||
|J4DNP7JJ1MU3 | |J4DNP7JJ1MU3 | ||
| | |20277339 | ||
|$140,839,142 | |$140,839,142 | ||
|- | |- | ||
| | | | ||
| Child | | |||
COLSA CORP | |||
|EH2ULQUQ2KG9 | |EH2ULQUQ2KG9 | ||
|102067378 | |102067378 | ||
|$140,708,835 | |$140,708,835 | ||
|- | |- | ||
| | | | ||
|Parent|MYTHICS, LLC | |||
|U2W4ZCG9WJA7 | |U2W4ZCG9WJA7 | ||
| | |13358002 | ||
|$140,483,327 | |$140,483,327 | ||
|- | |- | ||
| | | | ||
|Parent|AIRBUS US SPACE & DEFENSE INC | |||
|KDFTJG6RK5A8 | |KDFTJG6RK5A8 | ||
|103175931 | |103175931 | ||
|$139,988,330 | |$139,988,330 | ||
|- | |- | ||
| | | | ||
|Parent|TOKYU CONSTRUCTION-KANEHIDE CONSTRUCTION JV | |||
|DTFFG6DY8LZ7 | |DTFFG6DY8LZ7 | ||
|DUNS not provided | |DUNS not provided | ||
|$139,941,472 | |$139,941,472 | ||
|- | |- | ||
| | | | ||
| Child | | |||
TOKYU CONSTRUCTION-KANEHIDE CONSTRUCTION JV | |||
|DTFFG6DY8LZ7 | |DTFFG6DY8LZ7 | ||
|DUNS not provided | |DUNS not provided | ||
|$139,941,472 | |$139,941,472 | ||
|- | |- | ||
| | | | ||
|Parent|WISCONSIN PHYSICIANS SERVICE INSURANCE CORP. | |||
|HLY2E796N2L3 | |HLY2E796N2L3 | ||
| | |86684339 | ||
|$139,801,198 | |$139,801,198 | ||
|- | |- | ||
| | | | ||
| Child | | |||
WISCONSIN PHYSICIANS SERVICE INSURANCE CORP. | |||
|HLY2E796N2L3 | |HLY2E796N2L3 | ||
| | |86684339 | ||
|$139,801,198 | |$139,801,198 | ||
|- | |- | ||
| | | | ||
| Child | | |||
THE CADMUS GROUP LLC | |||
|WSEZME8NNBA8 | |WSEZME8NNBA8 | ||
|101163731 | |101163731 | ||
|$139,791,893 | |$139,791,893 | ||
|- | |- | ||
| | | | ||
| Child | | |||
NETCENTRIC TECHNOLOGY, LLC | |||
|T65LCYKJCW58 | |T65LCYKJCW58 | ||
|113807676 | |113807676 | ||
|$139,748,950 | |$139,748,950 | ||
|- | |- | ||
| | | | ||
| Child | | |||
AIR PRODUCTS & CHEMICALS, INC | |||
|LBB8AYRX1F85 | |LBB8AYRX1F85 | ||
| | |3001070 | ||
|$139,707,403 | |$139,707,403 | ||
|- | |- | ||
| | | | ||
|Parent|AIR PRODUCTS & CHEMICALS, INC | |||
|LBB8AYRX1F85 | |LBB8AYRX1F85 | ||
| | |3001070 | ||
|$139,707,403 | |$139,707,403 | ||
|- | |- | ||
| | | | ||
| Child | | |||
PPD DEVELOPMENT LP | |||
|ZANENSW6C665 | |ZANENSW6C665 | ||
|362574527 | |362574527 | ||
|$139,657,210 | |$139,657,210 | ||
|- | |- | ||
| | | | ||
| Child | | |||
JACOBS PROJECT MANAGEMENT CO. | |||
|WEBHVDKSC4T5 | |WEBHVDKSC4T5 | ||
|809445781 | |809445781 | ||
|$138,683,841 | |$138,683,841 | ||
|- | |- | ||
| | | | ||
| Child | | |||
FORFEITURE SUPPORT ASSOCIATES LLC | |||
|KJV1FNRCA649 | |KJV1FNRCA649 | ||
|134510648 | |134510648 | ||
|$138,682,206 | |$138,682,206 | ||
|- | |- | ||
| | | | ||
|Parent|REI SYSTEMS, INC. | |||
|YRNMVN96JC17 | |YRNMVN96JC17 | ||
|608999520 | |608999520 | ||
|$138,328,222 | |$138,328,222 | ||
|- | |- | ||
| | | | ||
| Child | | |||
ANALYTICAL MECHANICS ASSOCIATES, INC. | |||
|ENG5KSE6FZV5 | |ENG5KSE6FZV5 | ||
| | |45856622 | ||
|$137,840,723 | |$137,840,723 | ||
|- | |- | ||
| | | | ||
|Parent|ANALYTICAL MECHANICS ASSOCIATES, INC. | |||
|YSMNS1C5MVM5 | |YSMNS1C5MVM5 | ||
| | |45856622 | ||
|$137,840,723 | |$137,840,723 | ||
|- | |- | ||
| | | | ||
| Child | | |||
TETRA TECH ES, INC. | |||
|UJN1EN56WZ66 | |UJN1EN56WZ66 | ||
| | |9585279 | ||
|$137,242,177 | |$137,242,177 | ||
|- | |- | ||
| | | | ||
| Child | | |||
INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | |||
|M227DFMCJY67 | |M227DFMCJY67 | ||
| | |34964945 | ||
|$137,142,848 | |$137,142,848 | ||
|- | |- | ||
| | | | ||
| Child | | |||
CONSTELLATION NEWENERGY INC | |||
|MSHWEAFLKZ87 | |MSHWEAFLKZ87 | ||
|968993068 | |968993068 | ||
|$136,824,234 | |$136,824,234 | ||
|- | |- | ||
| | | | ||
| Child | | |||
MARINE HYDRAULICS INTERNATIONAL, LLC | |||
|VAMTZAN2JJ61 | |VAMTZAN2JJ61 | ||
|119077303 | |119077303 | ||
|$136,713,884 | |$136,713,884 | ||
|- | |- | ||
| | | | ||
|Parent|CONSTELLATION NEWENERGY INC | |||
|MSHWEAFLKZ87 | |MSHWEAFLKZ87 | ||
|968993068 | |968993068 | ||
|$136,709,514 | |$136,709,514 | ||
|- | |- | ||
| | | | ||
|Parent|PACMED CLINICS | |||
|NB7GJWCMRQY3 | |NB7GJWCMRQY3 | ||
| | |19202050 | ||
|$136,100,000 | |$136,100,000 | ||
|- | |- | ||
| | | | ||
| Child | | |||
PACMED CLINICS | |||
|NB7GJWCMRQY3 | |NB7GJWCMRQY3 | ||
| | |19202050 | ||
|$136,100,000 | |$136,100,000 | ||
|- | |- | ||
| | | | ||
| Child | | |||
GRYPHON TECHNOLOGIES, L.C. | |||
|ZNDDLJMNCJA7 | |ZNDDLJMNCJA7 | ||
|942207838 | |942207838 | ||
|$135,708,920 | |$135,708,920 | ||
|- | |- | ||
| | | | ||
|Parent|STEAMPUNK, INC. | |||
|LJZTDJWPG431 | |LJZTDJWPG431 | ||
|129148610 | |129148610 | ||
|$135,011,151 | |$135,011,151 | ||
|- | |- | ||
| | | | ||
|Parent|INNOVATIVE MANAGEMENT CONCEPTS, INC | |||
|E1KJG94MCPL7 | |E1KJG94MCPL7 | ||
|605691807 | |605691807 | ||
|$134,919,570 | |$134,919,570 | ||
|- | |- | ||
| | | | ||
| Child | | |||
INNOVATIVE MANAGEMENT CONCEPTS, INC | |||
|E1KJG94MCPL7 | |E1KJG94MCPL7 | ||
|605691807 | |605691807 | ||
|$134,919,570 | |$134,919,570 | ||
|- | |- | ||
| | | | ||
| Child | | |||
LIMA CHARLIE, INC | |||
|HHWGP4HH1Y68 | |HHWGP4HH1Y68 | ||
|117616401 | |117616401 | ||
|$134,773,743 | |$134,773,743 | ||
|- | |- | ||
| | | | ||
|Parent|LIMA CHARLIE, INC | |||
|HHWGP4HH1Y68 | |HHWGP4HH1Y68 | ||
|117616401 | |117616401 | ||
|$134,773,743 | |$134,773,743 | ||
|- | |- | ||
| | | | ||
|Parent|BALL CORP | |||
|H4LJM894M2J3 | |H4LJM894M2J3 | ||
| | |6419147 | ||
|$134,599,415 | |$134,599,415 | ||
|- | |- | ||
| | | | ||
|Parent|THE CADMUS GROUP LLC | |||
|WSEZME8NNBA8 | |WSEZME8NNBA8 | ||
|101163731 | |101163731 | ||
|$134,268,643 | |$134,268,643 | ||
|- | |- | ||
| | | | ||
|Parent|DANAHER CORPORATION | |||
|C81ZDK1LL4G7 | |C81ZDK1LL4G7 | ||
| | |24744476 | ||
|$134,090,207 | |$134,090,207 | ||
|- | |- | ||
| | | | ||
| Child | | |||
AMERICAN ROLL-ON ROLL-OFF CARRIER, LLC | |||
|EDN5GKZMTAZ9 | |EDN5GKZMTAZ9 | ||
| | |95367897 | ||
|$133,974,676 | |$133,974,676 | ||
|- | |- | ||
| | | | ||
|Parent|INTUITIVE MACHINES, LLC | |||
|HQHKENU27Y83 | |HQHKENU27Y83 | ||
| | |78722994 | ||
|$133,884,423 | |$133,884,423 | ||
|- | |- | ||
| | | | ||
| Child | | |||
INTUITIVE MACHINES, LLC | |||
|HQHKENU27Y83 | |HQHKENU27Y83 | ||
| | |78722994 | ||
|$133,884,423 | |$133,884,423 | ||
|- | |- | ||
| | | | ||
| Child | | |||
PACIFIC SHIPYARDS INTERNATIONAL, LLC | |||
|K84MXRVQ8BW5 | |K84MXRVQ8BW5 | ||
| | |34683537 | ||
|$133,564,959 | |$133,564,959 | ||
|- | |- | ||
| | | | ||
|Parent|PACIFIC SHIPYARDS INTERNATIONAL, LLC | |||
|K84MXRVQ8BW5 | |K84MXRVQ8BW5 | ||
| | |34683537 | ||
|$133,564,959 | |$133,564,959 | ||
|- | |- | ||
| | | | ||
| Child | | |||
MID-AMERICA CONVERSION SERVICES, LLC | |||
|FV18U2KPEDS6 | |FV18U2KPEDS6 | ||
| | |79930278 | ||
|$133,434,239 | |$133,434,239 | ||
|- | |- | ||
| | | | ||
|Parent|MID-AMERICA CONVERSION SERVICES, LLC | |||
|FV18U2KPEDS6 | |FV18U2KPEDS6 | ||
| | |79930278 | ||
|$133,434,239 | |$133,434,239 | ||
|- | |- | ||
| | | | ||
|Parent|AEVEX AEROSPACE, LLC | |||
|LL8SH4DDJSK6 | |LL8SH4DDJSK6 | ||
|785173282 | |785173282 | ||
|$133,127,761 | |$133,127,761 | ||
|- | |- | ||
| | | | ||
| Child | | |||
AEVEX AEROSPACE, LLC | |||
|LL8SH4DDJSK6 | |LL8SH4DDJSK6 | ||
|785173282 | |785173282 | ||
|$133,127,761 | |$133,127,761 | ||
|- | |- | ||
| | | | ||
|Parent|KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | |||
|H6BWMHGJ5AF5 | |H6BWMHGJ5AF5 | ||
|884457813 | |884457813 | ||
|$132,968,198 | |$132,968,198 | ||
|- | |- | ||
| | | | ||
| Child | | |||
DEV TECHNOLOGY GROUP INC | |||
|EBHPGDLGQLB5 | |EBHPGDLGQLB5 | ||
|105667401 | |105667401 | ||
|$132,753,183 | |$132,753,183 | ||
|- | |- | ||
| | | | ||
|Parent|DEV TECHNOLOGY GROUP INC | |||
|EBHPGDLGQLB5 | |EBHPGDLGQLB5 | ||
|105667401 | |105667401 | ||
|$132,753,183 | |$132,753,183 | ||
|- | |- | ||
| | | | ||
| Child | | |||
VALOR HEALTHCARE INC | |||
|TB2ELWL2QEB5 | |TB2ELWL2QEB5 | ||
|614770357 | |614770357 | ||
|$132,690,853 | |$132,690,853 | ||
|- | |- | ||
| | | | ||
| Child | | |||
TRIUMPH CONSTRUCTION CORP | |||
|G7JXJMKKFAG7 | |G7JXJMKKFAG7 | ||
| | |54837443 | ||
|$132,681,085 | |$132,681,085 | ||
|- | |- | ||
| | | | ||
|Parent|TRIUMPH CONSTRUCTION CORP | |||
|G7JXJMKKFAG7 | |G7JXJMKKFAG7 | ||
| | |54837443 | ||
|$132,681,085 | |$132,681,085 | ||
|- | |- | ||
| | | | ||
|W86MRS1GLQW5 | | Child | | ||
| | |||
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
|W86MRS1GLQW5 | |||
|79209257 | |||
|$132,306,930 | |$132,306,930 | ||
|- | |- | ||
| | | | ||
| Child | | |||
AMCOR JV ONE LLC | |||
|V3Q4XRK3UGH6 | |V3Q4XRK3UGH6 | ||
|DUNS not provided | |DUNS not provided | ||
|$132,240,000 | |$132,240,000 | ||
|- | |- | ||
| | | | ||
|Parent|AMCOR JV ONE LLC | |||
|V3Q4XRK3UGH6 | |V3Q4XRK3UGH6 | ||
|DUNS not provided | |DUNS not provided | ||
|$132,240,000 | |$132,240,000 | ||
|- | |- | ||
| | | | ||
| Child | | |||
INTERNATIONAL SOS GOVERNMENT SERVICES INC. | |||
|CR26UMNMEXL1 | |CR26UMNMEXL1 | ||
| | |78838200 | ||
|$132,063,718 | |$132,063,718 | ||
|- | |- | ||
| | | | ||
|Parent|OSCAR RENDA CONTRACTING INC | |||
|G1L8ZF4SL2Z9 | |G1L8ZF4SL2Z9 | ||
| | |60149218 | ||
|$131,793,019 | |$131,793,019 | ||
|- | |- | ||
| | | | ||
| Child | | |||
OSCAR RENDA CONTRACTING INC | |||
|G1L8ZF4SL2Z9 | |G1L8ZF4SL2Z9 | ||
| | |60149218 | ||
|$131,770,566 | |$131,770,566 | ||
|- | |- | ||
| | | | ||
|Parent|MCP COMPUTER PRODUCTS INC | |||
|ZYLCHL6TZ3N1 | |ZYLCHL6TZ3N1 | ||
| | |22567908 | ||
|$131,606,205 | |$131,606,205 | ||
|- | |- | ||
| | | | ||
| Child | | |||
MCP COMPUTER PRODUCTS INC | |||
|ZYLCHL6TZ3N1 | |ZYLCHL6TZ3N1 | ||
| | |22567908 | ||
|$131,606,205 | |$131,606,205 | ||
|- | |- | ||
| | | | ||
|Parent|PERATON RISK DECISION INC. | |||
|P78LRLNYPUF4 | |P78LRLNYPUF4 | ||
|152867235 | |152867235 | ||
|$130,871,382 | |$130,871,382 | ||
|- | |- | ||
| | | | ||
|Parent|SKOOKUM EDUCATIONAL PROGRAMS | |||
|M1TCVLSF65Z9 | |M1TCVLSF65Z9 | ||
|791780778 | |791780778 | ||
|$130,778,940 | |$130,778,940 | ||
|- | |- | ||
| | | | ||
| Child | | |||
SKOOKUM EDUCATIONAL PROGRAMS | |||
|M1TCVLSF65Z9 | |M1TCVLSF65Z9 | ||
|791780778 | |791780778 | ||
|$130,778,940 | |$130,778,940 | ||
|- | |- | ||
| | | | ||
|Parent|LANCER INFORMATION SOLUTIONS, LLC | |||
|NNDATBHM7KY1 | |NNDATBHM7KY1 | ||
|789481798 | |789481798 | ||
|$130,649,694 | |$130,649,694 | ||
|- | |- | ||
| | | | ||
| Child | | |||
LANCER INFORMATION SOLUTIONS, LLC | |||
|NNDATBHM7KY1 | |NNDATBHM7KY1 | ||
|789481798 | |789481798 | ||
|$130,649,694 | |$130,649,694 | ||
|- | |- | ||
| | | | ||
| Child | | |||
ROSHEL LLC | |||
|SYHEG33KADN7 | |SYHEG33KADN7 | ||
|117992576 | |117992576 | ||
|$130,622,916 | |$130,622,916 | ||
|- | |- | ||
| | | | ||
|Parent|ROSHEL LLC | |||
|SYHEG33KADN7 | |SYHEG33KADN7 | ||
|117992576 | |117992576 | ||
|$130,622,916 | |$130,622,916 | ||
|- | |- | ||
| | | | ||
| Child | | |||
SYNCOM SPACE SERVICES LLC | |||
|GM2QNEGF7CA3 | |GM2QNEGF7CA3 | ||
| | |79439450 | ||
|$129,931,302 | |$129,931,302 | ||
|- | |- | ||
| | | | ||
| Child | | |||
VETERANS EZ INFO INC. | |||
|HH52KZGMV2Y6 | |HH52KZGMV2Y6 | ||
| | |78454673 | ||
|$129,916,814 | |$129,916,814 | ||
|- | |- | ||
| | | | ||
|Parent|VETERANS EZ INFO INC. | |||
|HH52KZGMV2Y6 | |HH52KZGMV2Y6 | ||
| | |78454673 | ||
|$129,916,814 | |$129,916,814 | ||
|- | |- | ||
| | | | ||
| Child | | |||
JOHNSON CONTROLS BUILDING AUTOMATION SYSTEMS, LLC | |||
|LFD2YFMZJ1J3 | |LFD2YFMZJ1J3 | ||
|827861662 | |827861662 | ||
|$129,813,330 | |$129,813,330 | ||
|- | |- | ||
| | | | ||
| Child | | |||
AMGEN USA INC | |||
|XPGNQMXHP493 | |XPGNQMXHP493 | ||
|962075045 | |962075045 | ||
|$129,787,162 | |$129,787,162 | ||
|- | |- | ||
| | | | ||
|Parent|AMGEN USA INC | |||
|Y6NEW42XK544 | |Y6NEW42XK544 | ||
|DUNS not provided | |DUNS not provided | ||
