CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,230
edits
| No edit summary Tag: Manual revert | No edit summary | ||
| Line 5: | Line 5: | ||
| |TopOrganization=Department of Commerce | |TopOrganization=Department of Commerce | ||
| |CreationLegislation=Integrated Coastal and Ocean Observation System Act of 2009 | |CreationLegislation=Integrated Coastal and Ocean Observation System Act of 2009 | ||
| |Purpose=Lakebed 2030  | |Purpose=Lakebed 2030 maps the Great Lakes floor by 2030 with high-res data, boosting safety, management, and science by filling topography gaps. | ||
| |Website=https://glos.org/lakebed-2030/ | |Website=https://glos.org/lakebed-2030/ | ||
| |ProgramStart=2019 | |ProgramStart=2019 | ||
| |InitialFunding=Not publicly specified; part of GLOS budget | |InitialFunding=Not publicly specified; part of GLOS budget | ||
| |Duration=Ongoing | |Duration=Ongoing | ||
| |Historic= | |Historic=No | ||
| }} | }} | ||
| '''Lakebed 2030''' is an ambitious mapping initiative spearheaded by the [[Great Lakes Observing System]] (GLOS), a nonprofit Regional Association of NOAA’s [[Integrated Ocean Observing System]] (IOOS) under the Department of Commerce, to fully document the Great Lakes lakefloor at high resolution.   | '''Lakebed 2030''' is an ambitious mapping initiative spearheaded by the [[Great Lakes Observing System]] (GLOS), a nonprofit Regional Association of NOAA’s [[Integrated Ocean Observing System]] (IOOS) under the Department of Commerce, to fully document the Great Lakes lakefloor at high resolution.   | ||
edits