Knoxville National Cemetery: Difference between revisions
m (Text replacement - "**" to "") |
m (Text replacement - "Union" to "Union") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
| mpsub = Civil War Era National Cemeteries MPS | | mpsub = Civil War Era National Cemeteries MPS | ||
}} | }} | ||
'''Knoxville National Cemetery''' is a [[United States National Cemetery]] located in the city of [[Knoxville, Tennessee]], United States. Established during the | '''Knoxville National Cemetery''' is a [[United States National Cemetery]] located in the city of [[Knoxville, Tennessee]], United States. Established during the Civil War in 1863, the cemetery currently encompasses {{convert|9.8|acre|ha}}, and as of the end of 2007, had 9,006 interments. The {{convert|60|ft|m|adj=on}} Union Soldier monument, which stands in the eastern corner of the cemetery, is one of the largest Union monuments in the South.<ref name=marblecity>Jack Neely, ''The Marble City: A Photographic Tour of Knoxville's Graveyards'' (Knoxville, Tenn.: University of Tennessee Press, 1999), pp. xx–xxi, 47.</ref> In 1996, the cemetery was added to the [[National Register of Historic Places]] as part of a multiple properties submission for national cemeteries. | ||
==History== | ==History== | ||
Knoxville National Cemetery was established by Major General [[Ambrose Burnside]], whose | Knoxville National Cemetery was established by Major General [[Ambrose Burnside]], whose Union forces had liberated [[Knoxville]] in September 1863 at the height of the Civil War. Burnside assigned the task of layout out the cemetery to his assistant [[quartermaster]], Captain E.B. Chamberlain. The cemetery's first burials were Union dead exhumed and moved from [[Cumberland Gap]] and other parts of the region. Chamberlain's plan was so effective, that the cemetery was one of the few in the nation that required no alterations upon being designated a national cemetery at the end of the war.<ref name=pdf>[http://www.cem.va.gov/pdf/knoxville.pdf Knoxville National Cemetery] {{webarchive|url=https://web.archive.org/web/20110622012639/http://www.cem.va.gov/pdf/knoxville.pdf |date=2011-06-22 }}. Retrieved: 28 April 2010.</ref> | ||
==Layout== | ==Layout== | ||
Line 27: | Line 27: | ||
The graves at Knoxville National Cemetery are arranged in a circular pattern, with each burial section separated by walkways. The burial sections each form one quarter of the circle, with the headstones converging toward the middle, where there is a flagpole and cloth canopy. A stone wall surrounds the perimeter, the southeast section of which divides the cemetery from the adjacent [[Old Gray Cemetery]]. The northeast section of the wall, which contains the main entrance, is topped by an iron fence, with the entrance secured by an iron double-gate. The administrative office and service building is located just inside the gate. A marker containing several lines from the [[Theodore O'Hara]] poem, ''[[Bivouac of the Dead]]'', faces the graves in the northeast corner.<ref name=pdf /> | The graves at Knoxville National Cemetery are arranged in a circular pattern, with each burial section separated by walkways. The burial sections each form one quarter of the circle, with the headstones converging toward the middle, where there is a flagpole and cloth canopy. A stone wall surrounds the perimeter, the southeast section of which divides the cemetery from the adjacent [[Old Gray Cemetery]]. The northeast section of the wall, which contains the main entrance, is topped by an iron fence, with the entrance secured by an iron double-gate. The administrative office and service building is located just inside the gate. A marker containing several lines from the [[Theodore O'Hara]] poem, ''[[Bivouac of the Dead]]'', faces the graves in the northeast corner.<ref name=pdf /> | ||
Most of the grave markers are marble headstones of a standard size and shape, although a few have larger and more elaborate markers. Inscriptions typically give the deceased's name and years lived, and in some cases, note the deceased's rank, company, and/or war in which they served. The burials are limited to veterans and spouses of veterans. After the | Most of the grave markers are marble headstones of a standard size and shape, although a few have larger and more elaborate markers. Inscriptions typically give the deceased's name and years lived, and in some cases, note the deceased's rank, company, and/or war in which they served. The burials are limited to veterans and spouses of veterans. After the Civil War, the cemetery only accepted Union burials, although the cemetery contains at least one [[Confederate States of America|Confederate]] grave. The cemetery is currently administered by [[Mountain Home National Cemetery]], and contains veterans of every war since the Civil War.<ref>U.S. Department of Veterans Affairs, [http://www.cem.va.gov/CEMs/nchp/knoxville.asp Knoxville National Cemetery]. 12 January 2010. Retrieved: 28 April 2010.</ref> | ||
==Union Soldier monument== | ==Union Soldier monument== | ||
Line 33: | Line 33: | ||
The Union Soldier monument, in the cemetery's eastern corner, was erected in the early 1900s. In 1892, Knoxville's [[Confederate States of America|Confederate]] veterans installed a {{convert|48|ft|m|adj=on}} monument topped by a statue of a Confederate soldier at the Confederate National Cemetery near the [[Mabry-Hazen House]] in [[East Knoxville]]. Not to be outdone, the local chapter of the [[Grand Army of the Republic]] formed a commission, headed by former [[Union Army]] officer and ''Knoxville Journal'' publisher [[William Rule (American editor)|William Rule]] (1839–1928), to raise money to build a monument of greater size at Knoxville National Cemetery.<ref name=marblecity /> | The Union Soldier monument, in the cemetery's eastern corner, was erected in the early 1900s. In 1892, Knoxville's [[Confederate States of America|Confederate]] veterans installed a {{convert|48|ft|m|adj=on}} monument topped by a statue of a Confederate soldier at the Confederate National Cemetery near the [[Mabry-Hazen House]] in [[East Knoxville]]. Not to be outdone, the local chapter of the [[Grand Army of the Republic]] formed a commission, headed by former [[Union Army]] officer and ''Knoxville Journal'' publisher [[William Rule (American editor)|William Rule]] (1839–1928), to raise money to build a monument of greater size at Knoxville National Cemetery.<ref name=marblecity /> | ||
Completed in 1901, the monument initially stood {{convert|50|ft|m}} – the height having been calculated to surpass that of the Confederates' monument – and was topped by a bronze eagle with wings spread.<ref name=marblecity /><ref name=pdf /> On August 22, 1904, however, the eagle was shattered by a bolt of lightning, the sound of which rattled [[Knoxville]] and could be heard for miles all around.<ref name=marblecity /> Undaunted, the GAR commissioners planned immediate reconstruction, using federal funds secured by Congressman [[Henry R. Gibson]]. The new monument, designed by the local architectural firm [[Baumann family (architects)|Baumann Brothers]], largely followed the original design, the exception being a marble statue of a | Completed in 1901, the monument initially stood {{convert|50|ft|m}} – the height having been calculated to surpass that of the Confederates' monument – and was topped by a bronze eagle with wings spread.<ref name=marblecity /><ref name=pdf /> On August 22, 1904, however, the eagle was shattered by a bolt of lightning, the sound of which rattled [[Knoxville]] and could be heard for miles all around.<ref name=marblecity /> Undaunted, the GAR commissioners planned immediate reconstruction, using federal funds secured by Congressman [[Henry R. Gibson]]. The new monument, designed by the local architectural firm [[Baumann family (architects)|Baumann Brothers]], largely followed the original design, the exception being a marble statue of a Union soldier placed atop the monument rather than an eagle. The new monument was completed on October 15, 1906.<ref name=pdf /> | ||
The monument, built of [[Tennessee marble|locally quarried marble]], represents a medieval fortress, with stained glass windows and an inner room and staircase. The {{convert|8|ft|m|adj=on}} soldier statue stands at post atop the main tower. The monument is sometimes called the "Wilder Monument," as local legend suggests the soldier bears the likeness of Union general and [[East Tennessee]] businessman [[John T. Wilder]].<ref name=pdf /> | The monument, built of [[Tennessee marble|locally quarried marble]], represents a medieval fortress, with stained glass windows and an inner room and staircase. The {{convert|8|ft|m|adj=on}} soldier statue stands at post atop the main tower. The monument is sometimes called the "Wilder Monument," as local legend suggests the soldier bears the likeness of Union general and [[East Tennessee]] businessman [[John T. Wilder]].<ref name=pdf /> | ||
==Notable interments== | ==Notable interments== | ||
* | * Medal of Honor recipients | ||
Sergeant [[Troy A. McGill]] (1914–1944), for action in [[World War II]]. | Sergeant [[Troy A. McGill]] (1914–1944), for action in [[World War II]]. | ||
Private [[Timothy Spillane]] (1842–1901), for action at the [[Battle of Hatcher's Run]] during the Civil War.<ref>[http://www.vconline.org.uk/timothy-spillane/4594309455 vconline.org.uk]</ref> | Private [[Timothy Spillane]] (1842–1901), for action at the [[Battle of Hatcher's Run]] during the Civil War.<ref>[http://www.vconline.org.uk/timothy-spillane/4594309455 vconline.org.uk]</ref> | ||
* Others | * Others | ||
Brevet Major General [[Joseph Alexander Cooper]] (1823–1910), veteran of the [[Mexican–American War]] and U.S. Civil War. | Brevet Major General [[Joseph Alexander Cooper]] (1823–1910), veteran of the [[Mexican–American War]] and U.S. Civil War. | ||
Brigadier General [[Robert Neyland]] (1892–1962), veteran of | Brigadier General [[Robert Neyland]] (1892–1962), veteran of World War I and World War II; aide to [[Douglas MacArthur]], then superintendent of [[West Point]]. Neyland was head coach of the [[Tennessee Volunteers football]] team and [[Neyland Stadium]] is named after him. | ||
==See also== | ==See also== |
Latest revision as of 23:56, 12 February 2025
![]() | This page in a nutshell: Historic veterans cemetery in Knox County, Tennessee |
![]() | This page in a nutshell:
|
Knoxville National Cemetery | |
File:Knoxville-union-soldier-monument-tn1.jpg Union Soldier monument | |
Location | 939 Tyson St., NW Knoxville, Tennessee |
---|---|
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
MPS | Civil War Era National Cemeteries MPS |
NRHP reference No. | [[[:Template:NRHP Focus]] 96000966] |
Added to NRHP | September 12, 1996 |
Knoxville National Cemetery is a United States National Cemetery located in the city of Knoxville, Tennessee, United States. Established during the Civil War in 1863, the cemetery currently encompasses 9.8 acres (4.0 ha), and as of the end of 2007, had 9,006 interments. The 60-foot (18 m) Union Soldier monument, which stands in the eastern corner of the cemetery, is one of the largest Union monuments in the South.[1] In 1996, the cemetery was added to the National Register of Historic Places as part of a multiple properties submission for national cemeteries.
History
Knoxville National Cemetery was established by Major General Ambrose Burnside, whose Union forces had liberated Knoxville in September 1863 at the height of the Civil War. Burnside assigned the task of layout out the cemetery to his assistant quartermaster, Captain E.B. Chamberlain. The cemetery's first burials were Union dead exhumed and moved from Cumberland Gap and other parts of the region. Chamberlain's plan was so effective, that the cemetery was one of the few in the nation that required no alterations upon being designated a national cemetery at the end of the war.[2]
Layout
The graves at Knoxville National Cemetery are arranged in a circular pattern, with each burial section separated by walkways. The burial sections each form one quarter of the circle, with the headstones converging toward the middle, where there is a flagpole and cloth canopy. A stone wall surrounds the perimeter, the southeast section of which divides the cemetery from the adjacent Old Gray Cemetery. The northeast section of the wall, which contains the main entrance, is topped by an iron fence, with the entrance secured by an iron double-gate. The administrative office and service building is located just inside the gate. A marker containing several lines from the Theodore O'Hara poem, Bivouac of the Dead, faces the graves in the northeast corner.[2]
Most of the grave markers are marble headstones of a standard size and shape, although a few have larger and more elaborate markers. Inscriptions typically give the deceased's name and years lived, and in some cases, note the deceased's rank, company, and/or war in which they served. The burials are limited to veterans and spouses of veterans. After the Civil War, the cemetery only accepted Union burials, although the cemetery contains at least one Confederate grave. The cemetery is currently administered by Mountain Home National Cemetery, and contains veterans of every war since the Civil War.[3]
Union Soldier monument
The Union Soldier monument, in the cemetery's eastern corner, was erected in the early 1900s. In 1892, Knoxville's Confederate veterans installed a 48-foot (15 m) monument topped by a statue of a Confederate soldier at the Confederate National Cemetery near the Mabry-Hazen House in East Knoxville. Not to be outdone, the local chapter of the Grand Army of the Republic formed a commission, headed by former Union Army officer and Knoxville Journal publisher William Rule (1839–1928), to raise money to build a monument of greater size at Knoxville National Cemetery.[1]
Completed in 1901, the monument initially stood 50 feet (15 m) – the height having been calculated to surpass that of the Confederates' monument – and was topped by a bronze eagle with wings spread.[1][2] On August 22, 1904, however, the eagle was shattered by a bolt of lightning, the sound of which rattled Knoxville and could be heard for miles all around.[1] Undaunted, the GAR commissioners planned immediate reconstruction, using federal funds secured by Congressman Henry R. Gibson. The new monument, designed by the local architectural firm Baumann Brothers, largely followed the original design, the exception being a marble statue of a Union soldier placed atop the monument rather than an eagle. The new monument was completed on October 15, 1906.[2]
The monument, built of locally quarried marble, represents a medieval fortress, with stained glass windows and an inner room and staircase. The 8-foot (2.4 m) soldier statue stands at post atop the main tower. The monument is sometimes called the "Wilder Monument," as local legend suggests the soldier bears the likeness of Union general and East Tennessee businessman John T. Wilder.[2]
Notable interments
- Medal of Honor recipients
Sergeant Troy A. McGill (1914–1944), for action in World War II. Private Timothy Spillane (1842–1901), for action at the Battle of Hatcher's Run during the Civil War.[4]
- Others
Brevet Major General Joseph Alexander Cooper (1823–1910), veteran of the Mexican–American War and U.S. Civil War. Brigadier General Robert Neyland (1892–1962), veteran of World War I and World War II; aide to Douglas MacArthur, then superintendent of West Point. Neyland was head coach of the Tennessee Volunteers football team and Neyland Stadium is named after him.
See also
- List of cemeteries in Tennessee.
- First Presbyterian Church Cemetery, the oldest cemetery in Knoxville
References
- ↑ 1.0 1.1 1.2 1.3 Jack Neely, The Marble City: A Photographic Tour of Knoxville's Graveyards (Knoxville, Tenn.: University of Tennessee Press, 1999), pp. xx–xxi, 47.
- ↑ 2.0 2.1 2.2 2.3 2.4 Knoxville National Cemetery Archived 2011-06-22 at the Wayback Machine. Retrieved: 28 April 2010.
- ↑ U.S. Department of Veterans Affairs, Knoxville National Cemetery. 12 January 2010. Retrieved: 28 April 2010.
- ↑ vconline.org.uk
External links
File:Commons-logo.svg | Wikimedia Commons has media related to Knoxville National Cemetery. |
- Knoxville National Cemetery – official site
- National Register of Historic Places Multiple Properties Submission Form for Civil War Era National Cemeteries
- Historic American Landscapes Survey (HALS) No. TN-2, "Knoxville National Cemetery, 939 Tyson Street, Northwest, Knoxville, Knox County, TN", 42 photos, 4 photo caption pages
- [[[:Template:GNIS URL]] U.S. Geological Survey Geographic Names Information System: Knoxville National Cemetery]
- Knoxville National Cemetery at Find a GraveLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).
- Pages using gadget WikiMiniAtlas
- Pages with script errors
- Webarchive template wayback links
- Pages with the Nutshell template
- Policy and guidelines header templates
- Pages with broken file links
- Commons category link is defined as the pagename
- Geography of Knoxville, Tennessee
- United States national cemeteries
- Tennessee in the American Civil War
- Cemeteries on the National Register of Historic Places in Tennessee
- Historic American Landscapes Survey in Tennessee
- 1863 establishments in Tennessee
- Tourist attractions in Knoxville, Tennessee
- Protected areas of Knox County, Tennessee
- National Register of Historic Places in Knoxville, Tennessee