User:OpenBook/Sandbox: Difference between revisions
No edit summary |
(→Split) |
||
Line 231: | Line 231: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 387: | Line 403: | ||
|GS | |GS | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 413: | Line 445: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 438: | Line 486: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 477: | Line 541: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 490: | Line 570: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 503: | Line 599: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 516: | Line 628: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 542: | Line 670: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 555: | Line 699: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 580: | Line 740: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 606: | Line 782: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 618: | Line 810: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 631: | Line 839: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 696: | Line 920: | ||
|GS | |GS | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 786: | Line 1,026: | ||
|GS | |GS | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 824: | Line 1,080: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 837: | Line 1,109: | ||
|GS | |GS | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 863: | Line 1,151: | ||
|EX | |EX | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 876: | Line 1,180: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 1,121: | Line 1,441: | ||
|GS | |GS | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 1,236: | Line 1,572: | ||
|EX | |EX | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 1,379: | Line 1,731: | ||
|EX | |EX | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 1,418: | Line 1,786: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 1,431: | Line 1,815: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 1,623: | Line 2,023: | ||
|GS | |GS | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 1,636: | Line 2,052: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 1,868: | Line 2,300: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 1,881: | Line 2,329: | ||
|GS | |GS | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 1,907: | Line 2,371: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 1,933: | Line 2,413: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 1,946: | Line 2,442: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 2,011: | Line 2,523: | ||
|GS | |GS | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 2,037: | Line 2,565: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 2,050: | Line 2,594: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 2,063: | Line 2,623: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 2,127: | Line 2,703: | ||
|GS | |GS | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 2,255: | Line 2,847: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 2,268: | Line 2,876: | ||
|EX | |EX | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 2,281: | Line 2,905: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 2,359: | Line 2,999: | ||
|GS | |GS | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 2,372: | Line 3,028: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 2,396: | Line 3,068: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 2,513: | Line 3,201: | ||
|GS | |GS | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 2,526: | Line 3,230: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 2,539: | Line 3,259: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 2,630: | Line 3,366: | ||
|GS | |GS | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 2,643: | Line 3,395: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |- | ||
|DEPARTMENT OF COMMERCE | |DEPARTMENT OF COMMERCE | ||
Line 2,656: | Line 3,424: | ||
|ES | |ES | ||
| | | | ||
|} | |||
=== ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE === | |||
{| class="wikitable" | |||
|AgencyName | |||
