List of political appointee positions: Difference between revisions
Line 4,709: | Line 4,709: | ||
|MEZAINIS | |MEZAINIS | ||
|ES | |ES | ||
| | |||
|} | |||
=== NATIONAL FINANCE CENTER === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|NATIONAL FINANCE CENTER | |||
|DIRECTOR, GOVERNMENT EMPLOYEE SERVICES DIVISION | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
| colspan="2" |NEW ORLEANS, LA | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|NATIONAL FINANCE CENTER | |||
|DIRECTOR, NATIONAL FINANCE CENTER | |||
|Filled | |||
|CA | |||
| | |||
|$205,116 | |||
|NEW ORLEANS, LA | |||
|MICHAEL | |||
|JACKSON | |||
|ES | |||
| | |||
|} | |||
=== NATIONAL FOREST SYSTEM === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|NATIONAL FOREST SYSTEM | |||
|ASSOCIATE DEPUTY CHIEF, NATIONAL FOREST SYSTEM | |||
|Filled | |||
|CA | |||
| | |||
|$201,091 | |||
|Washington, DC | |||
|TINA | |||
|TERRELL | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|NATIONAL FOREST SYSTEM | |||
|ASSOCIATE DEPUTY CHIEF, NATIONAL FOREST SYSTEM | |||
|Filled | |||
|CA | |||
| | |||
|$187,336 | |||
|Washington, DC | |||
|TROY | |||
|HEITHECKER | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|NATIONAL FOREST SYSTEM | |||
|ASSOCIATE DEPUTY CHIEF, NATIONAL FOREST SYSTEM | |||
|Filled | |||
|CA | |||
| | |||
|$197,068 | |||
|Washington, DC | |||
|JACQUELINE | |||
|EMANUEL | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|NATIONAL FOREST SYSTEM | |||
|DEPUTY CHIEF, NATIONAL FOREST SYSTEM | |||
|Filled | |||
|CA | |||
| | |||
|$217,759 | |||
|Washington, DC | |||
|CHRISTOPHER | |||
|FRENCH | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|NATIONAL FOREST SYSTEM | |||
|DIRECTOR, RECREATION AND HERITAGE RESOURCES | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
| colspan="2" |Washington, DC | |||
| | |||
|ES | |||
| | |||
|} | |||
=== NATIONAL INSTITUE OF FOOD AND AGRICULTURE === | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|NATIONAL INSTITUE OF FOOD AND AGRICULTURE | |||
|ASSOCIATE DIRECTOR FOR OPERATIONS | |||
|Filled | |||
|CA | |||
| | |||
|$190,956 | |||
|Washington, DC | |||
|DRENDA | |||
|WILLIAMS | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|NATIONAL INSTITUE OF FOOD AND AGRICULTURE | |||
|ASSOCIATE DIRECTOR FOR PROGRAMS | |||
|Filled | |||
|CA | |||
| | |||
|$214,531 | |||
|Washington, DC | |||
|DIONNE | |||
|TOOMBS | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|NATIONAL INSTITUE OF FOOD AND AGRICULTURE | |||
|DEPUTY DIRECTOR, INSTITUTE OF FOOD PRODUCTION AND SUSTAINABILITY | |||
|Filled | |||
|CA | |||
| | |||
|$205,828 | |||
|KANSAS CITY, MO | |||
|VENUGOPAL | |||
|KALAVACHARLA | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|NATIONAL INSTITUE OF FOOD AND AGRICULTURE | |||
|DEPUTY DIRECTOR, INSTITUTE OF YOUTH, FAMILY AND COMMUNITY | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
| colspan="2" |KANSAS CITY, MO | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|NATIONAL INSTITUE OF FOOD AND AGRICULTURE | |||
|DIRECTOR | |||
|Filled | |||
|PA | |||
| | |||
|II | |||
|Washington, DC | |||
|MANJIT | |||
|MISRA | |||
|EX | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|NATIONAL INSTITUE OF FOOD AND AGRICULTURE | |||
|SENIOR ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|COLIN | |||
|FINAN | |||
|GS | |||
| | |||
|- | |||
|DEPARTMENT OF AGRICULTURE | |||
|NATIONAL INSTITUE OF FOOD AND AGRICULTURE | |||
|SPECIAL ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|11 | |||
|Washington, DC | |||
|ASNA | |||
|ASHFAQ | |||
|GS | |||
| | | | ||
|} | |} |
Revision as of 12:06, 21 November 2024
The U.S. Office of Personnel Management (OPM) confirms that the information on this website is complete, accurate, reliable, and up-to-date as of March 4, 2024 for the agencies that have provided certifications. OPM coordinated with the White House Office of Presidential Personnel to verify the data for presidential appointees working in executive departments and agencies.
The information listed reflects positions that have been submitted in prior Plum Books, as well as their current incumbencies. Information for entities not included in prior Plum Books, as well as newly-established entities since the publishing of the 2020 Plum Book, acting incumbencies, and historical incumbencies, will be included later in the 2024 update of the Plum Book and website. OPM’s confirmation is made in reliance on certifications provided by each responding agency.
Administrative Conference of the United States
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Chairman | Andrew Fois (1525506) | Washington, DC | PAS | EX | II | 5.0 | 5/26/2027 |
Advisory Council on Historic Preservation
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Chairman | Sara Bronin (1532417) | Washington, DC | PAS | EX | V | 4.0 | 1/19/2025 |
Council Member (Expert) | Charles Ward (1532421) | Los Angeles, CA | PA | EX | |||
Council Member (Expert) | Monica Rhodes (1532422) | Midlothian, TX | PA | EX | |||
Council Member (Expert) | Kristopher King (1532423) | Charleston, SC | PA | EX | |||
Council Member (Expert) | Frank Matero (1532424) | Wilmington, DE | PA | EX | |||
Council Member (General Public) | John Frey (1532419) | Ridgefield, CT | PA | EX | |||
Council Member (General Public) | Carmen Jordan-Cox (1532420) | Bear, DE | PA | EX | |||
Council Member (Governor) | John Carney (1532426) | Wilmington, DE | PA | EX | |||
Council Member (Indian Tribe Member) | Reno Franklin (1532425) | Santa Rosa, CA | PA | EX | |||
Council Member (Mayor) | Randall Woodfin (1532427) | Birmingham, AL | PA | EX | |||
Vice Chairman | Jordan Tannenbaum (1532418) | Fairfax, VA | PA | EX |
African Development Foundation
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Board of Directors, Private Member | Edward Brehm (1525547) | Minneapolis, MN | PAS | EX | 6.0 | ||
Board of Directors, Private Member | Morgan Davis (1525548) | Los Angeles, CA | PAS | EX | 6.0 | ||
Board of Directors, Private Member | Iqbal Paroo (1525549) | Jacksonville, FL | PAS | EX | 6.0 | ||
Board of Directors, Private Member, Chair | John Leslie (1525545) | Greenwich, CT | PAS | EX | 6.0 | ||
Board of Directors, Private Member, Vice Chair | John Agwumobi (1525546) | Jacksonville, FL | PAS | EX | 6.0 |
American Battle Monuments Commission
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Chairman | Michael Garrett (1525508) | Arlington, VA | PA | WC | |||
Commission Member | Darrell Dorgan (1525510) | Arlington, VA | PA | WC | |||
Commission Member | John Estrada (1525511) | Arlington, VA | PA | WC | |||
Commission Member | Florent Groberg (1525512) | Arlington, VA | PA | WC | |||
Commission Member | Amy Heffernan (1525513) | Arlington, VA | PA | WC | |||
Commission Member | Matthew Jones (1525514) | Arlington, VA | PA | WC | |||
Commission Member | Raymond Kemp (1525515) | Arlington, VA | PA | WC | |||
Commission Member | Bud Pettigrew (1525516) | Arlington, VA | PA | WC | |||
Commission Member | Michael Smith (1525517) | Arlington, VA | PA | WC | |||
Commission Member | Gail West (1525518) | Arlington, VA | PA | WC | |||
Vice Chairman | Daniel Woodward (1525509) | Arlington, VA | PA | WC | |||
Secretary | Charles Djou (1525507) | Arlington, VA | PA | OT |
Appalachian Regional Commission
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Alternate Federal CO-Chairman | Vacant | Washington, DC | PAS | EX | V | ||
Executive Assistant | Melissa Phalen (1525552) | Charleston, WV | SC | GS | 12 | ||
Federal CO-Chairman | Gayle Manchin (1525550) | Washington, DC | PAS | EX | III |
Arctic Research Commission
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
Commission Chair | Filled | PA | 2/26/2024 0:00 | Washington, DC | Michael | Sfraga | PD |
Commission Member | Filled | PA | 2/26/2027 0:00 | Washington, DC | Cayenne | Carlo | PD |
Commission Member | Filled | PA | 2/26/2025 0:00 | Washington, DC | David | Kennedy | PD |
Commission Member | Filled | PA | 2/26/2024 0:00 | Washington, DC | Jacqueline | Richter-Menge | PD |
Commission Member | Filled | PA | 2/26/2024 0:00 | Washington, DC | Elizabeth | Cravalho | PD |
Commission Member | Filled | PA | 7/29/2027 0:00 | Washington, DC | Mark | Myers | PD |
ARCTIC RESEARCH COMMISSION
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
OFFICE OF THE CHIEF OPERATING OFFICER | CHIEF OPERATING OFFICER | Filled | PA | Washington, DC | JOHN | RISCASSI | EX |
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
CHAIR | Filled | PAS | 10/13/2017 0:00 | ALEXANDRIA, VA | JOHN | YOPP | WC | 6 | |
MEMBER | Filled | PAS | 6/5/2012 0:00 | ALEXANDRIA, VA | PEGGY | GOLDWATER-CLAY | WC | 6 | |
MEMBER | Filled | PAS | 8/11/2016 0:00 | ALEXANDRIA, VA | STEWART | DESOTO | WC | 6 | |
MEMBER | Filled | PAS | 10/13/2017 0:00 | ALEXANDRIA, VA | CHARLES | KORSMO | WC | 6 | |
MEMBER | Filled | PAS | 4/17/2026 0:00 | ALEXANDRIA, VA | DENNIS | DECONCINI | WC | 6 | |
MEMBER | Filled | PAS | 3/3/2028 0:00 | ALEXANDRIA, VA | JOSEPH | GREEN | WC | 6 | |
MEMBER | Vacant | PAS | ALEXANDRIA, VA | WC | 6 | ||||
VICE CHAIR | Filled | PAS | Washington, DC | MARIA | RENGIFO-RUESS | WC | |||
PRESIDENT/EXECUTIVE SECRETARY | Filled | NA | ##### | ALEXANDRIA, VA | JOHN | MATEJA | ES |
CENTRAL INTELLIGENCE AGENCY
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
OFFICE OF THE DIRECTOR | DEPUTY DIRECTOR, CENTRAL INTELLIGENCE AGENCY | Filled | PAS | III | Washington, DC | DAVID | COHEN | EX | ||
OFFICE OF THE DIRECTOR | DIRECTOR, CENTRAL INTELLIGENCE AGENCY | Filled | PAS | II | Washington, DC | WILLIAM | BURNS | EX | ||
OFFICE OF THE DIRECTOR | GENERAL COUNSEL | Filled | PAS | IV | Washington, DC | KATE | HEINZELMAN | EX | ||
OFFICE OF THE DIRECTOR | STATUTORY INSPECTOR GENERAL | Filled | PAS | IV | Washington, DC | ROBIN | ASHTON | EX |
DEPARTMENT OF HEALTH AND HUMAN SERVICES
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ADMINISTRATION FOR CHILDREN AND FAMILIES | ADVISOR | Filled | SC | 12 | Washington, DC | JOSE | GARIBAY-MEDRANO | GS | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | ASSISTANT SECRETARY FOR CHILDREN AND FAMILIES | Vacant | PAS | IV | Washington, DC | EX | ||||
ADMINISTRATION FOR CHILDREN AND FAMILIES | CHIEF OF STAFF | Filled | NA | $172,000 | Washington, DC | LARRY | SANDIGO | ES | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | COUNSELOR | Filled | NA | $191,900 | Washington, DC | MEG | SULLIVAN | ES | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | DEPUTY ASSISTANT SECRETARY FOR EARLY CHILDHOOD DEVELOPMENT | Filled | NA | $191,900 | Washington, DC | KATHLEEN | HAMM | ES | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | DEPUTY ASSISTANT SECRETARY FOR EXTERNAL AFFAIRS | Filled | NA | $183,147 | Washington, DC | DEBRA | JOHNSON | ES | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | DEPUTY ASSISTANT SECRETARY FOR MANAGEMENT | Filled | NA | $191,900 | Washington, DC | LAWRENCE | HANDERHAN | ES | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | DEPUTY ASSISTANT SECRETARY FOR POLICY | Filled | NA | $191,900 | Washington, DC | JENNIFER | CANNISTRA | ES | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | DEPUTY ASSISTANT SECRETARY, OFFICE OF PLANNING, RESEARCH, AND EVALUATION | Filled | CA | $221,900 | Washington, DC | LAUREN | SUPPLEE | ES | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | DIRECTOR OF COMMUNICATIONS | Filled | SC | 15 | Washington, DC | STACIE | BURGESS | GS | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | DIRECTOR, OFFICE OF CHILD CARE | Filled | NA | $191,900 | Washington, DC | RUTH | FRIEDMAN | ES | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | DIRECTOR, OFFICE OF HEAD START | Filled | NA | $191,900 | Washington, DC | KHARI | GARVIN | ES | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | DIRECTOR, OFFICE OF LEGISLATIVE AFFAIRS AND BUDGET | Filled | CA | $221,900 | Washington, DC | AMANDA | BARLOW | ES | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | DIRECTOR, OFFICE OF REGIONAL OPERATIONS | Vacant | CA | Washington, DC | ES | |||||
ADMINISTRATION FOR CHILDREN AND FAMILIES | DIRECTOR, REFUGEE PROGRAM | Filled | CA | $194,510 | Washington, DC | KENNETH | TOTA | ES | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | DIRECTOR, UNACCOMPANIED CHILDREN PROGRAM | Filled | CA | $201,400 | Washington, DC | ALLISON | BLAKE | ES | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | PRESS SECRETARY | Filled | SC | 14 | Washington, DC | CLAUDIA | ALARCO ALARCO | GS | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | PRINCIPAL DEPUTY ASSISTANT SECRETARY ADMINISTRATION FOR CHILDREN AND FAMILIES | Filled | NA | $191,900 | Washington, DC | STEVEN | HILD | ES | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | DAVID | GONZALEZ RICE | GS | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | LEANNE | MURPHY | GS | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | SENIOR ADVISOR FOR EARLY CHILDHOOD DEVELOPMENT | Filled | SC | 15 | Washington, DC | MARTINE | GORDON | GS | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | SENIOR ADVISOR FOR HUMAN CAPITAL | Filled | TA | 6/19/2024 0:00 | $221,900 | Washington, DC | VALERIE | GILL | ES | |
ADMINISTRATION FOR CHILDREN AND FAMILIES | SENIOR ADVISOR, OVERSIGHT | Filled | SC | 15 | Washington, DC | JESSECA | BOYER | GS | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | JERMATIC | CHAMBERS | GS | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | SPECIAL ADVISOR | Filled | SC | 13 | Washington, DC | JASMIN | PALOMARES | GS | ||
ADMINISTRATION FOR CHILDREN AND FAMILIES | SPECIAL ADVISOR | Filled | SC | 13 | Washington, DC | SHOSHANA | KAPLAN | GS |
ADMINISTRATION FOR COMMUNITY LIVING
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | ADVISOR | Filled | SC | 13 | Washington, DC | JENNIFER | BAKER | GS | ||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | ASSISTANT SECRETARY FOR AGING AND ADMINISTRATOR, ADMINISTRATION FOR COMMUNITY LIVING | Vacant | PAS | IV | Washington, DC | EX | ||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | COMMISSIONER OF THE ADMINISTRATION ON DISABILITIES | Filled | NA | $188,352 | Washington, DC | JILL | JACOBS | ES | ||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | DEPUTY ADMINISTRATOR FOR POLICY AND EVALUATION | Filled | CA | $207,153 | Washington, DC | VICKI | GOTTLICH | ES | ||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | DEPUTY ASSISTANT SECRETARY FOR AGING | Filled | CA | $166,960 | Washington, DC | KARI | BENSON | ES | ||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | DEPUTY ASSISTANT SECRETARY FOR PROGRAMS | Filled | NA | $191,900 | Washington, DC | MAURA | CALSYN | ES | ||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | DIRECTOR, NATIONAL INSTITUTE ON DISABILITY, INDEPENDENT LIVING AND REHABILITATION RESEARCH | Filled | NA | $168,408 | Washington, DC | ANJALI | FORBER-PRATT | ES | ||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | PRINCIPAL DEPUTY ADMINISTRATOR | Filled | NA | $191,900 | Washington, DC | ALISON | BARKOFF | ES | ||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | SENIOR ADVISOR TO THE ADMINISTRATOR/CHIEF OF STAFF | Filled | CA | $220,917 | Washington, DC | RICHARD | NICHOLLS | ES |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | BOARD CHAIRPERSON | Vacant | PAS | IV | Washington, DC | EX | ||||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | BOARD MEMBER | Filled | PAS | 2/3/2027 0:00 | IV | Washington, DC | STEPHEN | OWENS | EX | |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | BOARD MEMBER | Filled | PAS | 2/3/2027 0:00 | IV | Washington, DC | SYLVIA | JOHNSON | EX | |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | BOARD MEMBER | Filled | PAS | 2/2/2028 0:00 | IV | Washington, DC | CATHERINE | KISSEE-SANDOVAL | EX | |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | CHIEF OPERATING OFFICER | Vacant | CA | Washington, DC | ES | |||||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | EXECUTIVE DIRECTOR, OFFICE OF INVESTIGATIONS AND RECOMMENDATIONS | Filled | CA | $182,316 | Washington, DC | STEPHEN | KLEJST | ES | ||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | GENERAL COUNSEL | Vacant | CA | Washington, DC | ES | |||||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | OFFICE OF THE BOARD | SENIOR ADVISOR | Vacant | TA | Washington, DC | ES | |||||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | OFFICE OF THE BOARD | SENIOR ADVISOR AND EXECUTIVE COUNSEL | Vacant | TA | BATON ROUGE, LA | ES |
COMMISSION OF FINE ARTS
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
COMMISSION OF FINE ARTS | COMMISSION OF FINE ARTS | CHAIRMAN | Filled | PA | Washington, DC | BILLIE | TSIEN | WC | 4 | ||
COMMISSION OF FINE ARTS | COMMISSION OF FINE ARTS | MEMBER | Filled | PA | Washington, DC | JUSTIN | MOORE | WC | 4 | ||
COMMISSION OF FINE ARTS | COMMISSION OF FINE ARTS | MEMBER | Filled | PA | Washington, DC | PETER | COOK | WC | 4 | ||
COMMISSION OF FINE ARTS | COMMISSION OF FINE ARTS | MEMBER | Filled | PA | Washington, DC | LISA | DELPLACE | WC | 4 | ||
COMMISSION OF FINE ARTS | COMMISSION OF FINE ARTS | MEMBER | Filled | PA | Washington, DC | JAMES | MCCRERY | WC | 4 | ||
COMMISSION OF FINE ARTS | COMMISSION OF FINE ARTS | MEMBER | Vacant | PA | Washington, DC | WC | 4 | ||||
COMMISSION OF FINE ARTS | COMMISSION OF FINE ARTS | VICE CHAIR | Filled | PA | Washington, DC | HAZEL | EDWARDS | WC | 4 | ||
COMMISSION OF FINE ARTS | OFFICE OF THE SECRETARY | SECRETARY TO THE COMMISSION | Filled | CA | $112,000 | Washington, DC | THOMAS | LUEBKE | ES |
COMMODITY FUTURES TRADING COMMISSION
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
COMMODITY FUTURES TRADING COMMISSION | COMMODITY FUTURES TRADING COMMISSION | CONFIDENTIAL ASSISTANT | Filled | SC | $115,209 | Washington, DC | REBECCA | LEWIS | OT | ||
COMMODITY FUTURES TRADING COMMISSION | DIVISION OF CLEARING AND RISK | DIRECTOR | Filled | SC | $230,013 | Washington, DC | CLARK | HUTCHISON | OT | ||
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF PUBLIC AFFAIRS | DIRECTOR | Filled | SC | $230,000 | Washington, DC | STEVEN | ADAMSKE | OT | ||
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | CHAIRPERSON | Filled | PAS | III | Washington, DC | ROSTIN | BEHNAM | EX | 5 | |
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | COMMISSIONER | Filled | PAS | IV | Washington, DC | CAROLINE | PHAM | EX | 5 | |
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | COMMISSIONER | Filled | PAS | IV | Washington, DC | CHRISTY | GOLDSMITH ROMERO | EX | 5 | |
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | COMMISSIONER | Filled | PAS | IV | Washington, DC | SUMMER | MERSINGER | EX | ||
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | COMMISSIONER | Filled | PAS | IV | Washington, DC | KRISTIN | JOHNSON | EX | 5 | |
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | CONFIDENTIAL ASSISTANT | Filled | SC | $97,183 | Washington, DC | NICHOLAS | ELLIOT | OT | ||
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | CONFIDENTIAL ASSISTANT | Filled | SC | $81,512 | Washington, DC | ZACHARY | COPLAN | OT | ||
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | CONFIDENTIAL ASSISTANT | Filled | SC | $99,709 | Washington, DC | TIMOTHY | ACHINGER | OT | ||
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | SENIOR ADVISOR | Filled | SC | $226,854 | Washington, DC | TAYLOR | FOY | OT | ||
COMMODITY FUTURES TRADING COMMISSION | OFFICE OF THE CHAIRPERSON | SENIOR ADVISOR | Filled | SC | $233,629 | NEW YORK NEW YORK, NY | HARRY | JUNG | OT |
CONSUMER FINANCIAL PROTECTION BUREAU
