CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,236
edits
(Created page with "{{Organization |OrganizationName= Office of Manufacturing and Energy Supply Chains (MESC) |OrganizationType= Executive Department |Mission= The Office of Manufacturing and Energy Supply Chains (MESC) at the U.S. Department of Energy (DOE) is committed to strengthening and securing manufacturing and energy supply chains. MESC drives investments in manufacturing capacity, workforce development, and supply chain resilience to support the clean energy transition and enhance...") |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Organization | {{Organization | ||
|OrganizationName= Office of Manufacturing and Energy Supply Chains | |OrganizationName=Office of Manufacturing and Energy Supply Chains | ||
|OrganizationType= Executive Department | |OrganizationType=Executive Department | ||
|Mission= | |Mission=MESC at DOE strengthens manufacturing and energy supply chains for clean energy and security. | ||
| | |ParentOrganization=Department of Energy | ||
| | |TopOrganization=Department of Energy | ||
|Budget= Over $20 billion in direct investments | |CreationLegislation=Bipartisan Infrastructure Law | ||
| | |Budget=Over $20 billion in direct investments | ||
|Services= Manufacturing Investment; Workforce Development; Supply Chain Analysis; Grant Programs | |OrganizationExecutive=Director | ||
| | |Services=Manufacturing Investment; Workforce Development; Supply Chain Analysis; Grant Programs | ||
| | |HeadquartersLocation=38.88725, -77.02598 | ||
| | |HeadquartersAddress=1000 Independence Ave SW, Washington, DC 20585 | ||
|Website=https://www.energy.gov/mesc/ | |||
}} | }} | ||
'''Office of Manufacturing and Energy Supply Chains (MESC)''' (Department of Energy) plays a pivotal role in catalyzing the transformation of U.S. manufacturing and energy supply chains, focusing on building a robust, resilient, and sustainable energy future through strategic investments and innovation. | '''Office of Manufacturing and Energy Supply Chains (MESC)''' (Department of Energy) plays a pivotal role in catalyzing the transformation of U.S. manufacturing and energy supply chains, focusing on building a robust, resilient, and sustainable energy future through strategic investments and innovation. | ||
| Line 45: | Line 43: | ||
MESC's structure includes: | MESC's structure includes: | ||
* Manufacturing Investment for funding projects that enhance manufacturing capabilities. | |||
* Workforce Development to support education and training in energy-related fields. | |||
* Supply Chain Analysis for data-driven insights into supply chain vulnerabilities and opportunities. | |||
===Leader=== | ===Leader=== | ||
| Line 55: | Line 53: | ||
===Divisions=== | ===Divisions=== | ||
* Manufacturing Investment for direct investment in manufacturing. | |||
* Workforce Development focusing on education and training. | |||
* Supply Chain Analysis for strategic insights and decisions. | |||
==List of programs== | ==List of programs== | ||
* Qualifying Advanced Energy Project Credit (48C) | * [[Qualifying Advanced Energy Project Credit]] (48C) | ||
* Domestic Manufacturing Conversion Grants | * [[Domestic Manufacturing Conversion Grants]] | ||
* Battery Materials Processing and Battery Manufacturing Grants | * Battery Materials Processing and [[Battery Manufacturing Grants]] | ||
==Last total enacted budget== | ==Last total enacted budget== | ||
edits