CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,230
edits
m (Text replacement - "**" to "") |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Organization | |||
|OrganizationName=Fermilab | |||
|OrganizationType=Research and Development Agencies | |||
|Mission=To lead the world in accelerator-based science, exploring the fundamental nature of matter and energy. Fermilab conducts research in particle physics to discover what the universe is made of and how it works at the smallest scales. | |||
|ParentOrganization=Office of Science | |||
|TopOrganization=Department of Energy | |||
|Employees=2160 | |||
|Budget=~$614 million (FY 2025) | |||
|OrganizationExecutive=Director | |||
|Services=Particle physics research; Accelerator development; Neutrino experiments; Quantum science; Computing for physics | |||
|HeadquartersLocation=41.83851, -88.26151 | |||
|HeadquartersAddress=Wilson Hall, Kirk Rd & Pine St, Batavia, IL 60510, USA | |||
|Website=https://www.fnal.gov | |||
}} | |||
{{short description|High-energy particle physics laboratory in Illinois, US}} | {{short description|High-energy particle physics laboratory in Illinois, US}} | ||
'''Fermi National Accelerator Laboratory''' ('''Fermilab'''), located in [[Batavia, Illinois]], near | {{Use mdy dates|date=August 2024}}'''Fermi National Accelerator Laboratory''' ('''Fermilab'''), located in [[Batavia, Illinois]], near Chicago, is a [[United States Department of Energy]] [[United States Department of Energy National Labs|national laboratory]] specializing in high-energy [[particle physics]]. | ||
Fermilab's Main Injector, two miles (3.3 km) in circumference, is the laboratory's most powerful [[particle accelerator]].<ref>{{cite web |last1=Brown |first1=Bruce |title=Current and Future High Power Operation of Fermilab Main Injector |url=https://www.researchgate.net/publication/239886364 |website=Researchgate |access-date=February 25, 2021}}</ref> The accelerator complex that feeds the Main Injector is under upgrade, and construction of the first building for the new PIP-II linear accelerator began in 2020.<ref name="auto">{{cite web |last1=Biron |first1=Lauren |title=Two construction projects reach major milestones at Fermilab |url=https://news.fnal.gov/2020/07/two-construction-projects-reach-major-milestones-at-fermilab/ |website=Fermilab |date=July 22, 2020 |publisher=United States Government |access-date=February 25, 2021}}</ref> Until 2011, Fermilab was the home of the 6.28 km (3.90 mi) circumference [[Tevatron]] accelerator. The ring-shaped tunnels of the Tevatron and the Main Injector are visible from the air and by satellite. | Fermilab's Main Injector, two miles (3.3 km) in circumference, is the laboratory's most powerful [[particle accelerator]].<ref>{{cite web |last1=Brown |first1=Bruce |title=Current and Future High Power Operation of Fermilab Main Injector |url=https://www.researchgate.net/publication/239886364 |website=Researchgate |access-date=February 25, 2021}}</ref> The accelerator complex that feeds the Main Injector is under upgrade, and construction of the first building for the new PIP-II linear accelerator began in 2020.<ref name="auto">{{cite web |last1=Biron |first1=Lauren |title=Two construction projects reach major milestones at Fermilab |url=https://news.fnal.gov/2020/07/two-construction-projects-reach-major-milestones-at-fermilab/ |website=Fermilab |date=July 22, 2020 |publisher=United States Government |access-date=February 25, 2021}}</ref> Until 2011, Fermilab was the home of the 6.28 km (3.90 mi) circumference [[Tevatron]] accelerator. The ring-shaped tunnels of the Tevatron and the Main Injector are visible from the air and by satellite. | ||
| Line 165: | Line 157: | ||
The project worked on [[shim (magnetism)|shim]]ming the magnet to improve its magnetic field uniformity.<ref name=2015-10-26/> This had been done at Brookhaven,<ref>{{Cite conference |chapter-url=http://accelconf.web.cern.ch/accelconf/p99/PAPERS/THP91.PDF |chapter=Magnetic Field shimming, Measurement and Control for the BNL Muon (g-2) Experiment |first=S.I. |last=Redin |title=Proceedings of the 1999 Particle Accelerator Conference (Cat. No.99CH36366) |conference=1999 Particle Accelerator Conference |location=New York |year=1999 |volume=5 |pages=3167–3169 |doi=10.1109/PAC.1999.792238 |isbn=0-7803-5573-3 |url-status=live |archive-url=http://archive.wikiwix.com/cache/20151207084923/http://accelconf.web.cern.ch/accelconf/p99/PAPERS/THP91.PDF |archive-date=December 7, 2015 }}</ref> but was disturbed by the move and had to be re-done at Fermilab. | The project worked on [[shim (magnetism)|shim]]ming the magnet to improve its magnetic field uniformity.<ref name=2015-10-26/> This had been done at Brookhaven,<ref>{{Cite conference |chapter-url=http://accelconf.web.cern.ch/accelconf/p99/PAPERS/THP91.PDF |chapter=Magnetic Field shimming, Measurement and Control for the BNL Muon (g-2) Experiment |first=S.I. |last=Redin |title=Proceedings of the 1999 Particle Accelerator Conference (Cat. No.99CH36366) |conference=1999 Particle Accelerator Conference |location=New York |year=1999 |volume=5 |pages=3167–3169 |doi=10.1109/PAC.1999.792238 |isbn=0-7803-5573-3 |url-status=live |archive-url=http://archive.wikiwix.com/cache/20151207084923/http://accelconf.web.cern.ch/accelconf/p99/PAPERS/THP91.PDF |archive-date=December 7, 2015 }}</ref> but was disturbed by the move and had to be re-done at Fermilab. | ||
In 2018, the experiment started taking data at Fermilab.<ref>{{cite web |last1=Martin |first1=Bruno |title=Fermilab's Muon g-2 experiment officially starts up |url=https://news.fnal.gov/2018/02/fermilabs-muon-g-2-experiment-officially-starts-up/ |website=Fermilab |date=February 6, 2018 |publisher=United States Government |access-date=February 25, 2021}}</ref> In 2021, the laboratory reported that results from initial study involving the particle challenged the [[Standard Model]], with the potential for discovery of new forces and particles.<ref name="NYT-20210407">{{cite news |last=Overbye |first=Dennis |authorlink=Dennis Overbye |title=Finding From Particle Research Could Break Known Laws of Physics - It's not the next Higgs boson — yet. But the best explanation, physicists say, involves forms of matter and energy not currently known to science. |url=https://www.nytimes.com/2021/04/07/science/particle-physics-muon-fermilab-brookhaven.html |date=April 7, 2021 |work= | In 2018, the experiment started taking data at Fermilab.<ref>{{cite web |last1=Martin |first1=Bruno |title=Fermilab's Muon g-2 experiment officially starts up |url=https://news.fnal.gov/2018/02/fermilabs-muon-g-2-experiment-officially-starts-up/ |website=Fermilab |date=February 6, 2018 |publisher=United States Government |access-date=February 25, 2021}}</ref> In 2021, the laboratory reported that results from initial study involving the particle challenged the [[Standard Model]], with the potential for discovery of new forces and particles.<ref name="NYT-20210407">{{cite news |last=Overbye |first=Dennis |authorlink=Dennis Overbye |title=Finding From Particle Research Could Break Known Laws of Physics - It's not the next Higgs boson — yet. But the best explanation, physicists say, involves forms of matter and energy not currently known to science. |url=https://www.nytimes.com/2021/04/07/science/particle-physics-muon-fermilab-brookhaven.html |date=April 7, 2021 |work=The New York Times |accessdate=April 7, 2021 }}</ref><ref name="FL-20210407">{{cite news |last=Marc |first=Tracy |title=First results from Fermilab's Muon g-2 experiment strengthen evidence of new physics |url=https://news.fnal.gov/2021/04/first-results-from-fermilabs-muon-g-2-experiment-strengthen-evidence-of-new-physics/ |date=April 7, 2021 |work=Fermilab |accessdate=April 7, 2021 }}</ref> | ||
In August 2023, the Fermilab group said they may be getting closer to proving the existence of a new force of nature. They have found more evidence that sub-atomic particles, called muons, are not behaving in the way predicted by the current theory of sub-atomic physics.<ref>{{Cite news |date=August 10, 2023 |title=Scientists at Fermilab close in on fifth force of nature |language=en-GB |work=BBC News |url=https://www.bbc.com/news/science-environment-66407099 |access-date=August 11, 2023}}</ref> | In August 2023, the Fermilab group said they may be getting closer to proving the existence of a new force of nature. They have found more evidence that sub-atomic particles, called muons, are not behaving in the way predicted by the current theory of sub-atomic physics.<ref>{{Cite news |date=August 10, 2023 |title=Scientists at Fermilab close in on fifth force of nature |language=en-GB |work=BBC News |url=https://www.bbc.com/news/science-environment-66407099 |access-date=August 11, 2023}}</ref> | ||
edits