CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,230
edits
No edit summary  | 
				No edit summary  | 
				||
| Line 3: | Line 3: | ||
|OrganizationType=Research and Development Agencies (Sub-organization)  | |OrganizationType=Research and Development Agencies (Sub-organization)  | ||
|Mission=To advance the scientific understanding of volcanic processes and lessen the harmful impacts of volcanic activity in California and Nevada. CalVO monitors potentially hazardous volcanoes, providing real-time data, eruption forecasts, and hazard assessments to mitigate risks.  | |Mission=To advance the scientific understanding of volcanic processes and lessen the harmful impacts of volcanic activity in California and Nevada. CalVO monitors potentially hazardous volcanoes, providing real-time data, eruption forecasts, and hazard assessments to mitigate risks.  | ||
|ParentOrganization=  | |ParentOrganization=Geological Survey  | ||
|TopOrganization=Geological Survey  | |||
|OrganizationExecutive=Scientist-in-Charge  | |OrganizationExecutive=Scientist-in-Charge  | ||
|Services=Volcano monitoring; Seismic and geodetic surveillance; Gas emissions tracking; Public education; Hazard mapping  | |Services=Volcano monitoring; Seismic and geodetic surveillance; Gas emissions tracking; Public education; Hazard mapping  | ||
edits