CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,230
edits
No edit summary  | 
				No edit summary  | 
				||
| Line 5: | Line 5: | ||
|TopOrganization=Department of Commerce  | |TopOrganization=Department of Commerce  | ||
|CreationLegislation=Integrated Coastal and Ocean Observation System Act of 2009  | |CreationLegislation=Integrated Coastal and Ocean Observation System Act of 2009  | ||
|Purpose=  | |Purpose=Smart Great Lakes Initiative upgrades observation with smart tech and data integration, boosting safety, resilience, and economy via advanced tools.  | ||
|Website=https://smartgreatlakes.org  | |Website=https://smartgreatlakes.org  | ||
|ProgramStart=May 2019  | |ProgramStart=May 2019  | ||
|InitialFunding=$500,000 (seed funding)  | |InitialFunding=$500,000 (seed funding)  | ||
|Duration=Ongoing  | |Duration=Ongoing  | ||
|Historic=  | |Historic=No  | ||
}}  | }}  | ||
'''Smart Great Lakes Initiative''' ('''SGLI''') is a collaborative effort led by the [[Great Lakes Observing System]] (GLOS), a nonprofit Regional Association of NOAA’s [[Integrated Ocean Observing System]] (IOOS) under the Department of Commerce, to advance observation technologies across the Great Lakes.    | '''Smart Great Lakes Initiative''' ('''SGLI''') is a collaborative effort led by the [[Great Lakes Observing System]] (GLOS), a nonprofit Regional Association of NOAA’s [[Integrated Ocean Observing System]] (IOOS) under the Department of Commerce, to advance observation technologies across the Great Lakes.    | ||
edits