CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,236
edits
No edit summary Tag: Manual revert |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
|TopOrganization=Department of Energy | |TopOrganization=Department of Energy | ||
|CreationLegislation=None | |CreationLegislation=None | ||
|Purpose= | |Purpose=SMART, run by devs via AI & ML tools, enhances real-time decisions for subsurface energy like carbon storage & geothermal, integrating physics-based models with data-driven methods to boost forecasting, monitoring, & management. | ||
|Website=https://edx.netl.doe.gov/smart/ | |Website=https://edx.netl.doe.gov/smart/ | ||
|ProgramStart=2020 | |ProgramStart=2020 | ||
|InitialFunding=$10 million | |InitialFunding=$10 million | ||
|Duration=Ongoing | |Duration=Ongoing | ||
|Historic= | |Historic=No | ||
}} | }} | ||
The '''Science-informed Machine Learning for Subsurface Applications''' (SMART) initiative is a Department of Energy program launched in 2020 under the [[Office of Fossil Energy and Carbon Management]] (FECM) to harness artificial intelligence (AI) and machine learning (ML) for real-time subsurface energy management. | The '''Science-informed Machine Learning for Subsurface Applications''' (SMART) initiative is a Department of Energy program launched in 2020 under the [[Office of Fossil Energy and Carbon Management]] (FECM) to harness artificial intelligence (AI) and machine learning (ML) for real-time subsurface energy management. | ||
edits