CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,230
edits
No edit summary Tag: Manual revert  | 
				No edit summary  | 
				||
| Line 5: | Line 5: | ||
|TopOrganization=Department of Energy  | |TopOrganization=Department of Energy  | ||
|CreationLegislation=None  | |CreationLegislation=None  | ||
|Purpose=H2@Scale   | |Purpose=H2@Scale boosts affordable hydrogen production and use across sectors, uniting resources to cut carbon and costs, aiming for $1/kg by 2031.  | ||
|Website=https://www.energy.gov/eere/h2scale  | |Website=https://www.energy.gov/eere/h2scale  | ||
|ProgramStart=2016  | |ProgramStart=2016  | ||
|InitialFunding=Not publicly specified  | |InitialFunding=Not publicly specified  | ||
|Duration=Ongoing  | |Duration=Ongoing  | ||
|Historic=  | |Historic=No  | ||
}}  | }}  | ||
The '''H2@Scale''' initiative is a Department of Energy program launched in 2016 by the Hydrogen and Fuel Cell Technologies Office (HFTO) to explore and expand hydrogen’s role as a versatile energy carrier, integrating renewable, nuclear, and fossil resources with applications in transportation, industry, and power generation.    | The '''H2@Scale''' initiative is a Department of Energy program launched in 2016 by the Hydrogen and Fuel Cell Technologies Office (HFTO) to explore and expand hydrogen’s role as a versatile energy carrier, integrating renewable, nuclear, and fossil resources with applications in transportation, industry, and power generation.    | ||
edits