CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,225
edits
No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
|TopOrganization=Department of Commerce | |TopOrganization=Department of Commerce | ||
|CreationLegislation=Integrated Coastal and Ocean Observation System Act of 2009 | |CreationLegislation=Integrated Coastal and Ocean Observation System Act of 2009 | ||
|Purpose= | |Purpose=Great Lakes Observing System gathers and shares real-time data to boost science, safety, and management of the lakes’ conditions for U.S. and Canada. | ||
|Website=https://glos.org | |Website=https://glos.org | ||
|ProgramStart=2008 | |ProgramStart=2008 | ||
|InitialFunding=$2.5 million (early IOOS grants) | |InitialFunding=$2.5 million (early IOOS grants) | ||
|Duration=Ongoing | |Duration=Ongoing | ||
|Historic= | |Historic=No | ||
}} | }} | ||
'''Great Lakes Observing System''' ('''GLOS''') is a binational nonprofit initiative, operating as a Regional Association of NOAA’s Integrated Ocean Observing System (IOOS) under the Department of Commerce, dedicated to monitoring and sharing data on the Great Lakes. | '''Great Lakes Observing System''' ('''GLOS''') is a binational nonprofit initiative, operating as a Regional Association of NOAA’s Integrated Ocean Observing System (IOOS) under the Department of Commerce, dedicated to monitoring and sharing data on the Great Lakes. |
edits