CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,233
edits
(Created page with "{{Program |ProgramName=FLUXNET |ProgramType=Program |OrgSponsor=U.S. Department of Agriculture, U.S. Department of Energy |TopOrganization=Department of Agriculture, Department of Energy |CreationLegislation=Global Change Research Act of 1990 (Public Law 101-606), Energy Policy Act of 2005 (Public Law 109-58) |Purpose=FLUXNET, a global network administered by the U.S. Department of Agriculture (USDA) and U.S. Department of Energy (DOE) in collaboration with international...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ProgramName=FLUXNET | |ProgramName=FLUXNET | ||
|ProgramType=Program | |ProgramType=Program | ||
|OrgSponsor= | |OrgSponsor=Office of Science | ||
|TopOrganization= | |TopOrganization=Department of Energy | ||
|CreationLegislation=Global Change Research Act of 1990 (Public Law 101-606), Energy Policy Act of 2005 (Public Law 109-58) | |CreationLegislation=Global Change Research Act of 1990 (Public Law 101-606), Energy Policy Act of 2005 (Public Law 109-58) | ||
|Purpose=FLUXNET, | |Purpose=FLUXNET, run by USDA and DOE with global partners, funds flux measurements to study ecosystem carbon and energy exchanges, advancing climate research worldwide. | ||
|Website=https://fluxnet.org | |Website=https://fluxnet.org | ||
|ProgramStart=1997 | |ProgramStart=1997 | ||
|InitialFunding=$10 million | |InitialFunding=$10 million | ||
|Duration=Ongoing | |Duration=Ongoing | ||
|Historic= | |Historic=No | ||
}} | }} | ||
The '''FLUXNET''' program, established in 1997 under the Global Change Research Act of 1990 and expanded by the Energy Policy Act of 2005, is administered by the U.S. Department of Agriculture (USDA) and U.S. Department of Energy (DOE) in partnership with regional networks like AmeriFlux and AsiaFlux to coordinate global flux research, allocating over $500 million since inception to support approximately 900 flux tower sites annually by 2025. Initially funded with $10 million, it has grown to distribute $50 million in FY 2025 across 900 initiatives, funding projects like carbon flux monitoring in the Congo Basin and energy exchange studies in Alaska at research sites worldwide.<ref>{{cite web |url=https://fluxnet.org |title=FLUXNET |publisher=FLUXNET}}</ref> Despite its impact, challenges like funding competition, site maintenance, and data integration persist (web ID: 1), but it remains a key interagency effort to advance climate science. | The '''FLUXNET''' program, established in 1997 under the Global Change Research Act of 1990 and expanded by the Energy Policy Act of 2005, is administered by the U.S. Department of Agriculture (USDA) and U.S. Department of Energy (DOE) in partnership with regional networks like AmeriFlux and AsiaFlux to coordinate global flux research, allocating over $500 million since inception to support approximately 900 flux tower sites annually by 2025. Initially funded with $10 million, it has grown to distribute $50 million in FY 2025 across 900 initiatives, funding projects like carbon flux monitoring in the Congo Basin and energy exchange studies in Alaska at research sites worldwide.<ref>{{cite web |url=https://fluxnet.org |title=FLUXNET |publisher=FLUXNET}}</ref> Despite its impact, challenges like funding competition, site maintenance, and data integration persist (web ID: 1), but it remains a key interagency effort to advance climate science. | ||
edits