CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
(Alter: template type. Add: magazine. Removed parameters. Some additions/deletions were parameter name changes. | Use this bot. Report bugs. | Suggested by Corvus florensis | #UCB_webform 1498/2500) |
No edit summary Tag: Manual revert |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Frontier Observatory for Research in Geothermal Energy (FORGE)''' is a US government program supporting research into [[geothermal energy]].<ref name=":0">{{cite web |author=Geothermal Technologies Office |date=February 21, 2014 |title=DOE Announces Notice of Intent for EGS Observatory |url=http://www1.eere.energy.gov/geothermal/news_detail.html?news_id=21286 |archive-url=https://web.archive.org/web/20150324225912/http://www1.eere.energy.gov/geothermal/news_detail.html?news_id=21286 |archive-date=2015-03-24 |publisher=Department of Energy}}</ref> The FORGE site is near Milford, Utah, funded for up to $140 million. As of 2023, numerous test wells had been drilled, and flux measurements had been conducted, but energy production had not commenced.<ref name=":1" /> | {{Program | ||
|ProgramName=Frontier Observatory for Research in Geothermal Energy | |||
|ProgramType=Program | |||
|OrgSponsor=Geothermal Technologies Office | |||
|TopOrganization=Department of Energy | |||
|CreationLegislation=Funding Opportunity Announcement DE-FOA-0000890 | |||
|Purpose=To develop, test, and accelerate breakthroughs in Enhanced Geothermal Systems (EGS) by providing a dedicated site for research, experimentation, and real-world application, aiming to expand geothermal energy production beyond traditional hydrothermal resources.<ref>{{cite web |url=https://www.energy.gov/eere/geothermal/forge-frontier-observatory-research-geothermal-energy |title=FORGE: Frontier Observatory for Research in Geothermal Energy |accessdate=January 30, 2025}}</ref> | |||
|Website=https://www.energy.gov/eere/geothermal/forge-frontier-observatory-research-geothermal-energy | |||
|ProgramStart=2015 | |||
|InitialFunding=$140 million<ref>{{cite web |url=https://www.energy.gov/eere/geothermal/articles/forge-site-selected-near-milford-utah |title=FORGE Site Selected Near Milford, Utah |accessdate=January 30, 2025}}</ref> | |||
|Duration=Until 2028 | |||
|Historic=No | |||
}} | |||
'''Frontier Observatory for Research in Geothermal Energy (FORGE)''' is a US government program supporting research into [[geothermal energy]].<ref name=":0">{{cite web |author=Geothermal Technologies Office |date=February 21, 2014 |title=DOE Announces Notice of Intent for EGS Observatory |url=http://www1.eere.energy.gov/geothermal/news_detail.html?news_id=21286 |archive-url=https://web.archive.org/web/20150324225912/http://www1.eere.energy.gov/geothermal/news_detail.html?news_id=21286 |archive-date=2015-03-24 |publisher=Department of Energy}}</ref> | |||
The FORGE site is near Milford, Utah, funded for up to $140 million. As of 2023, numerous test wells had been drilled, and flux measurements had been conducted, but energy production had not commenced.<ref name=":1" /> | |||
== History == | == History == | ||
| Line 13: | Line 28: | ||
The primary well descends vertically 6,000 feet (1.8 km), then continues 5,000 feet (1.5 kilometers) at a 65 degree angle. The well employed a diamond-tipped bit, cutting drilling costs by 20 percent.<ref name=":1">{{Cite magazine |last=Barber |first=Gregory |title=A Vast Untapped Green Energy Source Is Hiding Beneath Your Feet |language=en-US |magazine=Wired |url=https://www.wired.com/story/a-vast-untapped-green-energy-source-is-hiding-beneath-your-feet/ |access-date=2023-08-10 |issn=1059-1028}}</ref> | The primary well descends vertically 6,000 feet (1.8 km), then continues 5,000 feet (1.5 kilometers) at a 65 degree angle. The well employed a diamond-tipped bit, cutting drilling costs by 20 percent.<ref name=":1">{{Cite magazine |last=Barber |first=Gregory |title=A Vast Untapped Green Energy Source Is Hiding Beneath Your Feet |language=en-US |magazine=Wired |url=https://www.wired.com/story/a-vast-untapped-green-energy-source-is-hiding-beneath-your-feet/ |access-date=2023-08-10 |issn=1059-1028}}</ref> | ||
== External links == | |||
* https://utahforge.com | |||
== References == | == References == | ||
| Line 21: | Line 40: | ||
[[Category:Beaver County, Utah]] | [[Category:Beaver County, Utah]] | ||
[[Category:2018 establishments in Utah]] | [[Category:2018 establishments in Utah]] | ||
[[Category:Programs and initiatives]] | |||
[[Category:Programs]] | |||
edits