CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,230
edits
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|Website=https://www.energy.gov/science/innovation-hubs | |Website=https://www.energy.gov/science/innovation-hubs | ||
}} | }} | ||
'''Energy Efficient Buildings Hub (EEB Hub)''' is a DOE Energy Innovation Hub established to transform the commercial building sector by researching and demonstrating energy-efficient technologies and practices, headquartered at the Philadelphia Navy Yard in a retrofitted historic building, Building 661. Launched in February 2011 and led by Pennsylvania State University, the EEB Hub focused on reducing energy consumption in existing mid-sized commercial buildings, culminating in the Consortium for Building Energy Innovation (CBEI) phase until its DOE funding ended in 2016, leaving a legacy of tools and retrofit strategies. | '''Energy Efficient Buildings Hub (EEB Hub)''' is a DOE Energy Innovation Hub established to transform the commercial building sector by researching and demonstrating energy-efficient technologies and practices, headquartered at the Philadelphia Navy Yard in a retrofitted historic building, Building 661. | ||
Launched in February 2011 and led by [[Pennsylvania State University]], the EEB Hub focused on reducing energy consumption in existing mid-sized commercial buildings, culminating in the [[Consortium for Building Energy Innovation]] (CBEI) phase until its DOE funding ended in 2016, leaving a legacy of tools and retrofit strategies. | |||
{{Official URL (simple)|url=https://www.energy.gov/science/innovation-hubs}} | {{Official URL (simple)|url=https://www.energy.gov/science/innovation-hubs}} | ||
edits