USAspending.gov/Test3: Difference between revisions
(→Test 3) |
(→Test 3) |
||
Line 12: | Line 12: | ||
==Test 3== | ==Test 3== | ||
===Supplemental Nutrition Assistance Program, Food and Nutrition Service, Agriculture=== | ===Supplemental Nutrition Assistance Program, Food and Nutrition Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | ||
3556=== | |||
===Child Nutrition Programs, Food and Nutrition Service=== | ===Child Nutrition Programs, Food and Nutrition Service=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3564=== | |||
===Federal Crop Insurance Corporation Fund, Risk Management Agency, Agriculture=== | ===Federal Crop Insurance Corporation Fund, Risk Management Agency, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3573=== | |||
===Commodity Credit Corporation Fund, Agriculture=== | ===Commodity Credit Corporation Fund, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3555=== | |||
===Special Supplemental Nutrition Program for Women, Infants and Children (WIC), Food and Nutrition Service=== | ===Special Supplemental Nutrition Program for Women, Infants and Children (WIC), Food and Nutrition Service=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3460=== | |||
===Farm Security and Rural Investment Programs, Natural Resources Conservation Service, Agriculture=== | ===Farm Security and Rural Investment Programs, Natural Resources Conservation Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3472=== | |||
===Wildland Fire Management, Forest Service, Agriculture=== | ===Wildland Fire Management, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3419=== | |||
===Processing, Research and Marketing, Office of the Secretary, Agriculture=== | ===Processing, Research and Marketing, Office of the Secretary, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3471=== | |||
===National Forest System, Forest Service, Agriculture=== | ===National Forest System, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3481=== | |||
===Rural Electrification and Telecommunications Loans Program Account, Rural Utilities Service, Agriculture=== | ===Rural Electrification and Telecommunications Loans Program Account, Rural Utilities Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3495=== | |||
===Salaries and Expenses, Animal and Plant Health Inspection Service, Agriculture=== | ===Salaries and Expenses, Animal and Plant Health Inspection Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3470=== | |||
===State and Private Forestry, Forest Service, Agriculture=== | ===State and Private Forestry, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3523=== | |||
===Food for Peace Title II Grants, Foreign Agricultural Service, Agriculture=== | ===Food for Peace Title II Grants, Foreign Agricultural Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3486=== | |||
===Salaries and Expenses, Agricultural Research Service, Agricullture=== | ===Salaries and Expenses, Agricultural Research Service, Agricullture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3457=== | |||
===Conservation Operations, Natural Resources Conservation Service, Agriculture=== | ===Conservation Operations, Natural Resources Conservation Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3577=== | |||
===Working Capital Fund, Agriculture=== | ===Working Capital Fund, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | ||
3436=== | |||
===Rental Assistance Program, Rural Housing Service, Agriculture=== | ===Rental Assistance Program, Rural Housing Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | ||
3452=== | |||
===Salaries and Expenses, Farm Service Agency, Agriculture=== | ===Salaries and Expenses, Farm Service Agency, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | ||
3477=== | |||
===Agricultural Credit Insurance Fund Program Account, Farm Service Agency, Agriculture=== | ===Agricultural Credit Insurance Fund Program Account, Farm Service Agency, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | ||
3527=== | |||
===Marketing Services, Agricultural Marketing Service, Agriculture=== | ===Marketing Services, Agricultural Marketing Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | ||
3560=== | |||
===Food Safety and Inspection Service, Agriculture=== | ===Food Safety and Inspection Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | ||
6347=== | |||
===Forest Service Operations, Forest Service, Agriculture=== | ===Forest Service Operations, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | ||
3589=== | |||
===Funds for Strengthening Markets, Income, and Supply (Section 32), Agriculture=== | ===Funds for Strengthening Markets, Income, and Supply (Section 32), Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | ||
3492=== | |||
===Research and Education Activities, National Institute of Food and Agriculture, Agriculture=== | ===Research and Education Activities, National Institute of Food and Agriculture, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | ||
3517=== | |||
===Rural Housing Insurance Fund Program Account, Rural Housing Service, Agriculture=== | ===Rural Housing Insurance Fund Program Account, Rural Housing Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | ||
3510=== | |||
===Rural Water and Waste Disposal Program Account, Rural Utilities Service, Agriculture=== | ===Rural Water and Waste Disposal Program Account, Rural Utilities Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | ||
3446=== | |||
===Salaries and Expenses, Rural Development, Agriculture=== | ===Salaries and Expenses, Rural Development, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | ||
3434=== | |||
===Nonrecurring Expenses Fund, Office of the Chief Financial Officer, Agriculture=== | ===Nonrecurring Expenses Fund, Office of the Chief Financial Officer, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id=3551}} | ||
3503=== | |||
===Rural Energy for America Program, Rural Business-Cooperative Service, Agriculture=== | ===Rural Energy for America Program, Rural Business-Cooperative Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3449=== | |||
===Extension Activities, National Institute of Food and Agriculture, Agriculture=== | ===Extension Activities, National Institute of Food and Agriculture, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3483=== | |||
===Distance Learning, Telemedicine and Broadband Program, Rural Utilities Service, Agriculture=== | ===Distance Learning, Telemedicine and Broadband Program, Rural Utilities Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3463=== | |||
===Watershed and Flood Prevention Operations, Natural Resources Conservation Service, Agriculture=== | ===Watershed and Flood Prevention Operations, Natural Resources Conservation Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3552=== | |||
===Commodity Assistance Program, Food and Nutrition Service, Agriculture=== | ===Commodity Assistance Program, Food and Nutrition Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3505=== | |||
===Rural Community Facilities Program Account, Rural Housing Service, Agriculture=== | ===Rural Community Facilities Program Account, Rural Housing Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3468=== | |||
===Capital Improvement and Maintenance, Forest Service, Agriculture=== | ===Capital Improvement and Maintenance, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3442=== | |||
===Farm Production and Conservation Business Center, Farm Production and Conservation Programs, Agriculture=== | ===Farm Production and Conservation Business Center, Farm Production and Conservation Programs, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3469=== | |||
===Forest and Rangeland Research, Forest Service, Agriculture=== | ===Forest and Rangeland Research, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3576=== | |||
===Working Capital Fund, Forest Service, Agriculture=== | ===Working Capital Fund, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3531=== | |||
===Salaries and Expenses, Foreign Agricultural Service, Agriculture=== | ===Salaries and Expenses, Foreign Agricultural Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3532=== | |||
===McGovern-Dole International Food for Education and Child Nutrition Program, Foreign Agricultural Service, Agriculture=== | ===McGovern-Dole International Food for Education and Child Nutrition Program, Foreign Agricultural Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3580=== | |||
===Agricultural Quarantine Inspection User Fee Account, Animal and Plant Health Inspection Service, Agriculture=== | ===Agricultural Quarantine Inspection User Fee Account, Animal and Plant Health Inspection Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3498=== | |||
===National Agricultural Statistics Service, Agriculture=== | ===National Agricultural Statistics Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
6477=== | |||
===Assistance for Farmers and Ranchers Account, Farm Service Agency, Agriculture=== | ===Assistance for Farmers and Ranchers Account, Farm Service Agency, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3637=== | |||
===Expenses and Refunds, Inspection and Grading of Farm Products, Agricultural Marketing Service, Agriculture=== | ===Expenses and Refunds, Inspection and Grading of Farm Products, Agricultural Marketing Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3641=== | |||
===Reforestation Trust Fund, Forest Service, Agriculture=== | ===Reforestation Trust Fund, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3533=== | |||
===Rural Economic Development Grants, Rural Business-Cooperative Service, Agriculture=== | ===Rural Economic Development Grants, Rural Business-Cooperative Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3543=== | |||
===Emergency Conservation Program, Farm Service Agency, Agriculture=== | ===Emergency Conservation Program, Farm Service Agency, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3516=== | |||
===Energy Assistance Payments, Rural Business - Cooperative Service, Agriculture=== | ===Energy Assistance Payments, Rural Business - Cooperative Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3553=== | |||
===Nutrition Programs Administration, Food and Nutrition Service, Agriculture=== | ===Nutrition Programs Administration, Food and Nutrition Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3494=== | |||
===Integrated Activities, National Institute of Food and Agriculture, Agriculture=== | ===Integrated Activities, National Institute of Food and Agriculture, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
6353=== | |||
===National Parks and Public Land Legacy Restoration Fund, Forest Service, Agriculture=== | ===National Parks and Public Land Legacy Restoration Fund, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3598=== | |||
===Recreation Fee Demonstration Program, Forest Service, Agriculture=== | ===Recreation Fee Demonstration Program, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3487=== | |||
===Buildings and Facilities, Agricultural Research Service, Agriculture=== | ===Buildings and Facilities, Agricultural Research Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3581=== | |||
===Payments to States, National Forests Fund, Forest Service, Agriculture=== | ===Payments to States, National Forests Fund, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3456=== | |||
===Office of the Inspector General, Agriculture=== | ===Office of the Inspector General, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3473=== | |||
===Payments to States, Northern Spotted Owl Guarantee, Forest Service, Agriculture=== | ===Payments to States, Northern Spotted Owl Guarantee, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3638=== | |||
===Cooperative Work, Forest Service, Agriculture=== | ===Cooperative Work, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3413=== | |||
===Expenses, Office of the Chief Information Officer, Agriculture=== | ===Expenses, Office of the Chief Information Officer, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3497=== | |||
===Economic Research Service, Agriculture=== | ===Economic Research Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3528=== | |||
===Payments to States and Possessions, Agricultural Marketing Service, Agriculture=== | ===Payments to States and Possessions, Agricultural Marketing Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3578=== | |||
===Land Acquisition, Forest Service, Agriculture=== | ===Land Acquisition, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3534=== | |||
===Biorefinery Assistance Program Account, Rural Business - Cooperative Service, Agriculture=== | ===Biorefinery Assistance Program Account, Rural Business - Cooperative Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3501=== | |||
===Rural Business Program Account, Rural Business-Cooperative Service, Agriculture=== | ===Rural Business Program Account, Rural Business-Cooperative Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3592=== | |||
===Restoration of Forest Lands and Improvements, Forest Service, Agriculture=== | ===Restoration of Forest Lands and Improvements, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3525=== | |||
===Office of the General Counsel, Agriculture=== | ===Office of the General Counsel, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3530=== | |||
===Administrative and Operating Expenses, Office of Risk Management, Agriculture=== | ===Administrative and Operating Expenses, Office of Risk Management, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3607=== | |||
===State and Private Forestry, Forest Service, Agriculture=== | ===State and Private Forestry, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3571=== | |||
===Rural Electrification and Telephone Revolving Fund, Liquidating Account, Rural Utilities Service, Agriculture=== | ===Rural Electrification and Telephone Revolving Fund, Liquidating Account, Rural Utilities Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
6459=== | |||
===Emergency Watershed Protection Program, Natural Resources Conservation Programs, Agriculture=== | ===Emergency Watershed Protection Program, Natural Resources Conservation Programs, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3566=== | |||
===Rural Housing Insurance Fund, Liquidating Account, Rural Housing Service, Agriculture=== | ===Rural Housing Insurance Fund, Liquidating Account, Rural Housing Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3617=== | |||
===Payments to Counties, National Grasslands, Forest Service, Agriculture=== | ===Payments to Counties, National Grasslands, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3420=== | |||
===Agriculture Buildings and Facilities, Agriculture=== | ===Agriculture Buildings and Facilities, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3506=== | |||
===Expenses, Rural Housing Assistance Grants, Rural Housing Service, Agriculture=== | ===Expenses, Rural Housing Assistance Grants, Rural Housing Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3584=== | |||
===Timber Salvage Sales, Forest Service, Agriculture=== | ===Timber Salvage Sales, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3500=== | |||
===Rural Cooperative Development Grants, Rural Business-Cooperative Service, Agriculture=== | ===Rural Cooperative Development Grants, Rural Business-Cooperative Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3511=== | |||
===Multi-Family Housing Revitalization Program Account, Rural Housing Service, Agriculture=== | ===Multi-Family Housing Revitalization Program Account, Rural Housing Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3536=== | |||
===Farm Storage Facility Loans Program Accounts, Farm Service Agency, Agriculture=== | ===Farm Storage Facility Loans Program Accounts, Farm Service Agency, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3562=== | |||
===Office of Civil Rights, Agriculture=== | ===Office of Civil Rights, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3424=== | |||
===Office of the Chief Economist, Executive Operations, Agriculture=== | ===Office of the Chief Economist, Executive Operations, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3563=== | |||
===Inspection and Weighing Services, Grain Inspection, Packers and Stockyards Administration, Agriculture=== | ===Inspection and Weighing Services, Grain Inspection, Packers and Stockyards Administration, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
6366=== | |||
===Office of Safety, Security, and Protection, Executive Operations, Agriculture=== | ===Office of Safety, Security, and Protection, Executive Operations, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3612=== | |||
===Stewardship Contracting Product Sales, Forest Service, Agriculture=== | ===Stewardship Contracting Product Sales, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3512=== | |||
===Mutual and Self-Help Housing Grants, Rural Housing Service, Agriculture=== | ===Mutual and Self-Help Housing Grants, Rural Housing Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3439=== | |||
===Emergency Forest Restoration Program, Farm Service Agency, Agriculture=== | ===Emergency Forest Restoration Program, Farm Service Agency, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3453=== | |||
===Outreach for Socially Disadvantaged Farmers, Office of the Secretary, Agriculture=== | ===Outreach for Socially Disadvantaged Farmers, Office of the Secretary, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3458=== | |||
===Watershed Rehabilitation Program, Natural Resources Conservation Service, Agriculture=== | ===Watershed Rehabilitation Program, Natural Resources Conservation Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3616=== | |||
===Agriculture Wool Apparel Manufacturers Trust Fund, Farm Service Agency, Agriculture=== | ===Agriculture Wool Apparel Manufacturers Trust Fund, Farm Service Agency, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3647=== | |||
===Miscellaneous Contributed Funds, Agricultural Research Service, Agriculture=== | ===Miscellaneous Contributed Funds, Agricultural Research Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3643=== | |||
===Expenses and Refunds, Inspection of Farm Products, Food Safety and Inspection Service, Agriculture=== | ===Expenses and Refunds, Inspection of Farm Products, Food Safety and Inspection Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3454=== | |||
===Office of Hearings and Appeals Division, Executive Operations, Agriculture=== | ===Office of Hearings and Appeals Division, Executive Operations, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3615=== | |||
===Pima Agriculture Cotton Trust Fund, Farm Service Agency, Agriculture=== | ===Pima Agriculture Cotton Trust Fund, Farm Service Agency, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3450=== | |||
===Office of Budget and Program Analysis, Executive Operations, Agriculture=== | ===Office of Budget and Program Analysis, Executive Operations, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3649=== | |||
===Miscellaneous Contributed Funds, Animal and Plant Health Inspection Service, Agriculture=== | ===Miscellaneous Contributed Funds, Animal and Plant Health Inspection Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3579=== | |||
===Perishable Agricultural Commodities Act Fund, Agricultural Marketing Service, Agriculture=== | ===Perishable Agricultural Commodities Act Fund, Agricultural Marketing Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3482=== | |||
===Rural Telephone Bank Program Account, Rural Utilities Service, Agriculture=== | ===Rural Telephone Bank Program Account, Rural Utilities Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
3594=== | |||
===Operation and Maintenance of Quarters, Forest Service, Agriculture=== | ===Operation and Maintenance of Quarters, Forest Service, Agriculture=== | ||
'''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | '''Obligated Amount (2024)''': {{USAS obligation|year=2024|id= | ||
6431=== | |||
