CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,230
edits
(→Pigford v. Glickman: primary sources, WP:RSP#WikiLeaks) |
m (Text replacement - "US$" to "US$") |
||
| (6 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Organization | |||
|OrganizationName=Farm Service Agency | |||
|OrganizationType=Independent agencies | |||
|Mission=The Farm Service Agency (FSA) is dedicated to stabilizing farm income, helping farmers and ranchers recover from natural disasters, and promoting conservation of resources. It provides credit, commodity, and disaster programs to support agricultural producers. | |||
|OrganizationExecutive=Administrator | |||
|Employees=Approximately 5,000 | |||
|Budget=$11.4 billion (Fiscal Year 2021) | |||
|Website=https://www.fsa.usda.gov/ | |||
|Services=Farm loans; commodity support; conservation programs; disaster assistance | |||
|ParentOrganization=Department of Agriculture | |||
|CreationLegislation=Established through the reorganization of USDA in 1994; no specific act linked | |||
|Regulations=Manages various farm-related regulations including commodity loans, conservation reserve, and disaster relief | |||
|HeadquartersLocation=38.887060804715674, -77.02933721650088 | |||
|HeadquartersAddress=1400 Independence Ave SW, Washington, DC 20250 | |||
}} | |||
{{Short description|Agency of the US Dept of Agriculture}} | {{Short description|Agency of the US Dept of Agriculture}} | ||
{{Infobox government agency | {{Infobox government agency | ||
|agency_name = Farm Service Agency | |agency_name = Farm Service Agency | ||
| Line 19: | Line 33: | ||
|coordinates = {{coord|38|53|17|N|77|1|48|W|type:landmark_region:US-DC|display=inline,title}} | |coordinates = {{coord|38|53|17|N|77|1|48|W|type:landmark_region:US-DC|display=inline,title}} | ||
|employees = 10,958 (2018)<ref name="obpa.usda.gov">{{Cite web|url=https://www.obpa.usda.gov/budsum/fy2020budsum.pdf|title=Office of Budget & Program Analysis}}</ref> | |employees = 10,958 (2018)<ref name="obpa.usda.gov">{{Cite web|url=https://www.obpa.usda.gov/budsum/fy2020budsum.pdf|title=Office of Budget & Program Analysis}}</ref> | ||
|budget = | |budget = US$2.035 billion (2018)<ref name="obpa.usda.gov">{{Cite web|url=https://www.obpa.usda.gov/budsum/fy2020budsum.pdf|title=Office of Budget & Program Analysis}}</ref> | ||
|chief1_name = Zach Ducheneaux | |chief1_name = Zach Ducheneaux | ||
|chief1_position = Administrator | |chief1_position = Administrator | ||
| Line 29: | Line 43: | ||
|parent_department = | |parent_department = | ||
}} | }} | ||
The '''Farm Service Agency''' ('''FSA''') is the [[United States Department of Agriculture]] agency that was formed by merging the farm loan portfolio and staff of the Farmers Home Administration (FmHA) and the Agricultural Stabilization and Conservation Service (ASCS). The Farm Service Agency implements agricultural policy, administers credit and loan programs, and manages conservation, commodity, disaster, and farm marketing programs through a national network of offices. The Administrator of FSA reports to the Under Secretary of Agriculture for Farm Production and Conservation. The current administrator is Zach Ducheneaux.<ref>{{Cite news |last=Williamson |first=Elizabeth |date=2023-04-19 |title=A Death in Dairyland Spurs a Fight Against a Silent Killer |language=en-US |work=The New York Times |url=https://www.nytimes.com/2023/04/19/us/politics/farmer-suicide-depression-wisconsin-rural.html |access-date=2023-06-17 |issn=0362-4331}}</ref> The FSA of each state is led by a politically appointed State Executive Director (SED). | The '''Farm Service Agency''' ('''FSA''') is the [[United States Department of Agriculture]] agency that was formed by merging the farm loan portfolio and staff of the [[Farmers Home Administration]] (FmHA) and the [[Agricultural Stabilization and Conservation Service]] (ASCS). | ||
The Farm Service Agency implements agricultural policy, administers credit and loan programs, and manages conservation, commodity, disaster, and farm marketing programs through a national network of offices. The Administrator of FSA reports to the [[Under Secretary of Agriculture for Farm Production and Conservation]]. The current administrator is Zach Ducheneaux.<ref>{{Cite news |last=Williamson |first=Elizabeth |date=2023-04-19 |title=A Death in Dairyland Spurs a Fight Against a Silent Killer |language=en-US |work=The New York Times |url=https://www.nytimes.com/2023/04/19/us/politics/farmer-suicide-depression-wisconsin-rural.html |access-date=2023-06-17 |issn=0362-4331}}</ref> The FSA of each state is led by a politically appointed [[State Executive Director]] (SED). | |||
== Political appointee positions == | |||
[[List of political appointee positions#Farm Service Agency]] | |||
==History== | ==History== | ||
edits