CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,230
edits
| m (1 revision imported) | No edit summary | ||
| Line 1: | Line 1: | ||
| {{Short description|Regional power administration of the U.S. Department of Energy}} | {{Short description|Regional power administration of the U.S. Department of Energy}} | ||
| {{Organization  | |||
| |OrganizationName=Southwestern Power Administration | |||
| |OrganizationType=Government Corporations | |||
| |Mission=SWPA markets hydroelectric power from 24 U.S. Army Corps of Engineers multipurpose dams in the southwestern U.S., providing cost-based, reliable electric power to public bodies and cooperatives. It focuses on serving its customers with integrity, transparency, and environmental responsibility. | |||
| |OrganizationExecutive=Administrator | |||
| |Employees= | |||
| |Budget=Annual revenue around $250 million [2011] | |||
| |Website=https://www.swpa.gov/ | |||
| |Services=Power marketing; Transmission services; Rate setting; Environmental stewardship; Customer support | |||
| |ParentOrganization=Department of Energy | |||
| |TopOrganization=Department of Energy | |||
| |CreationLegislation=Established by the Flood Control Act of 1944 | |||
| |Regulations= | |||
| |HeadquartersLocation=35.182317, -94.473054 | |||
| |HeadquartersAddress=One West Third Street, Tulsa, OK 74103, USA | |||
| }} | |||
| {{Infobox government agency | {{Infobox government agency | ||
| | agency_name    = Southwestern Power Administration | | agency_name    = Southwestern Power Administration | ||
edits