CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
(Added photo.) |
m (Text replacement - "|ParentOrganization=National Oceanic and Atmospheric Administration (NOAA), U.S. Department of Commerce" to "|ParentOrganization=National Oceanic and Atmospheric Administration |TopOrganization=Department of Commerce") |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Organization | |||
|OrganizationName=Cordell Bank National Marine Sanctuary | |||
|OrganizationType=Independent Agencies (Sub-organization) | |||
|Mission=The mission of Cordell Bank National Marine Sanctuary is to protect and conserve one of the most biologically diverse marine environments off the coast of California, promoting research, education, and stewardship of its unique deep-sea habitats. | |||
|ParentOrganization=National Oceanic and Atmospheric Administration | |||
|TopOrganization=Department of Commerce | |||
|OrganizationExecutive=Superintendent | |||
|Services=Research; Education; Whale Watching; Seabird Protection; Habitat Conservation | |||
|Regulations=15 CFR Part 922 (National Marine Sanctuary Program Regulations) | |||
|HeadquartersLocation=37.80565, -122.46708 | |||
|HeadquartersAddress=991 Marine Drive, The Presidio, San Francisco, CA 94129 (Shared with Greater Farallones NMS) | |||
|Website=https://cordellbank.noaa.gov | |||
}} | |||
{{Short description|Marine protected area off of California, USA}} | {{Short description|Marine protected area off of California, USA}} | ||
'''Cordell Bank National Marine Sanctuary''' is a [[marine sanctuary]] located off the coast of [[California]]. It protects an area of {{convert|1286|sqmi||0|abbr=on}} of marine wildlife. The administrative center of the sanctuary is on an offshore granite outcrop {{convert|4.5|sqmi|km2|0|abbr=on}} by {{convert|9.5|sqmi|km2|0|abbr=on}}, located on the [[continental shelf]] off of California. The outcrop is, at its closest (Point Reyes), {{convert|6|mi|km|0|abbr=on}} from the sanctuary itself.<ref name="cordell-about">{{cite web|url=http://cordellbank.noaa.gov/sanctuary/welcome.html|title=About the Sanctuary|publisher=[[NOAA]]|access-date=25 November 2009}}</ref> | '''Cordell Bank National Marine Sanctuary''' is a [[marine sanctuary]] located off the coast of [[California]]. It protects an area of {{convert|1286|sqmi||0|abbr=on}} of marine wildlife. The administrative center of the sanctuary is on an offshore granite outcrop {{convert|4.5|sqmi|km2|0|abbr=on}} by {{convert|9.5|sqmi|km2|0|abbr=on}}, located on the [[continental shelf]] off of California. The outcrop is, at its closest (Point Reyes), {{convert|6|mi|km|0|abbr=on}} from the sanctuary itself.<ref name="cordell-about">{{cite web|url=http://cordellbank.noaa.gov/sanctuary/welcome.html|title=About the Sanctuary|publisher=[[NOAA]]|access-date=25 November 2009}}</ref> | ||
Cordell Bank is one of the United States' 13 [[U.S. National Marine Sanctuary|National Marine Sanctuaries]] that protect and preserve ocean ecosystems in the U.S. Cordell Bank is a [[seamount]] approximately {{convert|50|mi|km}} northwest of | Cordell Bank is one of the United States' 13 [[U.S. National Marine Sanctuary|National Marine Sanctuaries]] that protect and preserve ocean ecosystems in the U.S. Cordell Bank is a [[seamount]] approximately {{convert|50|mi|km}} northwest of San Francisco where the ocean bottom rises to within {{convert|115|ft|m|0|abbr=off}} of the surface.<ref>[https://cordellbank.noaa.gov/about/ "Cordell Bank National Marine Sanctuary"] at NOAA.gov</ref> The seamount was discovered in 1853 by the [[United States Coast and Geodetic Survey|United States Coast Survey]], and named for Edward Cordell, who surveyed the area more thoroughly in 1869. It was extensively explored and described during 1978–86 by [[Robert Schmieder]], who published a monograph about it [Schmieder, 1991]. It has been protected as a sanctuary since May 24, 1989.<ref>{{Cite web |title=Sanctuary Designations & Expansions |url=https://sanctuaries.noaa.gov/about/designations.html |access-date=October 17, 2024 |website=NOAA}}</ref> The protected area encompasses 526 square miles (1347 km<sup>2</sup>) of ocean. | ||
The unique blend of ocean conditions and undersea [[topography]] creates a rich and diverse underwater ecosystem. A subsurface island rises from soft sediments covering the continental shelf. The upper pinnacles reach to within {{convert|115|ft|m|0|abbr=on}} of the surface, and the average depth is {{convert|400|ft|m|0|abbr=on}}. The sanctuary serves as a breeding ground for migratory marine mammals, birds, and fish. The prevailing [[California Current]] flows southward along the coast, causing an upwelling of nutrient-rich water that provided the foundation for the area's marine ecosystem.<ref name="cordell-about" /> | The unique blend of ocean conditions and undersea [[topography]] creates a rich and diverse underwater ecosystem. A subsurface island rises from soft sediments covering the continental shelf. The upper pinnacles reach to within {{convert|115|ft|m|0|abbr=on}} of the surface, and the average depth is {{convert|400|ft|m|0|abbr=on}}. The sanctuary serves as a breeding ground for migratory marine mammals, birds, and fish. The prevailing [[California Current]] flows southward along the coast, causing an upwelling of nutrient-rich water that provided the foundation for the area's marine ecosystem.<ref name="cordell-about" /> |
edits