Office of Community Planning and Development: Difference between revisions
m (1 revision imported) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Organization | ||
|OrganizationName=Office of Community Planning and Development (CPD) | |||
|OrganizationType=Executive Department | |||
|Mission=The Office of Community Planning and Development (CPD) works to develop viable communities by promoting integrated approaches that provide decent housing, a suitable living environment, and expand economic opportunities for low and moderate-income persons. It fosters partnerships among all levels of government and the private sector to achieve these goals. | |||
|ParentOrganization=U.S. Department of Housing and Urban Development (HUD) | |||
|Employees=700 | |||
|Budget=$6.4 billion (fiscal year 2015) | |||
|OrganizationExecutive=Assistant Secretary for Community Planning and Development | |||
|Services=Community Development Block Grants; HOME Investment Partnerships Program; Housing Opportunities for Persons With AIDS; Homeless Assistance Grants | |||
|HeadquartersLocation=38.88392, -77.02282 | |||
|HeadquartersAddress=451 7th Street SW, Washington, DC 20410 | |||
|Website=https://www.hud.gov/program_offices/comm_planning | |||
}} | |||
{{Infobox government agency | {{Infobox government agency | ||
| agency_name = Office of Community Planning and Development | | agency_name = Office of Community Planning and Development | ||
Line 44: | Line 56: | ||
The agency is headed by an Assistant Secretary, who oversees the following:<ref>{{cite web |title=CPD Staff HQ & Field Offices {{!}} HUD.gov / U.S. Department of Housing and Urban Development (HUD) |url=https://www.hud.gov/program_offices/comm_planning/staff#leadership |website=www.hud.gov |access-date=10 July 2021}}</ref><ref>{{cite web|title=Structure of CPD|url=https://portal.hud.gov/hudportal/documents/huddoc?id=OFFICEofCPD.pdf}}</ref> | The agency is headed by an Assistant Secretary, who oversees the following:<ref>{{cite web |title=CPD Staff HQ & Field Offices {{!}} HUD.gov / U.S. Department of Housing and Urban Development (HUD) |url=https://www.hud.gov/program_offices/comm_planning/staff#leadership |website=www.hud.gov |access-date=10 July 2021}}</ref><ref>{{cite web|title=Structure of CPD|url=https://portal.hud.gov/hudportal/documents/huddoc?id=OFFICEofCPD.pdf}}</ref> | ||
* Assistant Secretary of Housing and Urban Development for Community Planning and Development | * [[Assistant Secretary of Housing and Urban Development for Community Planning and Development]] | ||
** Principal Assistant Secretary of Housing and Urban Development for Community Planning and Development | ** [[Principal Assistant Secretary of Housing and Urban Development for Community Planning and Development]] | ||
*** Deputy Assistant Secretary for Operations | *** [[Deputy Assistant Secretary for Operations]] | ||
*** Deputy Assistant Secretary for Economic Development | *** [[Deputy Assistant Secretary for Economic Development]] | ||
*** Deputy Assistant Secretary for Special Needs | *** [[Deputy Assistant Secretary for Special Needs]] | ||
*** Deputy Assistant Secretary for Grant Programs | *** [[Deputy Assistant Secretary for Grant Programs]] | ||
*** Director, Office of Field Management | *** Director, [[Office of Field Management]] | ||
*** Director, Office of Policy Development and Coordination | *** Director, [[Office of Policy Development and Coordination]] | ||
*** Director, Office of Technical Assistance and Management | *** Director, [[Office of Technical Assistance and Management]] | ||
*** Director, Office of Rural Housing and Economic Development | *** Director, [[Office of Rural Housing and Economic Development]] | ||
*** Director, Office of HIV/AIDS Housing | *** Director, [[Office of HIV/AIDS Housing]] | ||
*** Director, Office of Special Needs Assistance Programs | *** Director, [[Office of Special Needs Assistance Programs]] | ||
*** Director, Office of Affordable Housing Programs | *** Director, [[Office of Affordable Housing Programs]] | ||
*** Director, Office of Block Grant Assistance | *** Director, [[Office of Block Grant Assistance]] | ||
*** Director, Office of Environment and Energy | *** Director, [[Office of Environment and Energy]] | ||
The Office | The [[Office of Grant Programs]] oversees affordable housing and community development programs, including the [[Community Development Block Grant Program]] (CDBG), the [[HOME Investment Partnerships program]], the [[Housing Trust Fund]], and CDBG Disaster Recovery funds, in addition to Department-wide energy and environmental policy. | ||
The Office of | The [[Office of Economic Development]] creates [[Promise Zones]]<ref>{{cite web|title=Economic Development - CPD - HUD|url=https://portal.hud.gov/hudportal/HUD?src=/program_offices/comm_planning/economicdevelopment|website=portal.hud.gov}}</ref> that are meant to revamp impoverished areas by attracting private investment and increasing affordable housing. | ||
The [[Office for Special Needs]], works to administer the homeless assistance programs HUD runs<ref>{{cite web|title=Homeless Assistance/U.S. Department of Housing and Urban Development (HUD).|url=https://portal.hud.gov/hudportal/HUD?src=/program_offices/comm_planning/homeless|website=portal.hud.gov}}</ref> | |||
The [[Office of Field Operations (Department of Housing and Urban Development)|Office of Field Operations]] is meant to support Multifamily Headquarters,<ref>{{cite web|title=Office of Field Support and Operations|url=https://portal.hud.gov/hudportal/HUD?src=/program_offices/housing/mfh/hsgmfbus/aboutfso|website=portal.hud.gov}}</ref> Regional Offices and their stakeholders. | |||
The | |||
==Appropriations== | ==Appropriations== |
Latest revision as of 23:11, 4 January 2025
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
|
Office of Community Planning and Development | |
---|---|
File:Seal of the United States Department of Housing and Urban Development.svg | |
Seal of the U.S. Department of Housing and Urban Development | |
Office Overview | |
Jurisdiction | United States |
Headquarters | Robert C. Weaver Federal Building Washington, D.C. |
Office Executives | Vacant, Assistant Secretary for Community Planning and Development Arthur Jemison, Principal Deputy Assistant Secretary for Community Planning and Development |
Parent department | Department of Housing and Urban Development |
Key document | Code of Federal Regulations 24 CFR Chapter V |
Website | |
hud.gov/program offices/comm planning/ |
The Office of Community Planning and Development is an agency within the United States Department of Housing and Urban Development (HUD). The office administers the grant programs that help communities plan and finance their growth and development, increase their capacity to govern, and provide shelter and services for homeless people. HUD is a national program, and HUD provides funding directly to larger cities and counties, and for smaller cities and counties, generally to state government. HUD's programs include the Community Development Block Grant Program and the HOME program.
One of the office's main functions is dispersing the Community Development Block Grant (CDBG) as it does not directly provide full-fledged services, but instead aims to build partnerships with the public sector with the private sector, regardless if they are non-profit or not.[1]
Other grant focuses are on Indian Tribes, self-help for those who wish to own their homes, people who live in rural areas, and youth.[2]
Structure
The agency is headed by an Assistant Secretary, who oversees the following:[3][4]
- Assistant Secretary of Housing and Urban Development for Community Planning and Development
- Principal Assistant Secretary of Housing and Urban Development for Community Planning and Development
- Deputy Assistant Secretary for Operations
- Deputy Assistant Secretary for Economic Development
- Deputy Assistant Secretary for Special Needs
- Deputy Assistant Secretary for Grant Programs
- Director, Office of Field Management
- Director, Office of Policy Development and Coordination
- Director, Office of Technical Assistance and Management
- Director, Office of Rural Housing and Economic Development
- Director, Office of HIV/AIDS Housing
- Director, Office of Special Needs Assistance Programs
- Director, Office of Affordable Housing Programs
- Director, Office of Block Grant Assistance
- Director, Office of Environment and Energy
- Principal Assistant Secretary of Housing and Urban Development for Community Planning and Development
The Office of Grant Programs oversees affordable housing and community development programs, including the Community Development Block Grant Program (CDBG), the HOME Investment Partnerships program, the Housing Trust Fund, and CDBG Disaster Recovery funds, in addition to Department-wide energy and environmental policy.
The Office of Economic Development creates Promise Zones[5] that are meant to revamp impoverished areas by attracting private investment and increasing affordable housing.
The Office for Special Needs, works to administer the homeless assistance programs HUD runs[6]
The Office of Field Operations is meant to support Multifamily Headquarters,[7] Regional Offices and their stakeholders.
Appropriations
For Fiscal Year 2015 the office's appropriations Budget was $6.4 billion dollars,[8] with nearly half of that intended to be used for the Community Development Block Grant, which has consistently been the focus of critics against wasteful spending.
Homeless Assistance Grants is their second largest program with $2.1 billion dollars planned for providing Homeless Assistance,[9] often for those who have suddenly lost their home after an emergency. The Continuum of Care Grant[10] they disperse has been noted as being very selective and successful with granting funds to those that “effectively discharge homeless people” to permanent housing and services needed to live independently.
In early 2017, President Donald Trump proposed eliminating the CBDG as it is "not well-targeted to the poorest populations" along with the HOME grants as "State and local governments are better positioned to serve their communities based on local needs and priorities."[11]
See also
References
- ↑ "Community Planning and Development/U.S. Department of Housing and Urban Development (HUD)". https://portal.hud.gov/hudportal/HUD?src=/program_offices/comm_planning.
- ↑ "CPD Appropriations Budget - CPD - HUD". https://portal.hud.gov/hudportal/HUD?src=/program_offices/comm_planning/about/budget.
- ↑ "CPD Staff HQ & Field Offices | HUD.gov / U.S. Department of Housing and Urban Development (HUD)". https://www.hud.gov/program_offices/comm_planning/staff#leadership.
- ↑ "Structure of CPD". https://portal.hud.gov/hudportal/documents/huddoc?id=OFFICEofCPD.pdf.
- ↑ "Economic Development - CPD - HUD". https://portal.hud.gov/hudportal/HUD?src=/program_offices/comm_planning/economicdevelopment.
- ↑ "Homeless Assistance/U.S. Department of Housing and Urban Development (HUD).". https://portal.hud.gov/hudportal/HUD?src=/program_offices/comm_planning/homeless.
- ↑ "Office of Field Support and Operations". https://portal.hud.gov/hudportal/HUD?src=/program_offices/housing/mfh/hsgmfbus/aboutfso.
- ↑ "null". https://portal.hud.gov/hudportal/HUD?src=/program_offices/comm_planning/about/budget.
- ↑ "CPD Appropriations Budget - CPD - HUD". https://portal.hud.gov/hudportal/HUD?src=/program_offices/comm_planning/about/budget.
- ↑ Backer, Thomas E.; Howard, Elizabeth A.; Moran, Garrett E. (1 July 2007). "The role of effective discharge planning in preventing homelessness". The Journal of Primary Prevention 28 (3–4): 229–243. doi:10.1007/s10935-007-0095-7. PMID 17557206.
- ↑ "America First A Budget Blueprint to Make America Great Again". Office of Management and Budget. https://trumpwhitehouse.archives.gov/sites/whitehouse.gov/files/omb/budget/fy2018/2018_blueprint.pdf.
External links
Template:HUD agencies Lua error in Module:Authority_control at line 158: attempt to index field 'wikibase' (a nil value).