CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Program | |||
|ProgramName=Frontier Observatory for Research in Geothermal Energy | |||
|ProgramType=Program | |||
|OrgSponsor=U.S. Department of Energy | |||
|CreationLegislation=[[Funding Opportunity Announcement DE-FOA-0000890]] | |||
|Mission=FORGE aims to develop, test, and advance technologies for Enhanced Geothermal Systems (EGS) to expand the use of geothermal energy. It focuses on creating cost-effective and sustainable geothermal reservoirs in areas where they do not naturally occur. | |||
|Website=https://utahforge.com/ | |||
}} | |||
'''Frontier Observatory for Research in Geothermal Energy (FORGE)''' is a US government program supporting research into [[geothermal energy]].<ref name=":0">{{cite web |author=Geothermal Technologies Office |date=February 21, 2014 |title=DOE Announces Notice of Intent for EGS Observatory |url=http://www1.eere.energy.gov/geothermal/news_detail.html?news_id=21286 |archive-url=https://web.archive.org/web/20150324225912/http://www1.eere.energy.gov/geothermal/news_detail.html?news_id=21286 |archive-date=2015-03-24 |publisher=Department of Energy}}</ref> The FORGE site is near Milford, Utah, funded for up to $140 million. As of 2023, numerous test wells had been drilled, and flux measurements had been conducted, but energy production had not commenced.<ref name=":1" /> | '''Frontier Observatory for Research in Geothermal Energy (FORGE)''' is a US government program supporting research into [[geothermal energy]].<ref name=":0">{{cite web |author=Geothermal Technologies Office |date=February 21, 2014 |title=DOE Announces Notice of Intent for EGS Observatory |url=http://www1.eere.energy.gov/geothermal/news_detail.html?news_id=21286 |archive-url=https://web.archive.org/web/20150324225912/http://www1.eere.energy.gov/geothermal/news_detail.html?news_id=21286 |archive-date=2015-03-24 |publisher=Department of Energy}}</ref> The FORGE site is near Milford, Utah, funded for up to $140 million. As of 2023, numerous test wells had been drilled, and flux measurements had been conducted, but energy production had not commenced.<ref name=":1" /> | ||
edits