CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
No edit summary |
No edit summary |
||
Line 273: | Line 273: | ||
|[[Pretrial Services Agency for the District of Columbia]] | |[[Pretrial Services Agency for the District of Columbia]] | ||
|- | |- | ||
| | |https://psa.gov | ||
|[[DC Court Services and Offender Supervision Agency]] | |[[DC Court Services and Offender Supervision Agency]] | ||
|[[Court Services and Offender Supervision Agency]] | |[[Court Services and Offender Supervision Agency]] | ||
|- | |- | ||
| | |https://dnfsb.gov | ||
|[[Defense Nuclear Facilities Safety Board]] | |[[Defense Nuclear Facilities Safety Board]] | ||
|[[Defense Nuclear Facilities Safety Board]] | |[[Defense Nuclear Facilities Safety Board]] | ||
|- | |- | ||
| | |https://dra.gov | ||
|[[Delta Regional Authority]] | |[[Delta Regional Authority]] | ||
|[[Delta Regional Authority]] | |[[Delta Regional Authority]] | ||
|- | |- | ||
| | |https://denali.gov | ||
|[[Denali Commission]] | |[[Denali Commission]] | ||
|[[Denali Commission]] | |[[Denali Commission]] | ||
|- | |- | ||
| | |https://2020census.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[Census Bureau]] | |[[Census Bureau]] | ||
|- | |- | ||
| | |https://ap.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|Treaty Compliance Division (TCD), part of the [[Bureau of Industry and Security]] (BIS) within the [[U.S. Department of Commerce]] (DOC) | |Treaty Compliance Division (TCD), part of the [[Bureau of Industry and Security]] (BIS) within the [[U.S. Department of Commerce]] (DOC) | ||
|- | |- | ||
| | |https://aviationweather.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[National Weather Service]] | |[[National Weather Service]] | ||
|- | |- | ||
| | |https://bea.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[Bureau of Economic Analysis]] | |[[Bureau of Economic Analysis]] | ||
|- | |- | ||
| | |https://bis.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[Bureau of Industry and Security]] | |[[Bureau of Industry and Security]] | ||
|- | |- | ||
| | |https://bldrdoc.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[National Institute of Standards and Technology]] | |[[National Institute of Standards and Technology]] | ||
|- | |- | ||
| | |https://buyusa.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[International Trade Administration]] | |[[International Trade Administration]] | ||
|- | |- | ||
| | |https://census.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[Census Bureau]] | |[[Census Bureau]] | ||
|- | |- | ||
| | |https://chips.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[National Institute of Standards and Technology]] | |[[National Institute of Standards and Technology]] | ||
|- | |- | ||
| | |https://climate.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[NWS/OPS33]] | |[[NWS/OPS33]] | ||
|- | |- | ||
| | |https://commerce.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|- | |- | ||
| | |https://cwc.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[Bureau of Industry and Security]] | |[[Bureau of Industry and Security]] | ||
|- | |- | ||
| | |https://dataprivacyframework.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[International Trade Administration]] | |[[International Trade Administration]] | ||
|- | |- | ||
| | |https://dnsops.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[National Institute of Standards and Technology]] | |[[National Institute of Standards and Technology]] |
edits