List of Federal Contractors: Difference between revisions
No edit summary  | 
				 (→Other list:  external links)  | 
				||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
* C - Child Recipient - This recipient has a parent organization listed.  | * C - Child Recipient - This recipient has a parent organization listed.  | ||
* R - Recipient - This recipient does not have a parent organization listed.  | * R - Recipient - This recipient does not have a parent organization listed.  | ||
The funding amounts are from November 2024.  | |||
There are additional recipients on [[List of Federal Contractors 2]] and [[List of Federal Contractors 3]].  | |||
There is also the Wikipedia created [[Top 100 Contractors of the U.S. federal government]].  | |||
==List==  | |||
{| class="wikitable"  | {| class="wikitable"  | ||
!Type  | !Type  | ||
| Line 12: | Line 18: | ||
!UEI  | !UEI  | ||
!Legacy DUNS  | !Legacy DUNS  | ||
!Awarded Amount  | !Awarded Amount (from trailing 12 months of transactions)  | ||
(from trailing 12 months of transactions)  | |||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=OPTUM PUBLIC SECTOR SOLUTIONS, INC.}}  | ||
|XMUZGJN98231  | |XMUZGJN98231  | ||
|785030714  | |785030714  | ||
|$20,142,964,984  | |$20,142,964,984  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=UNITEDHEALTH GROUP INCORPORATED}}  | ||
|GVW2YMAK1AC1  | |GVW2YMAK1AC1  | ||
|112871561  | |112871561  | ||
|$19,050,091,776  | |$19,050,091,776  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=LOCKHEED MARTIN CORP}}  | ||
|ZFN2JJXBLZT3  | |ZFN2JJXBLZT3  | ||
|834951691  | |834951691  | ||
|$17,441,285,355  | |$17,441,285,355  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=THE BOEING COMPANY}}  | ||
|NU2UC8MX6NK1  | |NU2UC8MX6NK1  | ||
|  | |9256819  | ||
|$15,723,912,847  | |$15,723,912,847  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=ROCKWELL COLLINS AUSTRALIA PTY LIMITED}}  | ||
|EGAVSJTA2D81  | |EGAVSJTA2D81  | ||
|  | |1344142  | ||
|$15,239,001,777  | |$15,239,001,777  | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=LOCKHEED MARTIN CORPORATION}}  | ||
|G4KDGE4JFFK7  | |G4KDGE4JFFK7  | ||
|  | |8016958  | ||
|$10,376,256,683  | |$10,376,256,683  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=LOCKHEED MARTIN CORPORATION}}  | ||
|JSQTW5L2SSM1  | |JSQTW5L2SSM1  | ||
|834951691  | |834951691  | ||
|$9,648,933,974  | |$9,648,933,974  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=LEIDOS HOLDINGS, INC.}}  | ||
|ZL41ERXMPAR3  | |ZL41ERXMPAR3  | ||
|611641312  | |611641312  | ||
|$9,588,727,709  | |$9,588,727,709  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=TRIWEST HEALTHCARE ALLIANCE CORP}}  | ||
|J7M9HPTGJ1S9  | |J7M9HPTGJ1S9  | ||
|945580587  | |945580587  | ||
| Line 71: | Line 75: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=TRIWEST HEALTHCARE ALLIANCE CORP}}  | ||
|J7M9HPTGJ1S9  | |J7M9HPTGJ1S9  | ||
|945580587  | |945580587  | ||
|$9,113,663,158  | |$9,113,663,158  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=GENERAL DYNAMICS CORPORATION}}  | ||
|FAZSFFE6CST9  | |FAZSFFE6CST9  | ||
|  | |1381284  | ||
|$9,058,572,989  | |$9,058,572,989  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=NORTHROP GRUMMAN CORPORATION}}  | ||
|NKVZLJL93QT6  | |NKVZLJL93QT6  | ||
|967356127  | |967356127  | ||
| Line 89: | Line 93: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=MCKESSON CORPORATION}}  | ||
|S1RUKWWRYFL6  | |S1RUKWWRYFL6  | ||
|177667227  | |177667227  | ||
|$7,938,160,361  | |$7,938,160,361  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=BOOZ ALLEN HAMILTON HOLDING CORPORATION}}  | ||
|MBPHTU7Y9S65  | |MBPHTU7Y9S65  | ||
|964725688  | |964725688  | ||
|$7,235,044,390  | |$7,235,044,390  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=MCKESSON CORPORATION}}  | ||
|JTAPCFM4NSL4  | |JTAPCFM4NSL4  | ||
|105919864  | |105919864  | ||
|$6,598,900,009  | |$6,598,900,009  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=FLUOR CORP}}  | ||
|MFA3GM9L8X58  | |MFA3GM9L8X58  | ||
|  | |6907190  | ||
|$6,169,718,885  | |$6,169,718,885  | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=THE BOEING COMPANY}}  | ||
|JJM4FRDZJDX1  | |JJM4FRDZJDX1  | ||
|149879157  | |149879157  | ||
| Line 119: | Line 123: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=HUMANA GOVERNMENT BUSINESS INC}}  | ||
|ZE6ZM6NKSV43  | |ZE6ZM6NKSV43  | ||
|805349198  | |805349198  | ||
| Line 125: | Line 129: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=ELECTRIC BOAT CORPORATION}}  | ||
|E7BEKJ4V9528  | |E7BEKJ4V9528  | ||
|963737366  | |963737366  | ||
|$6,010,769,684  | |$6,010,769,684  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=L3HARRIS TECHNOLOGIES, INC}}  | ||
|SJULQDJ8NZU7  | |SJULQDJ8NZU7  | ||
|  | |4203337  | ||
|$5,949,983,223  | |$5,949,983,223  | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=BOOZ ALLEN HAMILTON INC}}  | ||
|JCBMLGPE6Z71  | |JCBMLGPE6Z71  | ||
|  | |6928857  | ||
|$5,942,169,480  | |$5,942,169,480  | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=TRIAD NATIONAL SECURITY, LLC}}  | ||
|X7WUS5LRBQU3  | |X7WUS5LRBQU3  | ||
|  | |80961356  | ||
|$5,570,356,041  | |$5,570,356,041  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=TRIAD NATIONAL SECURITY LLC}}  | ||
|CM2KPTYRB8A9  | |CM2KPTYRB8A9  | ||
|DUNS not provided  | |DUNS not provided  | ||
| Line 155: | Line 159: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC}}  | ||
|LUJEPCRRT377  | |LUJEPCRRT377  | ||
|  | |7113228  | ||
|$5,273,737,881  | |$5,273,737,881  | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=THE BOEING COMPANY}}  | ||
|WZWRLY4G3PL8  | |WZWRLY4G3PL8  | ||
|  | |39267141  | ||
|$4,830,599,745  | |$4,830,599,745  | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.}}  | ||
|SMNWM6HN79X5  | |SMNWM6HN79X5  | ||
|  | |67641597  | ||
|$4,697,373,724  | |$4,697,373,724  | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=LOCKHEED MARTIN CORPORATION}}  | ||
|XFJMYSYFJEK4  | |XFJMYSYFJEK4  | ||
|794571448  | |794571448  | ||
| Line 179: | Line 183: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=AMERISOURCEBERGEN DRUG CORP}}  | ||
|KABZK8W6PQT3  | |KABZK8W6PQT3  | ||
|  | |7914906  | ||
|$4,546,840,408  | |$4,546,840,408  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=HUMANA GOVERNMENT BUSINESS INC}}  | ||
|ZE6ZM6NKSV43  | |ZE6ZM6NKSV43  | ||
|805349198  | |805349198  | ||
|$4,466,338,889  | |$4,466,338,889  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=HUNTINGTON INGALLS INDUSTRIES, INC}}  | ||
|F9SDJAZFTLG6  | |F9SDJAZFTLG6  | ||
|967362331  | |967362331  | ||
| Line 197: | Line 201: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=SCIENCE APPLICATIONS INTERNATIONAL CORPORATION}}  | ||
|MMLKPW9JLX64  | |MMLKPW9JLX64  | ||
|  | |78883327  | ||
|$4,032,302,505  | |$4,032,302,505  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=CONSOLIDATED NUCLEAR SECURITY, LLC}}  | ||
|EWV8QKG1JUV7  | |EWV8QKG1JUV7  | ||
|  | |78390708  | ||
|$3,956,325,541  | |$3,956,325,541  | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=CONSOLIDATED NUCLEAR SECURITY, LLC}}  | ||
|EWV8QKG1JUV7  | |EWV8QKG1JUV7  | ||
|  | |78390708  | ||
|$3,956,325,541  | |$3,956,325,541  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=OMPAGNIE DE DEVELOPPEMENT DE L'EAU S.A.}}  | ||
|HPDLRXR4FYX5  | |HPDLRXR4FYX5  | ||
|217304393  | |217304393  | ||
| Line 221: | Line 225: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=RAYTHEON COMPANY}}  | ||
|VTEWM5QSE598  | |VTEWM5QSE598  | ||
|794598573  | |794598573  | ||
| Line 227: | Line 231: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=RTX CORPORATION}}  | ||
|QN1BCFY7JDJ5  | |QN1BCFY7JDJ5  | ||
|  | |1447952  | ||
|$3,544,298,891  | |$3,544,298,891  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=BATTELLE MEMORIAL INSTITUTE}}  | ||
|F125YU6SWK59  | |F125YU6SWK59  | ||
|  | |7901598  | ||
|$3,503,522,252  | |$3,503,522,252  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=RESIDEO TECHNOLOGIES, INC.}}  | ||
|CTZWUSPKUMG8  | |CTZWUSPKUMG8  | ||
|139691877  | |139691877  | ||
|$3,457,928,776  | |$3,457,928,776  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=UNIVERSAL FIELD SERVICES, INC.}}  | ||
|MV7LRD46KGF7  | |MV7LRD46KGF7  | ||
|967362331  | |967362331  | ||
|$3,432,537,215  | |$3,432,537,215  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=DELOITTE CONSULTING LLP}}  | ||
|GT54N467W2C6  | |GT54N467W2C6  | ||
|DUNS not provided  | |DUNS not provided  | ||
| Line 257: | Line 261: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=SIKORSKY AIRCRAFT CORPORATION}}  | ||
|UTJWTSLMFNG4  | |UTJWTSLMFNG4  | ||
|835551474  | |835551474  | ||
|$3,402,232,060  | |$3,402,232,060  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=LAWRENCE LIVERMORE NATIONAL SECURITY, LLC}}  | ||
|PM52LCJH72T9  | |PM52LCJH72T9  | ||
|785627931  | |785627931  | ||
| Line 269: | Line 273: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=LAWRENCE LIVERMORE NATIONAL SECURITY, LLC}}  | ||
|PM52LCJH72T9  | |PM52LCJH72T9  | ||
|785627931  | |785627931  | ||
|$3,316,056,376  | |$3,316,056,376  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=OPTUM LABS TOPAZ INC}}  | ||
|XP3YPU1JDX68  | |XP3YPU1JDX68  | ||
|DUNS not provided  | |DUNS not provided  | ||
|$3,311,269,676  | |$3,311,269,676  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=SPACE EXPLORATION TECHNOLOGIES CORP.}}  | ||
|C6M7C2FLKER5  | |C6M7C2FLKER5  | ||
|120406462  | |120406462  | ||
| Line 287: | Line 291: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=SPACE EXPLORATION TECHNOLOGIES CORP.}}  | ||
|C6M7C2FLKER5  | |C6M7C2FLKER5  | ||
|120406462  | |120406462  | ||
|$3,250,634,166  | |$3,250,634,166  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=NOVETTA SOLUTIONS, LLC}}  | ||
|K9S7KL73XBE3  | |K9S7KL73XBE3  | ||
|  | |32509758  | ||
|$3,225,602,886  | |$3,225,602,886  | ||
|-  | |-  | ||
|Child  | |Child  | ||
|  | |{{New contractor link|Name=ACCENTURE FEDERAL SERVICES LLC}}  | ||
|C47BNA8GM833  | |C47BNA8GM833  | ||
|139727148  | |139727148  | ||
|$3,174,437,004  | |$3,174,437,004  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=ELECTRIC BOAT CORPORATION}}  | ||
|E7BEKJ4V9528  | |E7BEKJ4V9528  | ||
|963737366  | |963737366  | ||
|$3,154,892,734  | |$3,154,892,734  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=SCIENCE APPLICATIONS INTERNATIONAL CORPORATION}}  | ||
|RE7WMNV9L719  | |RE7WMNV9L719  | ||
|  | |78745061  | ||
|$3,056,428,240  | |$3,056,428,240  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |{{New contractor link|Name=DELOITTE CONSULTING LLP}}  | ||
|CKV2L9GZKJK3  | |CKV2L9GZKJK3  | ||
|  | |19121586  | ||
|$3,006,751,258  | |$3,006,751,258  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |{{New contractor link|Name=AMENTUM SERVICES, INC.}}  | ||
|QEMLRQA7PLG4  | |QEMLRQA7PLG4  | ||
|961530545  | |961530545  | ||
|$2,995,395,383  | |$2,995,395,383  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |CACI INTERNATIONAL INC  | ||
|QSRTXLFKV857  | |QSRTXLFKV857  | ||
|  | |45534641  | ||
|$2,914,187,388  | |$2,914,187,388  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |NORTHROP GRUMMAN SYSTEMS CORP  | ||
|D8QQPFNYJD63  | |D8QQPFNYJD63  | ||
|117554355  | |117554355  | ||
|$2,893,906,914  | |$2,893,906,914  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |HUNTINGTON INGALLS INC  | ||
|C3NLZNSMU254  | |C3NLZNSMU254  | ||
|830135799  | |830135799  | ||
|$2,888,499,839  | |$2,888,499,839  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |FLUOR MARINE PROPULSION, LLC  | ||
|CWHMVCX7K1N6  | |CWHMVCX7K1N6  | ||
|  | |81071051  | ||
|$2,885,274,895  | |$2,885,274,895  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |MERCK & CO., INC.  | ||
|GYXFTAF6L3W4  | |GYXFTAF6L3W4  | ||
|  | |54554290  | ||
|$2,865,009,794  | |$2,865,009,794  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |MERCK SHARP & DOHME LLC  | ||
|FCFDA78HKKG2  | |FCFDA78HKKG2  | ||
|  | |1317601  | ||
|$2,864,319,423  | |$2,864,319,423  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |AMENTUM SERVICES, INC.  | ||
|QEMLRQA7PLG4  | |QEMLRQA7PLG4  | ||
|961530545  | |961530545  | ||
|$2,803,644,148  | |$2,803,644,148  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |HEALTH NET FEDERAL SERVICES, LLC  | ||
|F7NGF6NJFB96  | |F7NGF6NJFB96  | ||
|848003661  | |848003661  | ||
|$2,759,598,292  | |$2,759,598,292  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |ATLANTIC DIVING SUPPLY, INC.  | ||
|GJMSFBCNMSK3  | |GJMSFBCNMSK3  | ||
|  | |27079776  | ||
|$2,727,202,328  | |$2,727,202,328  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |HUNTINGTON INGALLS INC  | ||
|WMXDDH6HJNA5  | |WMXDDH6HJNA5  | ||
|  | |1307495  | ||
|$2,705,620,487  | |$2,705,620,487  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |ATLANTIC DIVING SUPPLY, INC.  | ||
|GJMSFBCNMSK3  | |GJMSFBCNMSK3  | ||
|  | |27079776  | ||
|$2,701,365,203  | |$2,701,365,203  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |CACI, INC. - FEDERAL  | ||
|N3PBJAVNKF61  | |N3PBJAVNKF61  | ||
|114896066  | |114896066  | ||
|$2,622,362,592  | |$2,622,362,592  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |ADVANCED TECHNOLOGY INTERNATIONAL  | ||
|LDMMF472BB93  | |LDMMF472BB93  | ||
|  | |25172953  | ||
|$2,616,861,679  | |$2,616,861,679  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |UT-BATTELLE LLC  | ||
|ZLHJJ57QA2H8  | |ZLHJJ57QA2H8  | ||
|  | |99114287  | ||
|$2,604,737,606  | |$2,604,737,606  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |UT-BATTELLE LLC  | ||
|ZLHJJ57QA2H8  | |ZLHJJ57QA2H8  | ||
|  | |99114287  | ||
|$2,604,737,606  | |$2,604,737,606  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |NORTHROP GRUMMAN SYSTEMS CORP  | ||
|D8QQPFNYJD63  | |D8QQPFNYJD63  | ||
|117554355  | |117554355  | ||
|$2,575,161,377  | |$2,575,161,377  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |BECHTEL GROUP, INC.  | ||
|EMYFRLWRHV25  | |EMYFRLWRHV25  | ||
|  | |94878980  | ||
|$2,530,869,972  | |$2,530,869,972  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |THE BOEING COMPANY  | ||
|ZE95AC36GJ76  | |ZE95AC36GJ76  | ||
|DUNS not provided  | |DUNS not provided  | ||
|$2,482,304,591  | |$2,482,304,591  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |PARSONS CORPORATION  | ||
|FFCMDLMXRK49  | |FFCMDLMXRK49  | ||
|  | |30866545  | ||
|$2,432,570,090  | |$2,432,570,090  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |LOCKHEED MARTIN CORP  | ||
|FYHNA5WC8XD7  | |FYHNA5WC8XD7  | ||
|926784042  | |926784042  | ||
|$2,403,101,770  | |$2,403,101,770  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |RAYTHEON COMPANY  | ||
|XSV6AZJ6SDJ7  | |XSV6AZJ6SDJ7  | ||
|196882310  | |196882310  | ||
|$2,383,708,846  | |$2,383,708,846  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |CALIFORNIA INSTITUTE OF TECHNOLOGY  | ||
|U2JMKHNS5TG4  | |U2JMKHNS5TG4  | ||
|  | |9584210  | ||
|$2,377,328,960  | |$2,377,328,960  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |CALIFORNIA INSTITUTE OF TECHNOLOGY  | ||
|U2JMKHNS5TG4  | |U2JMKHNS5TG4  | ||
|  | |9584210  | ||
|$2,377,142,254  | |$2,377,142,254  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |SAVANNAH RIVER NUCLEAR SOLUTIONS LLC  | ||
|XLQ7CKUSQSD5  | |XLQ7CKUSQSD5  | ||
|798861048  | |798861048  | ||
|$2,337,673,976  | |$2,337,673,976  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |GENERAL DYNAMICS LAND SYSTEMS INC.  | ||
|HAWKSQF848W7  | |HAWKSQF848W7  | ||
|131266926  | |131266926  | ||
|$2,324,430,296  | |$2,324,430,296  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |HEALTH NET FEDERAL SERVICES, LLC  | ||
|F7NGF6NJFB96  | |F7NGF6NJFB96  | ||
|848003661  | |848003661  | ||
|$2,315,180,563  | |$2,315,180,563  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |LEIDOS, INC.  | ||
|UE9QJD4KK1L6  | |UE9QJD4KK1L6  | ||
|833063105  | |833063105  | ||
|$2,290,577,563  | |$2,290,577,563  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |DELL MARKETING L.P.  | ||
|JGSNSER23GR6  | |JGSNSER23GR6  | ||
|DUNS not provided  | |DUNS not provided  | ||
|$2,238,870,106  | |$2,238,870,106  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |GENERAL ELECTRIC COMPANY  | ||
|JRZ1WHXAKBM3  | |JRZ1WHXAKBM3  | ||
|  | |1367960  | ||
|$2,182,053,442  | |$2,182,053,442  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |BECHTEL PLANT MACHINERY, INC.  | ||
|MTKMVNVK1MH6  | |MTKMVNVK1MH6  | ||
|  | |93983034  | ||
|$2,181,732,373  | |$2,181,732,373  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |HONEYWELL SAFETY PRODUCTS USA, INC.  | ||
|FKBHDS7BRJF4  | |FKBHDS7BRJF4  | ||
|198541331  | |198541331  | ||
|$2,146,879,851  | |$2,146,879,851  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |GENERAL DYNAMICS CORPORATION  | ||
|S2L2MCGC1XM3  | |S2L2MCGC1XM3  | ||
|967233573  | |967233573  | ||
|$2,124,946,475  | |$2,124,946,475  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |BATTELLE ENERGY ALLIANCE, LLC  | ||
|HG7XL5RBNX55  | |HG7XL5RBNX55  | ||
|152020629  | |152020629  | ||
|$2,089,789,930  | |$2,089,789,930  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |QTC MEDICAL SERVICES INC  | ||
|GN8YP96TMPK6  | |GN8YP96TMPK6  | ||
|167228357  | |167228357  | ||
|$2,084,083,498  | |$2,084,083,498  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |BATH IRON WORKS CORPORATION  | ||
|FREEMCLKFXE3  | |FREEMCLKFXE3  | ||
|  | |45953718  | ||
|$1,959,255,090  | |$1,959,255,090  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |LOCKHEED MARTIN CORPORATION  | ||
|CWM4UN76ZQW8  | |CWM4UN76ZQW8  | ||
|848028494  | |848028494  | ||
|$1,934,711,942  | |$1,934,711,942  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC  | ||
|DMEGBYTVBQS5  | |DMEGBYTVBQS5  | ||
|  | |7119050  | ||
|$1,924,072,690  | |$1,924,072,690  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |NORTHROP GRUMMAN SYSTEMS CORPORATION  | ||
|PK8PM2GNVMP8  | |PK8PM2GNVMP8  | ||
|152670030  | |152670030  | ||
|$1,887,702,386  | |$1,887,702,386  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC.  | ||
|ZH4NVFG3Z526  | |ZH4NVFG3Z526  | ||
|824684229  | |824684229  | ||
|$1,882,658,830  | |$1,882,658,830  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |BATH IRON WORKS CORPORATION  | ||
|FREEMCLKFXE3  | |FREEMCLKFXE3  | ||
|  | |45953718  | ||
|$1,838,662,200  | |$1,838,662,200  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |OPTUMSERVE HEALTH SERVICES INC  | ||
|G5XXLHZSW8X3  | |G5XXLHZSW8X3  | ||
|131468071  | |131468071  | ||
|$1,834,635,794  | |$1,834,635,794  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |NORTHROP GRUMMAN SYSTEMS CORPORATION  | ||
|PK8PM2GNVMP8  | |PK8PM2GNVMP8  | ||
|152670030  | |152670030  | ||
|$1,730,733,917  | |$1,730,733,917  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |OKINAWA IDEMITSU K.K.  | ||
|JA8GWB6NWKC5  | |JA8GWB6NWKC5  | ||
|718077433  | |718077433  | ||
|$1,728,140,991  | |$1,728,140,991  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |AMERISOURCEBERGEN CORPORATION  | ||
|GTXTRMLFL9U7  | |GTXTRMLFL9U7  | ||
|  | |39277590  | ||
|$1,720,645,899  | |$1,720,645,899  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |HUMANA INC.  | ||
|ETS5JZPPGZX4  | |ETS5JZPPGZX4  | ||
|  | |49944143  | ||
|$1,679,984,616  | |$1,679,984,616  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC  | ||
|C1HBCJ9RMBV3  | |C1HBCJ9RMBV3  | ||
|  | |40549461  | ||
|$1,678,887,611  | |$1,678,887,611  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |BATTELLE MEMORIAL INSTITUTE  | ||
|CWKJEXDG79A7  | |CWKJEXDG79A7  | ||
|  | |32987476  | ||
|$1,661,837,253  | |$1,661,837,253  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |ERATON INC.  | ||
|ZBPQEJVECCT4  | |ZBPQEJVECCT4  | ||
|602938771  | |602938771  | ||
|$1,636,356,169  | |$1,636,356,169  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |BAE SYSTEMS PLC  | ||
|E5K9VR2A1MW9  | |E5K9VR2A1MW9  | ||
|217304393  | |217304393  | ||
|$1,631,565,150  | |$1,631,565,150  | ||
|-  | |-  | ||
|  | |Child  | ||
|  | |SANOFI PASTEUR INC.  | ||
|NCXBGGQ8YTU9  | |NCXBGGQ8YTU9  | ||
|  | |86723285  | ||
|$1,617,471,612  | |$1,617,471,612  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |SANOFI  | ||
|JHSBM7A72GU5  | |JHSBM7A72GU5  | ||
|739980787  | |739980787  | ||
|$1,613,590,849  | |$1,613,590,849  | ||
|-  | |-  | ||
|  | |Parent  | ||
|  | |TEXTRON INC  | ||
|HKUMGJBEMKN3  | |HKUMGJBEMKN3  | ||
|  | |1338979  | ||
