CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,230
edits
No edit summary |
No edit summary |
||
| Line 2,231: | Line 2,231: | ||
| | | | ||
| | | | ||
|ES | |||
| | |||
|} | |||
==Office Of The Under Secretary Of Transportation For Policy== | |||
{{Main|Office Of The Under Secretary Of Transportation For Policy}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ADVISOR FOR MULTIMODAL FREIGHT | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|ANDREW | |||
|PETRISIN | |||
|GS | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY FOR MULTIMODAL FREIGHT INFRASTRUCTURE AND POLICY | |||
|Filled | |||
|NA | |||
| | |||
|$165,000 | |||
|Washington, DC | |||
|ALLISON | |||
|DANE CAMDEN | |||
|ES | |||
| | |||
|- | |||
|DEPUTY DIRECTOR OF BIPARTISAN INFRASTRUCTURE LAW IMPLEMENTATION | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|STEPHEN | |||
|GOEPFERT | |||
|GS | |||
| | |||
|- | |||
|DIRECTOR OF BIPARTISAN INFRASTRUCTURE LAW IMPLEMENTATION | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, OFFICE OF CREDIT PROGRAMS | |||
|Filled | |||
|CA | |||
| | |||
|$213,000 | |||
|Washington, DC | |||
|DUANE | |||
|CALLENDER | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, OFFICE OF OUTREACH AND PROJECT DEVELOPMENT | |||
|Filled | |||
|CA | |||
| | |||
|$213,000 | |||
|Washington, DC | |||
|ROGER | |||
|BOHNERT | |||
|ES | |||
| | |||
|- | |||
|SENIOR ADVISOR FOR COMMUNITY INFRASTRUCTURE DEVELOPMENT | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|SENIOR ADVISOR FOR INNOVATION | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|VINCENT | |||
|WHITE | |||
|GS | |||
| | |||
|- | |||
|SENIOR ADVISOR TO THE UNDER SECRETARY OF TRANSPORTATION FOR POLICY | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|CORAL | |||
|TORRES CRUZ | |||
|GS | |||
| | |||
|- | |||
|UNDER SECRETARY OF TRANSPORTATION FOR POLICY | |||
|Filled | |||
|PAS | |||
| | |||
|II | |||
|Washington, DC | |||
|CARLOS | |||
|MONJE JR. | |||
|EX | |||
| | |||
|} | |||
==Pipeline And Hazardous Materials Safety Administration== | |||
{{Main|Pipeline And Hazardous Materials Safety Administration}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ADMINISTRATOR | |||
|Vacant | |||
|PAS | |||
| | |||
|III | |||
|Washington, DC | |||
| | |||
| | |||
|EX | |||
| | |||
|- | |||
|DEPUTY ADMINISTRATOR | |||
|Filled | |||
|NA | |||
| | |||
|$183,500 | |||
|Washington, DC | |||
|TRISTAN | |||
|BROWN | |||
|ES | |||
| | |||
|- | |||
|SENIOR ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|ADIL | |||
|AHMED | |||
|GS | |||
| | |||
|} | |||
==Regional Administrator== | |||
{{Main|Regional Administrator}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|REGIONAL ADMINISTRATOR, REGION 1 | |||
|Filled | |||
|CA | |||
| | |||
|$201,485 | |||
|CAMBRIDGE, MA | |||
|PETER | |||
|BUTLER | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR, REGION 10 | |||
|Filled | |||
|CA | |||
| | |||
|$183,600 | |||
|SEATTLE, WA | |||
|SUSAN | |||
|FLETCHER | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR, REGION 2 | |||
|Filled | |||
|CA | |||
| | |||
|$203,414 | |||
|NEW YORK, NY | |||
|MICHAEL | |||
|CULOTTA | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR, REGION 3 | |||
|Filled | |||
|CA | |||
| | |||
|$213,000 | |||
|PHILADELPHIA, PA | |||
|THERESA | |||
|CREWS | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR, REGION 4 | |||
|Filled | |||
|CA | |||
| | |||
|$177,750 | |||
|ATLANTA, GA | |||
|YVETTE | |||
|TAYLOR | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR, REGION 5 | |||
|Filled | |||
|CA | |||
| | |||
|$165,713 | |||
|CHICAGO, IL | |||
|KELLEY | |||
|BROOKINS | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR, REGION 6 | |||
|Filled | |||
|CA | |||
| | |||
|$200,391 | |||
|FORT WORTH, TX | |||
|GAIL | |||
|LYSSY | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR, REGION 7 | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|KANSAS CITY, MO | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR, REGION 8 | |||
|Filled | |||
|CA | |||
| | |||
|$163,936 | |||
|DENVER, CO | |||
|CINDY | |||
|TERWILLIGER | |||
|ES | |||
| | |||
|- | |||
|REGIONAL ADMINISTRATOR, REGION 9 | |||
|Filled | |||
|CA | |||
| | |||
|$195,240 | |||
|SAN FRANCISCO, CA | |||
|RAYMOND | |||
|TELLIS | |||
|ES | |ES | ||
| | | | ||
|} | |} | ||
edits