Drilldown: Organization
Choose a table:
- Contractors (4)
 - Domain (68)
 - Funding (2)
 - LeadershipPosition (1)
 - Organization (1167)
 - Program (426)
 - Program2 (0)
 
Organization > ParentOrganization 
 : 
	Agricultural Research Service, United States Department of Agriculture 
 or 
	Department of Defense 
 or 
	University of Oklahoma 
 : 
	Agricultural Research Service, United States Department of Agriculture 
 or 
	Department of Defense 
 or 
	University of Oklahoma 
Use the filters below to narrow your results.
						Army (1) · 
						Asia-Pacific Center for Security Studies (1) · 
						Cooperative Institute for Mesoscale Meteorological Studies (1) · 
						Cooperative Institute for Severe and High-Impact Weather Research and Operations (1) · 
						DARPA (1) · 
						Defense Acquisition University (1) · 
						Defense Commissary Agency (1) · 
						Defense Finance and Accounting Service (1) · 
						Defense Health Agency (1) · 
						Defense Information Systems Agency (1) · 
						Defense Logistics Agency (1) · 
						Defense POW/MIA Accounting Agency (1) · 
						Defense Technical Information Center (1) · 
						Defense Threat Reduction Agency (1) · 
						Eastern Regional Research Center (1) · 
						European Command (1) · 
						George C. Marshall European Center for Security Studies (1) · 
						Henry A. Wallace Beltsville Agricultural Research Center (1) · 
						Joint Program Executive Office for Chemical, Biological, Radiological and Nuclear Defense (1) · 
						Maritime Administration (1) · 
						Missile Defense Agency (1) · 
						National Defense University (1) · 
						National Geospatial-Intelligence Agency (1) · 
						National Guard (1) · 
						National Interagency Confederation for Biological Research (1) · 
						National Reconnaissance Office (1) · 
						Navy (1) · 
						Office of Local Defense Community Cooperation (1) · 
						Southern Command (1) · 
						Space Command (1) · 
						Strategic Command (1) · 
						Transportation Command (1) · 
						Unified Combatant Commands (1) · 
						Uniformed Services University of the Health Sciences (1) · 
						United States Africa Command (1) · 
						United States Special Operations Command (USSOCOM) (1) · 
						Washington Headquarters Services (1)
					
				
						Administrative and Support Agencies (3) · 
						Educational Institution (3) · 
						Educational Institution (Sub-organization) (2) · 
						Executive Departments (5) · 
						Executive Departments (Sub-organization) (10) · 
						Independent Agencies (2) · 
						Intelligence Agencies (3) · 
						Research and Development Agencies (8) · 
						State and Local Government Agencies (Sub-organization) (1)
					
				
						None (9) · 
						Department of Defense (25) · 
						Department of Defense and German Ministry of Defense (1) · 
						Department of Defense, under the Office of the Under Secretary of Defense for Research and Engineering (1) · 
						Department of Defense; U.S. Department of Health and Human Services; U.S. Department of Agriculture; U.S. Department of Homeland Security (1)
					
				
						None (9) · 
						Classified executive order by President Dwight D. Eisenhower in 1960; officially acknowledged by law in 1992 (1) · 
						Continental Congress resolution on October 13, 1775; formally established by the Naval Act of 1794 (1) · 
						Defense Acquisition Workforce Improvement Act of 1990 (1) · 
						Department of Defense Directive 5105.15 (1) · 
						Department of Defense Directive 5105.19 (1) · 
						Department of Defense Directive 5105.22 (1) · 
						Department of Defense Directive 5105.42 (1) · 
						Department of Defense Directive 5105.55 (1) · 
						Department of Defense Directive 5105.62 (1) · 
						Department of Defense Directive 5105.74 (1) · 
						Established by the Secretary of Defense in 1991 under authority of the Under Secretary of Defense (Comptroller)/Chief Financial Officer (1) · 
						Established in 1963 as part of broader military reorganization (1) · 
						Established under the Unified Command Plan in 1952 (1) · 
						Goldwater-Nichols Department of Defense Reorganization Act of 1986 (1) · 
						Juniper Act of 1775 (1) · 
						Merger of Strategic Air Command and other military units in 1992 (1) · 
						Militia Act of 1903 (Dick Act) (1) · 
						N/A (Established by the Department of Defense) (1) · 
						National Defense Authorization Act for Fiscal Year 1987 (2) · 
						National Defense Authorization Act for Fiscal Year 2004 (re-designated from National Imagery and Mapping Agency) (1) · 
						National Missile Defense Act of 1999 (1) · 
						National Security Council directive by President Harry S. Truman in 1952 (1) · 
						Part of the Agricultural Adjustment Act of 1938 (2) · 
						Reestablished in 2019 by the National Defense Authorization Act for Fiscal Year 2020 (1) · 
						Uniformed Services University of the Health Sciences Act of 1972 (1) · 
						William M. (Mac) Thornberry National Defense Authorization Act for Fiscal Year 2021 (1)
					
				
						None (1) · 
						Center Director (1) · 
						Chief of Naval Operations (1) · 
						Chief of Staff of the Army (1) · 
						Chief of the National Guard Bureau (1) · 
						Combatant Commander (for each command) (1) · 
						Commander (6) · 
						Commander of U.S. European Command (1) · 
						Director (17) · 
						Director and Chief Executive Officer (1) · 
						Dr. Greg McFarquhar, Director (1) · 
						Joint Program Executive Officer (1) · 
						No executive director; operates under a consensus model with leadership from member agencies (1) · 
						President (3)
					
				Showing below up to 37 results in range #1 to #37.

