User:MrT/Sandbox6
< User:MrT
Department of the Air Force
Main article: Department of the Air Force
Needed
Department of the Army
Main article: Department of the Army
Needed
Department of the Interior
Main article: Department of the Interior
Main article: Department of the Navy
Needed
Department of the Treasury
Main article: Department of the Treasury
Department of Transportation
Main article: Department of Transportation
Department of Veterans Affairs
Main article: Department of the Interior
Environmental Protection Agency
Main article: Department of the Interior
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF CHILDREN'S HEALTH PROTECTION | DIRECTOR, OFFICE OF CHILDREN'S HEALTH PROTECTION | Filled | CA | $206,181 | Washington, DC | GRACE | ROBIOU | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF CIVIL RIGHTS | DIRECTOR, OFFICE OF CIVIL RIGHTS | Filled | CA | $221,900 | Washington, DC | JUANCARLOS | HUNT | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF FEDERAL ACTIVITIES | DIRECTOR, OFFICE OF FEDERAL ACTIVITIES | Filled | CA | $221,900 | Washington, DC | ROBERT | TOMIAK | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF NATIONAL SECURITY | ASSOCIATE ADMINISTRATOR FOR HOMELAND SECURITY | Filled | CA | $219,499 | Washington, DC | TED | STANICH | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC AFFAIRS | ASSOCIATE ADMINISTRATOR FOR PUBLIC AFFAIRS | Filled | NA | $191,900 | Washington, DC | NICHOLAS | CONGER | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC AFFAIRS | COMMUNICATIONS ADVISOR | Filled | SC | 13 | Washington, DC | KHANYA | BRANN | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC AFFAIRS | DEPUTY ASSOCIATE ADMINISTRATOR FOR PUBLIC AFFAIRS | Filled | SC | 15 | Washington, DC | TIMOTHY | CARROLL | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC AFFAIRS | PRINCIPAL DEPUTY ASSOCIATE ADMINISTRATOR FOR PUBLIC AFFAIRS | Filled | CA | $203,414 | Washington, DC | ANDREA | DRINKARD | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC AFFAIRS | PUBLIC AFFAIRS SPECIALIST | Filled | SC | 15 | Washington, DC | REMMINGTON | BELFORD | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC AFFAIRS | SENIOR ADVISOR FOR COMMUNICATIONS | Filled | SC | 15 | Washington, DC | TODD | ZUBATKIN | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC AFFAIRS | SENIOR ADVISOR FOR DIGITAL STRATEGY AND CONTENT DEVELOPMENT | Filled | SC | 15 | Washington, DC | SARAH | GALVEZ | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC AFFAIRS | SENIOR CREATIVE DIRECTOR | Filled | SC | 15 | Washington, DC | JULIO | OBSCURA | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC AFFAIRS | SENIOR SPEECHWRITER | Filled | SC | 14 | Washington, DC | DESIREE | ALLEN | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC AFFAIRS | SENIOR STRATEGIC COMMUNICATIONS ADVISOR | Filled | SC | 15 | Washington, DC | CHARISSEE | RIDGEWAY | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC AFFAIRS | SPECIAL ADVISOR FOR DIGITAL STRATEGY | Filled | SC | 14 | Washington, DC | JAMIE | GREEN | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC AFFAIRS | SPECIAL ASSISTANT | Filled | SC | 7 | Washington, DC | ISABEL | DELGADO-BETZ | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC AFFAIRS | SPECIAL ASSISTANT | Filled | SC | 7 | Washington, DC | ISABEL | DELGADO-BETZ | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC AFFAIRS | WRITER-EDITOR (SPEECHWRITER) | Filled | SC | 12 | Washington, DC | RYAN | LINSEY | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | ASSOCIATE ADMINISTRATOR FOR PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | Filled | NA | $191,900 | Washington, DC | LONI | RUSSELL | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | ASSOCIATE DEPUTY DIRECTOR FOR PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | Filled | SC | 15 | Washington, DC | VANESSA | MILLAN | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | DEPUTY ASSOCIATE ADMINISTRATOR FOR PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | Filled | SC | 15 | Washington, DC | JESSICA | LOYA | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | PUBLIC ENGAGEMENT SPECIALIST | Filled | SC | 13 | Washington, DC | RAVEN | DORSEY | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | PUBLIC ENGAGEMENT SPECIALIST | Filled | SC | 12 | Washington, DC | ARIELLE | PLAVCAN | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | PUBLIC ENGAGEMENT SPECIALIST | Filled | SC | 13 | Washington, DC | ELIAS | ROMANOS | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | SENIOR ADVISOR FOR ENVIRONMENTAL EDUCATION | Filled | SC | 14 | Washington, DC | KIM | NOBLE | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | SPECIAL ASSISTANT | Filled | SC | 9 | Washington, DC | BIBIANA | BELKNAP FERNANDEZ | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF SCIENCE ADVISORY BOARD | DIRECTOR, SCIENCE ADVISORY BOARD | Filled | CA | $221,900 | Washington, DC | THOMAS | BRENNAN | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF SMALL BUSINESS PROGRAMS | DIRECTOR, OFFICE OF SMALL BUSINESS PROGRAMS | Filled | CA | $221,900 | Washington, DC | DENISE | BENJAMIN | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | ADMINISTRATOR | Filled | PAS | II | Washington, DC | MICHAEL | REGAN | EX | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | ADVISOR | Filled | SC | 15 | Washington, DC | ALEXANDER | MECHANICK | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | ASSISTANT DEPUTY ADMINISTRATOR | Filled | NA | $191,900 | Washington, DC | MARK | RUPP | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | ATTORNEY-ADVISER (GENERAL) | Filled | SC | 15 | Washington, DC | GRANT | COPE | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | CHIEF OF STAFF | Filled | NA | $191,900 | Washington, DC | DAN | UTECH | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | DEPUTY ADMINISTRATOR | Filled | PAS | III | Washington, DC | JANET | MCCABE | EX | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | DEPUTY CHIEF OF STAFF | Filled | CA | $221,900 | Washington, DC | WESLEY | CARPENTER | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | DEPUTY CHIEF OF STAFF FOR OPERATIONS | Filled | SC | 15 | Washington, DC | KATHLEEN | LANCE | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | DEPUTY CHIEF OF STAFF FOR STRATEGY, POLICY, AND STRATEGIC ENGAGEMENT | Filled | NA | $191,900 | Washington, DC | ROSEMARY | ENOBAKHARE | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | DEPUTY DIRECTOR OF SCHEDULING | Filled | SC | 13 | Washington, DC | MEGAN | GROSSPIETSCH | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | DEPUTY WHITE HOUSE LIAISON | Filled | SC | 13 | Washington, DC | RAYSHAWN | DYSON | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | DIRECTOR OF ADVANCE | Filled | SC | 13 | Washington, DC | RACHEL | HEGARTY | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | DIRECTOR, OFFICE OF COMMUNITY REVITALIZATION | Filled | CA | $192,860 | Washington, DC | NIGEL | FIELDS | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | SENIOR ADVANCE SPECIALIST | Filled | SC | 13 | Washington, DC | CRYSTAL | SAAVEDRA | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | SENIOR ADVANCE SPECIALIST | Filled | SC | 13 | Washington, DC | ANDREW | HOFFNER | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | SENIOR ADVISOR FOR AGRICULTURE | Filled | NA | $191,900 | Washington, DC | RODNEY | SNYDER | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | SENIOR ADVISOR TO THE ADMINISTRATOR (ENVIRONMENTAL JUSTICE) | Vacant | NA | Washington, DC | ES | |||||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | SENIOR ADVISOR TO THE ADMINISTRATOR (GREENHOUSE GAS REDUCTION FUND) | Filled | NA | $191,900 | Washington, DC | JAHI | WISE | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | SENIOR ADVISOR TO THE ADMINISTRATOR (IMPLEMENTATION) | Filled | NA | $191,900 | Washington, DC | ZEALAN | HOOVER | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | SENIOR ADVISOR TO THE CHIEF OF STAFF | Filled | SC | 14 | Washington, DC | HIEU | LE | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | SPECIAL ASSISTANT FOR AGRICULTURE | Filled | SC | 11 | Washington, DC | FELIPE | AFANADOR BELTRAN | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | SPECIAL ASSISTANT FOR THE GREENHOUSE GAS REDUCTION FUND | Filled | SC | 11 | Washington, DC | ARIANNA | MENZELOS | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | SPECIAL ASSISTANT TO THE DEPUTY CHIEF OF STAFF | Filled | SC | 12 | Washington, DC | THOREN | PEREGO | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | SPECIAL ASSISTANT TO THE WHITE HOUSE LIAISON | Filled | SC | 9 | Washington, DC | KEVIN | TREJOS | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | STRATEGIC COMMUNICATIONS ADVISOR FOR IMPLEMENTATION | Filled | SC | 14 | Washington, DC | NATHAN | HITCHINGS | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ADMINISTRATOR | WHITE HOUSE LIAISON | Filled | SC | 15 | Washington, DC | HOWARD | OU | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | Filled | PAS | IV | Washington, DC | JOSEPH | GOFFMAN | EX | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DEPUTY ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | Filled | CA | $221,900 | Washington, DC | ELIZABETH | SHAW | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DEPUTY ASSISTANT ADMINISTRATOR FOR IMPLEMENTATION | Filled | NA | $191,900 | Washington, DC | JENNIFER | MACEDONIA | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DEPUTY ASSISTANT ADMINISTRATOR FOR MOBILE SOURCES | Filled | NA | $191,900 | Washington, DC | ALEJANDRA | NUNEZ | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DEPUTY ASSISTANT ADMINISTRATOR FOR STATIONARY SOURCES | Filled | NA | $191,900 | Washington, DC | TOMAS | CARBONELL | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DEPUTY DIRECTOR, OFFICE OF AIR QUALITY PLANNING AND STANDARDS | Filled | CA | $203,414 | DURHAM, NC | FREDERICK | THOMPSON | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DEPUTY DIRECTOR, OFFICE OF TRANSPORTATION AND AIR QUALITY | Filled | CA | $221,685 | ANN ARBOR, MI | BENJAMIN | HENGST | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DIRECTOR, OFFICE OF AIR QUALITY PLANNING AND STANDARDS | Filled | CA | $221,900 | DURHAM, NC | PANAGIOTIS | TSIRIGOTIS | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DIRECTOR, OFFICE OF ATMOSPHERIC PROTECTION | Filled | CA | $221,900 | Washington, DC | PAUL | GUNNING | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DIRECTOR, OFFICE OF RADIATION AND INDOOR AIR | Filled | CA | $221,900 | ARLINGTON, VA | JONATHAN | EDWARDS | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DIRECTOR, OFFICE OF TRANSPORTATION AND AIR QUALITY | Filled | CA | $221,900 | Washington, DC | SARAH | DUNHAM | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | PRINCIPAL DEPUTY ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | Vacant | CA | Washington, DC | ES | |||||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | SENIOR ADVISOR FOR IMPLEMENTATION | Filled | SC | 15 | Washington, DC | MARIA | LAVERDIERE | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | WILLIAM | NIEBLING | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | SPECIAL ASSISTANT | Filled | SC | 9 | Washington, DC | EVAN | MAGALLANES | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | SPECIAL ASSISTANT FOR IMPLEMENTATION AND CLIMATE JUSTICE | Filled | SC | 7 | Washington, DC | AHMAD | PEREZ | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | ASSISTANT ADMINISTRATOR FOR TOXIC SUBSTANCES | Filled | PAS | IV | Washington, DC | MICHAL | FREEDHOFF | EX | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | DEPUTY ASSISTANT ADMINISTRATOR FOR MANAGEMENT | Filled | CA | $221,900 | Washington, DC | RICHARD | KEIGWIN | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | DEPUTY ASSISTANT ADMINISTRATOR FOR PESTICIDE PROGRAMS | Filled | SC | 15 | Washington, DC | YA-WEI | LI | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | DEPUTY ASSISTANT ADMINISTRATOR FOR PROGRAMS | Vacant | CA | Washington, DC | ES | |||||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | DEPUTY DIRECTOR FOR MANAGEMENT, OFFICE OF POLLUTION PREVENTION AND TOXICS | Vacant | CA | Washington, DC | ES | |||||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | DEPUTY DIRECTOR FOR PROGRAMS, OFFICE OF POLLUTION PREVENTION AND TOXICS | Filled | CA | $221,900 | Washington, DC | MARK | HARTMAN | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | DEPUTY DIRECTOR FOR PROGRAMS, OPP | Filled | CA | $221,900 | Washington, DC | MICHAEL | GOODIS | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | DIRECTOR, OFFICE OF PESTICIDES PROGRAMS | Filled | CA | $221,900 | ARLINGTON, VA | EDWARD | MESSINA | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | DIRECTOR, OFFICE OF POLLUTION PREVENTION AND TOXICS | Filled | CA | $221,900 | Washington, DC | MARY | REAVES | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | PRINCIPAL DEPUTY ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | Vacant | CA | Washington, DC | ES | |||||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR ENFORCEMENT AND COMPLIANCE ASSURANCE | ASSISTANT ADMINISTRATOR FOR ENFORCEMENT AND COMPLIANCE ASSURANCE | Filled | PAS | IV | Washington, DC | DAVID | UHLMANN | EX | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR ENFORCEMENT AND COMPLIANCE ASSURANCE | DEPUTY ASSISTANT ADMINISTRATOR FOR ENFORCEMENT AND COMPLIANCE ASSURANCE | Filled | SC | 15 | Washington, DC | STACEY | GEIS | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR ENFORCEMENT AND COMPLIANCE ASSURANCE | DIRECTOR, OFFICE OF ADMINISTRATION AND POLICY | Vacant | NA | Washington, DC | ES | |||||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR ENFORCEMENT AND COMPLIANCE ASSURANCE | PRINCIPAL DEPUTY ASSISTANT ADMINISTRATOR FOR ENFORCEMENT AND COMPLIANCE ASSURANCE | Vacant | CA | Washington, DC | ES | |||||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR ENFORCEMENT AND COMPLIANCE ASSURANCE | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | MANDY | WARNER | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR ENVIRONMENTAL JUSTICE AND EXTERNAL CIVIL RIGHTS | DEPUTY ASSISTANT ADMINISTRATOR FOR ENVIRONMENTAL JUSTICE | Vacant | CA | Washington, DC | ES | |||||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR ENVIRONMENTAL JUSTICE AND EXTERNAL CIVIL RIGHTS | DEPUTY ASSISTANT ADMINISTRATOR FOR EXTERNAL CIVIL RIGHTS | Filled | CA | $221,900 | Washington, DC | LILIAN | DORKA | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR ENVIRONMENTAL JUSTICE AND EXTERNAL CIVIL RIGHTS | PRINCIPAL DEPUTY ASSISTANT ADMINISTRATOR FOR ENVIRONMENTAL JUSTICE AND EXTERNAL CIVIL RIGHTS | Filled | CA | $205,986 | Washington, DC | THERESA | SEGOVIA | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR ENVIRONMENTAL JUSTICE AND EXTERNAL CIVIL RIGHTS | SENIOR ADVISOR FOR ENVIRONMENTAL JUSTICE AND EXTERNAL CIVIL RIGHTS | Filled | SC | 15 | Washington, DC | KARIM | MARSHALL | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR ENVIRONMENTAL JUSTICE AND EXTERNAL CIVIL RIGHTS | SENIOR ADVISOR FOR POLICY | Filled | SC | 15 | Washington, DC | ALISON | CASSADY | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR ENVIRONMENTAL JUSTICE AND EXTERNAL CIVIL RIGHTS | SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | GRACE | SMITH | GS | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR INTERNATIONAL AND TRIBAL AFFAIRS | ASSISTANT ADMINISTRATOR FOR INTERNATIONAL AND TRIBAL AFFAIRS | Filled | PAS | IV | Washington, DC | JANE | NISHIDA | EX | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR INTERNATIONAL AND TRIBAL AFFAIRS | DIRECTOR, AMERICAN INDIAN ENVIRONMENTAL OFFICE | Filled | NA | $191,900 | Washington, DC | KENNETH | MARTIN | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR INTERNATIONAL AND TRIBAL AFFAIRS | DIRECTOR, OFFICE OF INTERNATIONAL AFFAIRS | Filled | CA | $221,900 | Washington, DC | MARK | KASMAN | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR INTERNATIONAL AND TRIBAL AFFAIRS | DIRECTOR, OFFICE OF MANAGEMENT AND INTERNATIONAL SERVICES | Filled | CA | $199,212 | Washington, DC | VICKIE | RICHARDSON | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR INTERNATIONAL AND TRIBAL AFFAIRS | PRINCIPAL DEPUTY ASSISTANT ADMINISTRATOR FOR INTERNATIONAL AND TRIBAL AFFAIRS | Filled | CA | $221,900 | Washington, DC | RAFAEL | DELEON | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR LAND AND EMERGENCY MANAGEMENT | ASSISTANT ADMINISTRATOR, OFFICE OF SOLID WASTE | Vacant | PAS | IV | Washington, DC | EX | ||||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR LAND AND EMERGENCY MANAGEMENT | DEPUTY ASSISTANT ADMINISTRATOR FOR LAND AND EMERGENCY MANAGEMENT | Vacant | NA | Washington, DC | ES | |||||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR LAND AND EMERGENCY MANAGEMENT | DEPUTY ASSISTANT ADMINISTRATOR FOR LAND AND EMERGENCY MANAGEMENT | Filled | NA | $191,900 | Washington, DC | CLIFFORD | VILLA | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR LAND AND EMERGENCY MANAGEMENT | DEPUTY DIRECTOR, OFFICE OF EMERGENCY MANAGEMENT | Filled | CA | $215,127 | Washington, DC | BRENDAN | ROACHE | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR LAND AND EMERGENCY MANAGEMENT | DEPUTY DIRECTOR, OFFICE OF RESOURCE CONSERVATION AND RECOVERY | Filled | CA | $208,294 | ARLINGTON, VA | JODY | BARRINGER | ES | ||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR LAND AND EMERGENCY MANAGEMENT | DEPUTY DIRECTOR, OFFICE OF SUPERFUND REMEDIATION AND TECHNOLOGY INNOVATION | Vacant | CA | ARLINGTON, VA | ES | |||||
ENVIRONMENTAL PROTECTION AGENCY | OFFICE OF THE ASSISTANT ADMINISTRATOR FOR LAND AND EMERGENCY MANAGEMENT | DIRECTOR, FEDERAL FACILITIES RESTORATION AND REUSE OFFICE | Filled | CA | $209,153 | Washington, DC | GREGORY | GERVAIS | ES | ||
