List of political appointee positions (Treasury)
Assistant Secretary (Economic Policy)
Main article: Assistant Secretary (Economic Policy)
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY (ECONOMIC POLICY) | Vacant | PAS | IV | Washington, DC | EX | ||||
DEPUTY ASSISTANT SECRETARY (MACROECONOMIC ANALYSIS) | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY (MICROECONOMIC ANALYSIS) | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY FOR FINANCIAL ECONOMICS | Filled | NA | $165,042 | Washington, DC | ERIC | VAN NOSTRAND | ES | ||
DEPUTY ASSISTANT SECRETARY, CLIMATE AND ENERGY ECONOMICS | Vacant | NA | Washington, DC | ES | |||||
DIRECTOR, OFFICE OF MACROECONOMIC ANALYSIS | Filled | CA | $196,974 | Washington, DC | SAMUEL | BROWN | ES | ||
DIRECTOR, OFFICE OF MICROECONOMIC ANALYSIS | Filled | CA | $215,922 | Washington, DC | CHRISTOPHER | SOARES | ES |
Assistant Secretary (Legislative Affairs)
Main article: Assistant Secretary (Legislative Affairs)
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY (DEPUTY UNDER SECRETARY) FOR LEGISLATIVE AFFAIRS | Vacant | PAS | IV | Washington, DC | EX | ||||
DEPUTY ASSISTANT SECRETARY FOR LEGISLATIVE AFFAIRS (APPROPRIATIONS AND MANAGEMENT) | Filled | NA | $186,238 | Washington, DC | ANGEL | NIGAGLIONI | ES | ||
DEPUTY ASSISTANT SECRETARY FOR LEGISLATIVE AFFAIRS (OVERSIGHT) | Filled | NA | $175,696 | Washington, DC | ISABELLA | MORE | ES | ||
DEPUTY ASSISTANT SECRETARY FOR LEGISLATIVE AFFAIRS (TAX AND BUDGET) | Filled | NA | $165,751 | Washington, DC | RONALD | STORHAUG | ES | ||
DEPUTY ASSISTANT SECRETARY, LEGISLATIVE AFFAIRS (INTERNATIONAL AFFAIRS) | Filled | NA | $174,372 | Washington, DC | DIANA | PILIPENKO | ES | ||
DEPUTY ASSISTANT SECRETARY, LEGISLATIVE AFFAIRS (TERRORISM AND FINANCIAL INTELLIGENCE) | Filled | CA | $198,078 | Washington, DC | CHRISTOPHER | BURDICK | ES | ||
LEGISLATIVE ADVISOR | Filled | SC | 11 | Washington, DC | JEFFREY | RICCHETTI | GS | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY FOR LEGISLATIVE AFFAIRS | Filled | NA | $175,696 | Washington, DC | COREY | TELLEZ | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | NAMRATA | MUJUMDAR | GS | ||
SPECIAL ADVISOR | Filled | SC | 9 | Washington, DC | EMMA | COUGHLAN | GS | ||
SPECIAL ASSISTANT | Filled | SC | 7 | Washington, DC | AUSTIN | TYREE | GS |
Assistant Secretary (Public Affairs)
Main article: Assistant Secretary (Public Affairs)
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY (PUBLIC AFFAIRS) | Filled | PA | IV | Washington, DC | LILY | ADAMS | EX | ||
DEPUTY ASSISTANT SECRETARY FOR PUBLIC ENGAGEMENT | Filled | NA | Washington, DC | SCOTT | ARCENEAUX | ES | |||
DEPUTY ASSISTANT SECRETARY PUBLIC AFFAIRS | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY, PUBLIC AFFAIRS (TERRORISM AND FINANCIAL INTELLIGENCE) | Filled | NA | Washington, DC | MICHAEL | GWIN | ES | |||
PRESS ASSISTANT | Filled | SC | 7 | Washington, DC | GRADY | THOMSON | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | SUBHAN | CHEEMA | GS | ||
SENIOR ADVISOR (COMMUNITY ENGAGEMENT) | Filled | SC | 15 | Washington, DC | JESSICA | MEJIA | GS | ||
SENIOR SPOKESPERSON | Filled | SC | 15 | Washington, DC | ASHLEY | SCHAPITL | GS | ||
SENIOR SPOKESPERSON | Filled | SC | 15 | Washington, DC | MEGAN | APPER | GS | ||
SENIOR SPOKESPERSON | Filled | SC | 15 | Washington, DC | CHRISTOPHER | HAYDEN | GS | ||
SPECIAL ASSISTANT | Filled | SC | 11 | Washington, DC | KRISS | ASCANIO GOMEZ | GS | ||
SPOKESPERSON (TFI) | Filled | SC | 14 | Washington, DC | MORGAN | FINKELSTEIN | GS |
Assistant Secretary (Tax Policy)
Main article: Assistant Secretary (Tax Policy)
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY (TAX POLICY) | Vacant | PAS | IV | Washington, DC | EX | ||||
ASSOCIATE BENEFITS TAX COUNSEL | Filled | XS | $195,000 | Washington, DC | KURT | LAWSON | SL | ||
DEPUTY ASSISTANT SECRETARY (INTERNATIONAL TAX AFFAIRS) | Vacant | TA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY (TAX ANALYSIS) | Filled | NA | $175,696 | Washington, DC | GREGORY | LEISERSON | ES | ||
DEPUTY ASSISTANT SECRETARY (TAX POLICY) | Filled | NA | $170,500 | Washington, DC | AVIVA | ARON-DINE | ES | ||
DEPUTY ASSISTANT SECRETARY FOR TAX AND CLIMATE POLICY | Filled | NA | $165,751 | Washington, DC | SETH | HANLON | ES | ||
DEPUTY ASSISTANT SECRETARY, TAX POLICY AND DELIVERY | Filled | NA | Washington, DC | THEODORE | LEE | ES | |||
DIRECTOR FOR BUSINESS AND INTERNATIONAL TAXATION | Filled | CA | $215,704 | Washington, DC | NEVIANA | PETKOVA | ES | ||
DIRECTOR FOR BUSINESS REVENUE | Filled | CA | $215,922 | Washington, DC | CURTIS | CARLSON | ES | ||
DIRECTOR FOR INDIVIDUAL TAXATION | Filled | CA | $215,632 | Washington, DC | ADAM | COLE | ES | ||
DIRECTOR FOR RECEIPTS FORECASTING | Filled | CA | $215,922 | Washington, DC | JONATHAN | JAQUETTE | ES | ||
DIRECTOR, HEALTH ECONOMICS AND TAXATION | Filled | CA | $198,538 | Washington, DC | CATHERINE | CRATO | ES | ||
DIRECTOR, OFFICE OF TAX ANALYSIS | Filled | CA | $215,922 | Washington, DC | ROBERT | GILLETTE | ES | ||
SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | GABRIEL | VOORHIS-ALLEN | GS |
Assistant Secretary For Financial Institutions
Main article: Assistant Secretary For Financial Institutions
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY (FINANCIAL INSTITUTIONS) | Filled | PAS | IV | Washington, DC | GRAHAM | STEELE | EX | ||
DEPUTY ASSISTANT SECRETARY FOR COMMUNITY AND ECONOMIC DEVELOPMENT | Filled | NA | $186,238 | Washington, DC | NOEL | POYO | ES | ||
DEPUTY ASSISTANT SECRETARY FOR CONSUMER POLICY | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY, CYBERSECURITY AND CRITICAL INFRASTRUCTURE PROTECTION | Filled | CA | $209,863 | Washington, DC | TODD | CONKLIN | ES | ||
DIRECTOR OF CYBER POLICY, PREPAREDNESS AND RESPONSE | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR OF INTERNATIONAL COORDINATION AND MISSION SUPPORT | Filled | CA | $212,100 | Washington, DC | BRIAN | PERETTI | ES | ||
DIRECTOR, OFFICE OF COMMUNITY AND ECONOMIC DEVELOPMENT | Filled | CA | $216,279 | Washington, DC | JEANNE | BONDS | ES | ||
DIRECTOR, OFFICE OF CONSUMER POLICY | Filled | CA | $184,969 | Washington, DC | NATALIA | LI | ES | ||
DIRECTOR, OFFICE OF FINANCIAL INSTITUTIONS POLICY | Filled | CA | $212,100 | Washington, DC | WALTER | KIM | ES | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY FINANCIAL INSTITUTIONS | Filled | NA | $190,482 | Washington, DC | LAURIE | SCHAFFER | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | JEFFREY | RAPP | GS |
Assistant Secretary For Financial Markets
Main article: Assistant Secretary For Financial Markets
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY FOR FINANCIAL MARKETS | Filled | PAS | IV | Washington, DC | JOSHUA | FROST | EX | ||
DEPUTY ASSISTANT SECRETARY (FEDERAL FINANCE) | Filled | CA | $212,100 | Washington, DC | BRIAN | SMITH | ES | ||
DEPUTY ASSISTANT SECRETARY FOR CAPITAL MARKETS | Filled | NA | $175,696 | Washington, DC | NANDINI | AJMANI | ES | ||
DEPUTY ASSISTANT SECRETARY PUBLIC FINANCE | Filled | CA | $212,100 | Washington, DC | GARY | GRIPPO | ES | ||
DIRECTOR OF FEDERAL PROGRAM FINANCE | Filled | CA | $206,181 | Washington, DC | JEFFREY | KIM | ES | ||
DIRECTOR, CAPITAL MARKETS | Filled | CA | $203,700 | Washington, DC | ANUPAMA | MURGAI | ES | ||
DIRECTOR, OFFICE OF DEBT MANAGEMENT | Filled | CA | $212,100 | Washington, DC | FREDERICK | PIETRANGELI | ES | ||
DIRECTOR, OFFICE OF STATE AND LOCAL FINANCE | Filled | CA | $207,512 | Washington, DC | ANN | MOYE | ES | ||
SENIOR ADVISOR FOR CAPITAL MARKETS | Filled | SC | 15 | Washington, DC | LAURA | THRIFT | GS | ||
SENIOR POLICY ADVISOR | Filled | SC | 14 | Washington, DC | ELI | MARTIN | GS |
Assistant Secretary For Intelligence And Analysis
Main article: Assistant Secretary For Intelligence And Analysis
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY (INTELLIGENCE AND ANALYSIS) | Filled | PAS | IV | Washington, DC | SHANNON | CORLESS | EX | ||
DEPUTY ASSISTANT SECRETARY FOR ANALYSIS AND PRODUCTION | Vacant | CA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY FOR INTELLIGENCE | Filled | CA | $194,579 | Washington, DC | RHETT | SKILES | ES | ||
DEPUTY ASSISTANT SECRETARY, SUPPORT AND TECHNOLOGY | Filled | CA | $195,391 | Washington, DC | KATHERINE | AMLIN | ES | ||
DIRECTOR, CIVIL LIBERTIES, PRIVACY PROTECTION AND TRANSPARENCY | Filled | CA | $203,018 | Washington, DC | PATRICK | CONLON | ES | ||
DIRECTOR, OFFICE OF SECURITY PROGRAMS | Filled | CA | $192,547 | Washington, DC | MICHAEL | DOYLE | ES | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY SUPPORT AND TECHNOLOGY | Filled | CA | $215,900 | Washington, DC | MICHAEL | NEUFELD | ES | ||
SPECIAL ADVISOR | Filled | SC | 13 | Washington, DC | MILTON | PATCH | GS |
Assistant Secretary For International Finance
Main article: Assistant Secretary For International Finance
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DEPUTY ASSISTANT SECRETARY (INTERNATIONAL MONETARY AND FINANCIAL POLICY) | Filled | CA | $210,373 | Washington, DC | PATRICIA | POLLARD | ES | ||
DEPUTY ASSISTANT SECRETARY (SOUTH AND EAST ASIA) | Filled | CA | $215,483 | Washington, DC | ROBERT | KAPROTH | ES | ||
DEPUTY ASSISTANT SECRETARY (WESTERN HEMISPHERE & SOUTH ASIA) | Filled | CA | $215,483 | Washington, DC | MICHAEL | KAPLAN | ES | ||
DEPUTY ASSISTANT SECRETARY EUROPE AND EURASIA | Filled | CA | $205,450 | Washington, DC | BRIAN | MCCAULEY | ES | ||
DEPUTY ASSISTANT SECRETARY INTERNATIONAL DEVELOPMENT FINANCE AND POLICY | Filled | CA | $215,922 | Washington, DC | MARGARET | KUHLOW | ES | ||
DEPUTY UNDER SECRETARY/DESIGNATED ASSISTANT SECRETARY FOR INTERNATIONAL FINANCE | Filled | PAS | IV | Washington, DC | BRENT | NEIMAN | EX | ||
DIRECTOR OFFICE OF INTERNATIONAL MONETARY POLICY | Filled | CA | $177,959 | Washington, DC | MARY | SVENSTRUP | ES | ||
DIRECTOR WESTERN HEMISPHERE | Filled | CA | $192,547 | Washington, DC | ALEJANDRO | MARES | ES | ||
DIRECTOR, EAST ASIA | Filled | CA | $181,544 | Washington, DC | SHANNON | DING | ES | ||
DIRECTOR, MARKETS ROOM | Filled | CA | $206,069 | Washington, DC | ALBERT | LEE | ES | ||
DIRECTOR, OFFICE OF DEVELOPMENT RESULTS AND ACCOUNTABILITY | Filled | CA | $197,771 | Washington, DC | JEFFREY | BAKER | ES | ||
DIRECTOR,OFFICE OF INTERNATIONAL TRADE POLICY | Filled | CA | $194,510 | Washington, DC | MIREA | GROTZ | ES | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY INTERNATIONAL MONETARY POLICY | Vacant | CA | Washington, DC | ES | |||||
SENIOR ADVISOR | Filled | CA | $201,727 | Washington, DC | EVANGELIA | BOUZIS | ES |
Assistant Secretary For International Markets And Development
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY FOR INTERNATIONAL MARKETS AND DEVELOPMENT | Filled | PAS | IV | Washington, DC | ALEXIA | LATORTUE | EX | ||
DAS, INTERNATIONAL FINANCIAL MARKETS | Filled | CA | $203,000 | Washington, DC | NICHOLAS | TABOR | ES | ||
DEPUTY ASSISTANT SECRETARY (TECHNICAL ASSISTANCE POLICY) | Vacant | CA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY FOR CLIMATE, ENERGY, INFRASTRUCTURE | Filled | NA | $171,000 | Washington, DC | ADAM | WANG-LEVINE | ES | ||
DEPUTY ASSISTANT SECRETARY FOR TRADE AND INVESTMENT POLICY | Filled | CA | $215,362 | Washington, DC | LAILEE | MOGHTADER | ES | ||
DEPUTY ASSISTANT SECRETARY, AFRICA AND MIDDLE EAST | Filled | CA | $215,483 | Washington, DC | ERIC | MEYER | ES | ||
DIRECTOR, AFRICAN NATIONS | Filled | CA | $202,290 | Washington, DC | DEBORAH | CRANE | ES | ||
DIRECTOR, ENERGY AND INFRASTRUCTURE | Filled | CA | $188,717 | Washington, DC | LIDA | FITTS | ES | ||
DIRECTOR, MULTILATERAL DEVELOPMENT BANKS | Filled | CA | $196,490 | Washington, DC | CHARLES | MORAVEC | ES | ||
DIRECTOR, OFFICE OF TECHNICAL ASSISTANCE | Filled | CA | $210,923 | Washington, DC | JASON | ORLANDO | ES | ||
SENIOR ADVISOR | Filled | CA | $203,655 | Washington, DC | CLARENCE | SEVERENS | ES | ||
TREASURY ATTACHE AUSTRIA | Filled | CA | $211,277 | AUSTRIA, Austria | MATHEW | HAARSAGER | ES |
Assistant Secretary For Management
Main article: Assistant Secretary For Management
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY (MANAGEMENT) | Filled | PA | IV | Washington, DC | ANNA | CANFIELD ROTH | EX | ||
ASSOCIATE CHCO FOR EXECUTIVE AND HUMAN CAPITAL SERVICES | Filled | CA | $203,414 | Washington, DC | MICHAEL | WENZLER | ES | ||
ASSOCIATE CHIEF HUMAN CAPITAL OFFICER FOR HUMAN CAPITAL STRATEGIC MANAGEMENT | Vacant | CA | Washington, DC | ES | |||||
ASSOCIATE CHIEF INFORMATION OFFICER FOR CYBER SECURITY | Filled | CA | $192,107 | Washington, DC | SARAH | NUR | ES | ||
ASSOCIATE CHIEF INFORMATION OFFICER FOR ENTERPRISE APPLICATION SERVICES | Filled | CA | $215,922 | Washington, DC | NICOLAOS | TOTTEN | ES | ||
ASSOCIATE CHIEF INFORMATION OFFICER FOR ENTERPRISE INFRASTRUCTURE OPERATIONS SERVICES | Filled | CA | $195,776 | Washington, DC | ROGER | ADAMS | ES | ||
ASSOCIATE CIO FOR HUMAN RESOURCES (HR) SYSTEMS | Filled | CA | $198,180 | Washington, DC | CHRISTIE | LUCAS | ES | ||
BUREAU CHIEF INFORMATION OFFICER FOR DO | Filled | CA | $215,922 | Washington, DC | VERLINE | SHEPHERD | ES | ||
CHIEF DATA OFFICER | Filled | CA | $193,044 | Washington, DC | ROGER | MISHOE | ES | ||
CHIEF OF OPERATIONS/DEPUTY TO THE DAS FOR OPERATIONS | Filled | CA | $202,766 | Washington, DC | ROBERT | COFFMAN | ES | ||
CHIEF TECHNOLOGY OFFICER | Filled | CA | $221,900 | Washington, DC | NANCY | SIEGER | ES | ||
COUNSELOR TO THE ASSISTANT SECRETARY FOR MANAGEMENT | Vacant | CA | Washington, DC | ES | |||||
DEPARTMENTAL BUDGET DIRECTOR | Filled | CA | $201,004 | Washington, DC | WILLIAM | SESSIONS | ES | ||
DEPUTY ASSISTANT SECRETARY (HUMAN RESOURCES) AND CHIEF HUMAN CAPITAL OFFICER | Filled | CA | $154,906 | Washington, DC | J. | NORRIS | ES | ||
DEPUTY ASSISTANT SECRETARY FOR ACQUISITION | Filled | CA | $215,922 | Washington, DC | NICOLE | EVANS | ES | ||
DEPUTY ASSISTANT SECRETARY FOR MANAGEMENT AND BUDGET | Filled | CA | $215,922 | Washington, DC | ROBERT | MAHAFFIE | ES | ||
DEPUTY ASSISTANT SECRETARY FOR PLANNING AND PERFORMANCE IMPROVEMENT | Filled | CA | $208,083 | Washington, DC | LENORA | STILES | ES | ||
DEPUTY ASSISTANT SECRETARY FOR PRIVACY, TRANSPARENCY, AND RECORDS | Filled | CA | $215,922 | Washington, DC | RYAN | LAW | ES | ||
DEPUTY ASSISTANT SECRETARY FOR TREASURY OPERATIONS | Vacant | CA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY, INFORMATION SYSTEMS AND CHIEF INFORMATION OFFICER | Filled | CA | $215,922 | Washington, DC | ANTONY | ARCADI | ES | ||
DEPUTY CHIEF HUMAN CAPITAL OFFICER | Filled | CA | $207,152 | Washington, DC | COLLEEN | HELLER-STEIN | ES | ||
DEPUTY CHIEF INFORMATION OFFICER | Filled | CA | $215,922 | Washington, DC | JEFFREY | KING | ES | ||
DIRECTOR SHARED SERVICES | Filled | CA | $198,268 | Washington, DC | PARRAIZE | BUTLER | ES | ||
DIRECTOR, FINANCIAL REPORTING, POLICY AND OPERATIONS | Filled | CA | $198,091 | Washington, DC | KAWAN | TAYLOR | ES | ||
DIRECTOR, OFFICE OF DISTRICT OF COLUMBIA PENSIONS | Filled | CA | $215,922 | Washington, DC | NANCY | OSTROWSKI | ES | ||
DIRECTOR, OFFICE OF FINANCIAL MANAGEMENT | Filled | CA | $215,922 | Washington, DC | TONYA | BURTON | ES | ||
INFORMATION TECHNOLOGY TRANSFORMATION LEAD INFLATION REDUCTION ACT | Filled | TA | $211,258 | Washington, DC | MATTHEW | BURTON | ES | ||
SENIOR ADVISOR | Filled | SC | 14 | Washington, DC | HIRA | QURESHI | GS |